2000年人口普查:就业居民职业与族群
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计就业居民按职业、族群及性别分布。可用于劳动力职业与族群结构研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8929
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月31日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8929
- 最近更新
- 行数
- 11
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 1189238.000000 | 698907.000000 | 490330.000000 | 169964.000000 | 110746.000000 | 59219 | 105845.000000 | 69247.000000 | 36598 | 17532.000000 | 10582.000000 | 6950 |
| Senior Officials & Managers | 211835.000000 | 158980.000000 | 52855.000000 | 188888.000000 | 140389.000000 | 48499.000000 | 4961.000000 | 3763.000000 | 1198 | 13261.000000 | 11156.000000 | 2106 | 4725.000000 | 3672.000000 | 1053 |
| Professionals | 150265.000000 | 86375.000000 | 63890.000000 | 126876.000000 | 71886.000000 | 54990.000000 | 6831.000000 | 3364.000000 | 3466 | 13490.000000 | 9088.000000 | 4402 | 3069.000000 | 2037.000000 | 1032 |
| Associate Professionals & Technicians | 283361.000000 | 153928.000000 | 129433.000000 | 233079.000000 | 121575.000000 | 111504.000000 | 27909.000000 | 18789.000000 | 9120 | 19035.000000 | 11840.000000 | 7195 | 3337.000000 | 1723.000000 | 1614 |
| Clerical Workers | 213588.000000 | 49485.000000 | 164103.000000 | 161088.000000 | 31815.000000 | 129273.000000 | 33963.000000 | 11934.000000 | 22029 | 16353.000000 | 5171.000000 | 11182 | 2184.000000 | 565.000000 | 1619 |
| Service & Sales Workers | 182966.000000 | 106867.000000 | 76099.000000 | 138774.000000 | 74092.000000 | 64682.000000 | 27538.000000 | 20070.000000 | 7468 | 14513.000000 | 11611.000000 | 2902 | 2141.000000 | 1094.000000 | 1047 |
| Agricultural & Fishery Workers | 1158.000000 | 1034.000000 | 124.000000 | 992.000000 | 868.000000 | 124.000000 | 130.000000 | 130.000000 | na | 29.000000 | 29.000000 | na | 7.000000 | 7.000000 | na |
| Production Craftsmen & Related Workers | 106753.000000 | 97569.000000 | 9184.000000 | 87999.000000 | 79906.000000 | 8093.000000 | 13682.000000 | 12979.000000 | 703 | 4636.000000 | 4295.000000 | 341 | 436.000000 | 388.000000 | 48 |
| Plant & Machine Operators & Assemblers | 178752.000000 | 130437.000000 | 48315.000000 | 133312.000000 | 98629.000000 | 34683.000000 | 33071.000000 | 23620.000000 | 9451 | 11633.000000 | 7689.000000 | 3944 | 737.000000 | 499.000000 | 238 |
| Cleaners, Labourers & Related Workers | 101149.000000 | 54279.000000 | 46870.000000 | 74067.000000 | 37424.000000 | 36643.000000 | 18148.000000 | 12384.000000 | 5764 | 8415.000000 | 4233.000000 | 4182 | 519.000000 | 238.000000 | 281 |
| Workers Not Classifiable By Occupation | 52752.000000 | 50530.000000 | 2222.000000 | 44162.000000 | 42322.000000 | 1840.000000 | 3731.000000 | 3712.000000 | 19 | 4480.000000 | 4136.000000 | 344 | 379.000000 | 360.000000 | 19 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) Males | Numeric | 否 |
| (Chinese) Females | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| (Malays) Males | Numeric | 否 |
| (Malays) Females | Text | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) Males | Numeric | 否 |
| (Indians) Females | Text | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Text | 否 |