2010年人口普查:就业居民(职业、族群、性别)
简介
本数据集根据2010年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按职业、族群及性别划分的人数,便于职业与族群就业结构研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8656
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月24日 更新频率:每10年一次 调查时期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8656
- 最近更新
- 行数
- 11
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1898042.000000 | 1079563.000000 | 818480.000000 | 1443835.000000 | 799997.000000 | 643838.000000 | 219329.000000 | 131215.000000 | 88114.000000 | 162902.000000 | 106834.000000 | 56068.000000 | 71977.000000 | 41516.000000 | 30461 |
| Senior Officials & Managers | 249980.000000 | 173845.000000 | 76135.000000 | 207033.000000 | 140517.000000 | 66516.000000 | 5780.000000 | 3729.000000 | 2050.000000 | 23038.000000 | 18850.000000 | 4188.000000 | 14130.000000 | 10749.000000 | 3381 |
| Professionals | 272083.000000 | 157015.000000 | 115068.000000 | 205596.000000 | 114041.000000 | 91555.000000 | 12941.000000 | 6031.000000 | 6910.000000 | 33393.000000 | 23259.000000 | 10134.000000 | 20153.000000 | 13683.000000 | 6470 |
| Associate Professionals & Technicians | 434850.000000 | 223940.000000 | 210910.000000 | 335880.000000 | 167120.000000 | 168760.000000 | 42429.000000 | 24387.000000 | 18041.000000 | 36845.000000 | 22357.000000 | 14488.000000 | 19697.000000 | 10076.000000 | 9621 |
| Clerical Workers | 241830.000000 | 56295.000000 | 185536.000000 | 179084.000000 | 38973.000000 | 140111.000000 | 38453.000000 | 10716.000000 | 27737.000000 | 18547.000000 | 5553.000000 | 12994.000000 | 5746.000000 | 1053.000000 | 4693 |
| Service & Sales Workers | 252606.000000 | 125531.000000 | 127075.000000 | 180746.000000 | 83300.000000 | 97446.000000 | 44142.000000 | 26526.000000 | 17616.000000 | 20565.000000 | 13209.000000 | 7356.000000 | 7154.000000 | 2496.000000 | 4658 |
| Agricultural & Fishery Workers | 1009.000000 | 773.000000 | 236.000000 | 907.000000 | 691.000000 | 217.000000 | 76.000000 | 63.000000 | 13.000000 | 20.000000 | 13.000000 | 7.000000 | 6.000000 | 6.000000 | na |
| Production Craftsmen & Related Workers | 102437.000000 | 93769.000000 | 8668.000000 | 77312.000000 | 69997.000000 | 7315.000000 | 16512.000000 | 15590.000000 | 922.000000 | 7062.000000 | 6789.000000 | 273.000000 | 1551.000000 | 1393.000000 | 157 |
| Plant & Machine Operators & Assemblers | 151579.000000 | 125445.000000 | 26134.000000 | 113753.000000 | 94369.000000 | 19385.000000 | 27297.000000 | 22612.000000 | 4685.000000 | 9379.000000 | 7799.000000 | 1581.000000 | 1149.000000 | 666.000000 | 484 |
| Cleaners, Labourers & Related Workers | 130332.000000 | 63543.000000 | 66790.000000 | 95364.000000 | 44484.000000 | 50880.000000 | 24241.000000 | 14159.000000 | 10082.000000 | 9270.000000 | 4439.000000 | 4832.000000 | 1457.000000 | 461.000000 | 996 |
| Workers Not Classifiable By Occupation | 61334.000000 | 59407.000000 | 1928.000000 | 48160.000000 | 46506.000000 | 1654.000000 | 7459.000000 | 7401.000000 | 58.000000 | 4783.000000 | 4566.000000 | 216.000000 | 933.000000 | 933.000000 | na |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) Males | Numeric | 否 |
| (Chinese) Females | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| (Malays) Males | Numeric | 否 |
| (Malays) Females | Numeric | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) Males | Numeric | 否 |
| (Indians) Females | Numeric | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Text | 否 |