跳到主要内容
D

就业居民按规划区与行业(2010年人口普查)

简介

新加坡统计局根据2010年人口普查发布,按URA《总体规划2008》规划区及行业统计就业居民。可用于职住平衡与空间就业研究。

官方简介

来源:新加坡统计局。数据最后更新:2016年3月24日。更新频率:每10年。调查时期:2010年人口普查。脚注:规划区指市区重建局《总体规划2008》划定范围。

最近更新
行数
37
列数
18

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total Manufacturing Construction Services- Total Services- Wholesale & Retail Trade Services- Transportation & Storage Services- Accommodation & Food Services Services- Information & Communications Services- Financial & Insurance Services Services- Real Estate Services Services- Professional Services Services- Administrative & Support Services Services- Public Administration & Education Services- Health & Social Services Services- Arts, Entertainment & Recreation Services- Other Community, Social & Personal Services Others*
Total 1898042.000000 259778.000000 93365 1521310.000000 321514.000000 174756.000000 116735.000000 81467 133062.000000 48869.000000 128880.000000 95488.000000 246397.000000 83614.000000 33752 56776 23589
Ang Mo Kio 91070.000000 11824.000000 5124 73114.000000 16091.000000 7505.000000 6887.000000 3917 6027.000000 2381.000000 5532.000000 5089.000000 10640.000000 4075.000000 1792 3179 1009
Bedok 147667.000000 16075.000000 6570 123306.000000 25387.000000 15153.000000 9265.000000 7082 12394.000000 3845.000000 10380.000000 7836.000000 18516.000000 6052.000000 2551 4846 1716
Bishan 46623.000000 4485.000000 1896 39712.000000 8232.000000 2959.000000 2205.000000 2664 4257.000000 1335.000000 4080.000000 1848.000000 7420.000000 2398.000000 907 1408 530
Bukit Batok 75001.000000 13022.000000 3707 57125.000000 12119.000000 5989.000000 3795.000000 3267 4118.000000 1975.000000 5348.000000 3462.000000 10440.000000 3154.000000 1337 2122 1147
Bukit Merah 78447.000000 6933.000000 2894 67929.000000 13589.000000 6544.000000 6842.000000 3663 6633.000000 2210.000000 5566.000000 5561.000000 9152.000000 3806.000000 1820 2543 691
Bukit Panjang 66005.000000 10049.000000 3523 51218.000000 11272.000000 6075.000000 4032.000000 2379 3334.000000 1490.000000 4157.000000 3316.000000 9492.000000 2624.000000 1160 1887 1216
Bukit Timah 32557.000000 2881.000000 823 28545.000000 5179.000000 1337.000000 695.000000 1618 4855.000000 1112.000000 4151.000000 910.000000 4941.000000 2633.000000 383 731 308
Changi 1180.000000 45.000000 13 1115.000000 155.000000 115.000000 72.000000 na 15.000000 12.000000 19.000000 60.000000 628.000000 25.000000 na 14 7
Choa Chu Kang 87543.000000 16366.000000 5098 64435.000000 14184.000000 7604.000000 4304.000000 3094 4541.000000 1986.000000 5336.000000 4032.000000 12160.000000 3530.000000 1323 2338 1644
Clementi 46003.000000 5610.000000 1590 38268.000000 7635.000000 3714.000000 2516.000000 2066 3421.000000 1171.000000 3830.000000 2228.000000 7134.000000 2459.000000 846 1247 535
Downtown Core 1970.000000 109.000000 33 1828.000000 383.000000 160.000000 138.000000 137 272.000000 88.000000 218.000000 85.000000 191.000000 43.000000 60 52 na
Geylang 61514.000000 6801.000000 3767 50203.000000 10860.000000 5679.000000 5088.000000 2636 4278.000000 1503.000000 3690.000000 3814.000000 6910.000000 2369.000000 1246 2131 743
Hougang 110594.000000 13508.000000 6742 89181.000000 20599.000000 10459.000000 6677.000000 4640 7533.000000 2863.000000 6851.000000 5110.000000 14123.000000 4722.000000 1801 3803 1162
Jurong East 44946.000000 8333.000000 1926 34103.000000 7382.000000 4350.000000 2252.000000 1443 2450.000000 975.000000 3217.000000 2397.000000 6008.000000 1654.000000 837 1140 584
Jurong West 138273.000000 30871.000000 7212 98088.000000 23029.000000 13543.000000 7885.000000 3843 5466.000000 2719.000000 8531.000000 7280.000000 15830.000000 4678.000000 2059 3225 2101
Kallang 50022.000000 4766.000000 2550 42134.000000 9831.000000 4046.000000 4742.000000 2052 4100.000000 1380.000000 3190.000000 3207.000000 5012.000000 1953.000000 915 1706 572
Mandai 801.000000 161.000000 25 609.000000 163.000000 38.000000 19.000000 46 59.000000 6.000000 25.000000 56.000000 158.000000 19.000000 na 20 7
Marine Parade 21204.000000 1742.000000 574 18716.000000 3840.000000 1490.000000 998.000000 1177 2833.000000 727.000000 1994.000000 1036.000000 2578.000000 1079.000000 372 593 173
Newton 2677.000000 232.000000 61 2361.000000 388.000000 88.000000 112.000000 149 571.000000 149.000000 366.000000 91.000000 217.000000 144.000000 23 62 23
Novena 22673.000000 1788.000000 849 19796.000000 4240.000000 1397.000000 1375.000000 1057 2625.000000 774.000000 2146.000000 924.000000 2568.000000 1566.000000 372 753 240
Outram 8441.000000 518.000000 290 7513.000000 1672.000000 722.000000 1246.000000 253 634.000000 324.000000 555.000000 727.000000 673.000000 246.000000 171 289 121
Pasir Ris 65991.000000 8404.000000 2599 54271.000000 9718.000000 9254.000000 2921.000000 3187 4760.000000 1854.000000 3928.000000 2753.000000 10261.000000 2834.000000 1181 1620 716
Punggol 31603.000000 3985.000000 1260 25953.000000 5631.000000 3158.000000 1342.000000 2011 2743.000000 860.000000 2314.000000 1125.000000 4231.000000 1086.000000 489 963 405
Queenstown 46307.000000 4466.000000 1632 39661.000000 7760.000000 3933.000000 3158.000000 2410 3793.000000 1344.000000 3861.000000 2606.000000 6287.000000 2197.000000 928 1385 548

字段

字段 类型 分类字段
Number Text
Total Numeric
Manufacturing Numeric
Construction Text
Services- Total Numeric
Services- Wholesale & Retail Trade Numeric
Services- Transportation & Storage Numeric
Services- Accommodation & Food Services Numeric
Services- Information & Communications Text
Services- Financial & Insurance Services Numeric
Services- Real Estate Services Numeric
Services- Professional Services Numeric
Services- Administrative & Support Services Numeric
Services- Public Administration & Education Numeric
Services- Health & Social Services Numeric
Services- Arts, Entertainment & Recreation Text
Services- Other Community, Social & Personal Services Text
Others* Text