跳到主要内容
D

2005年住户调查:15岁及以上就业居民按惯常上班交通方式、最高学历与性别

简介

本数据集依据2005年综合住户调查,由新加坡统计局发布,以CSV按惯常上班交通方式、最高学历与性别统计15岁及以上就业居民。便于分析新加坡就业居民的通勤与学历相关出行模式。改编自:https://tablebuilder.singstat.gov.sg/table/CT/6412

官方简介

来源:新加坡统计局。 数据最后更新:2015年10月13日 更新频率:每10年一次 调查时期:2005年综合住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/6412

最近更新
行数
15
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1647294.000000 959689.000000 687605.000000 114536.000000 68021.000000 46515.000000 140517.000000 90285.000000 50232.000000 169533.000000 109910.000000 59624.000000 382132.000000 212323.000000 169809.000000 196485.000000 117421.000000 79064.000000 176758.000000 106044.000000 70713.000000 98205.000000 43639.000000 54566.000000 369128.000000 212047.000000 157081.000000
No Transport Required 125294.000000 72740.000000 52554.000000 16730.000000 8457.000000 8273.000000 17753.000000 10551.000000 7202.000000 22132.000000 14944.000000 7189.000000 29489.000000 17268.000000 12220.000000 11582.000000 6314.000000 5268.000000 6186.000000 3724.000000 2463.000000 4712.000000 1975.000000 2737.000000 16710.000000 9506.000000 7203.000000
One Mode Of Transport 1159947.000000 704298.000000 455648.000000 81975.000000 50902.000000 31073.000000 103031.000000 68175.000000 34856.000000 118871.000000 78617.000000 40254.000000 271019.000000 157086.000000 113933.000000 135774.000000 85125.000000 50649.000000 122818.000000 77304.000000 45514.000000 65295.000000 31361.000000 33934.000000 261163.000000 155727.000000 105436.000000
Public Bus Only 360571.000000 172550.000000 188021.000000 39825.000000 19521.000000 20304.000000 43589.000000 22798.000000 20791.000000 43152.000000 22417.000000 20734.000000 89602.000000 39259.000000 50342.000000 41863.000000 21084.000000 20779.000000 35441.000000 17884.000000 17557.000000 16379.000000 5021.000000 11358.000000 50721.000000 24565.000000 26156.000000
Private Chartered Bus/Van Only 88833.000000 54571.000000 34262.000000 8423.000000 5003.000000 3420.000000 11547.000000 7223.000000 4324.000000 12924.000000 8466.000000 4458.000000 25677.000000 15283.000000 10395.000000 11035.000000 7286.000000 3749.000000 7020.000000 4528.000000 2491.000000 4016.000000 2184.000000 1832.000000 8192.000000 4599.000000 3593.000000
MRT Only 165914.000000 73524.000000 92390.000000 6070.000000 2849.000000 3221.000000 9466.000000 4967.000000 4499.000000 13246.000000 6405.000000 6840.000000 40456.000000 16146.000000 24310.000000 20344.000000 8750.000000 11594.000000 20676.000000 9244.000000 11432.000000 12290.000000 3972.000000 8318.000000 43367.000000 21190.000000 22177.000000
Car Only 377759.000000 263079.000000 114679.000000 8236.000000 6269.000000 1966.000000 13460.000000 10451.000000 3009.000000 24591.000000 18983.000000 5608.000000 73180.000000 50308.000000 22872.000000 41264.000000 29440.000000 11824.000000 47317.000000 35941.000000 11376.000000 27198.000000 16526.000000 10672.000000 142511.000000 95160.000000 47351.000000
Taxi Only 22368.000000 10379.000000 11989.000000 296.000000 193.000000 102.000000 501.000000 271.000000 230.000000 739.000000 346.000000 393.000000 3920.000000 1741.000000 2179.000000 2781.000000 1424.000000 1357.000000 2733.000000 1178.000000 1555.000000 1806.000000 635.000000 1171.000000 9593.000000 4591.000000 5002.000000
Lorry/Pickup Only 42921.000000 38778.000000 4142.000000 7003.000000 6283.000000 720.000000 9877.000000 9159.000000 718.000000 9464.000000 8690.000000 774.000000 10512.000000 9394.000000 1118.000000 3528.000000 3199.000000 329.000000 1133.000000 975.000000 158.000000 643.000000 522.000000 120.000000 762.000000 556.000000 205.000000
Motorcycle/Scooter Only 75660.000000 71261.000000 4399.000000 7050.000000 6598.000000 452.000000 9461.000000 9026.000000 435.000000 10761.000000 10355.000000 407.000000 21812.000000 20437.000000 1375.000000 13104.000000 12550.000000 555.000000 7295.000000 6744.000000 551.000000 2172.000000 1959.000000 214.000000 4003.000000 3593.000000 411.000000
Others 25921.000000 20156.000000 5766.000000 5073.000000 4185.000000 888.000000 5130.000000 4281.000000 850.000000 3995.000000 2955.000000 1040.000000 5860.000000 4518.000000 1342.000000 1854.000000 1392.000000 462.000000 1203.000000 810.000000 393.000000 790.000000 542.000000 248.000000 2015.000000 1472.000000 543.000000
Two Or More Modes Of Transport 362053.000000 182651.000000 179402.000000 15831.000000 8662.000000 7169.000000 19732.000000 11558.000000 8174.000000 28530.000000 16349.000000 12182.000000 81625.000000 37968.000000 43656.000000 49129.000000 25981.000000 23148.000000 47753.000000 25016.000000 22737.000000 28198.000000 10303.000000 17895.000000 91255.000000 46814.000000 44441.000000
MRT & Public Bus Only 248072.000000 123315.000000 124757.000000 11801.000000 6498.000000 5302.000000 14600.000000 8476.000000 6124.000000 21370.000000 11853.000000 9517.000000 59446.000000 26948.000000 32498.000000 34829.000000 17870.000000 16959.000000 33414.000000 17450.000000 15964.000000 17749.000000 6187.000000 11562.000000 54865.000000 28033.000000 26831.000000
MRT & Car Only 10699.000000 5083.000000 5616.000000 51.000000 39.000000 13.000000 77.000000 52.000000 26.000000 248.000000 116.000000 132.000000 1830.000000 631.000000 1199.000000 1263.000000 495.000000 768.000000 942.000000 515.000000 426.000000 1334.000000 634.000000 700.000000 4953.000000 2600.000000 2353.000000
Others 103281.000000 54253.000000 49028.000000 3979.000000 2125.000000 1854.000000 5055.000000 3031.000000 2024.000000 6912.000000 4379.000000 2533.000000 20349.000000 10389.000000 9960.000000 13036.000000 7616.000000 5421.000000 13398.000000 7051.000000 6347.000000 9115.000000 3482.000000 5634.000000 31437.000000 16180.000000 15257.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(No Qualification) Total Numeric
(No Qualification) Males Numeric
(No Qualification) Females Numeric
(Primary) Total Numeric
(Primary) Males Numeric
(Primary) Females Numeric
(Lower Secondary) Total Numeric
(Lower Secondary) Males Numeric
(Lower Secondary) Females Numeric
(Secondary) Total Numeric
(Secondary) Males Numeric
(Secondary) Females Numeric
(Upper Secondary) Total Numeric
(Upper Secondary) Males Numeric
(Upper Secondary) Females Numeric
(Polytechnic) Total Numeric
(Polytechnic) Males Numeric
(Polytechnic) Females Numeric
(Other Diploma) Total Numeric
(Other Diploma) Males Numeric
(Other Diploma) Females Numeric
(University) Total Numeric
(University) Males Numeric
(University) Females Numeric