2000年人口普查:15岁及以上就业居民(常用上班交通方式、住房类型与性别)
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按常用上班交通方式、住房类型(各型号HDB组屋、共管公寓、有地住宅等)与性别划分的人数,便于分析通勤方式与住房形态关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/10514
官方简介
来源:新加坡统计局 数据最后更新:2016年8月2日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/10514
- 最近更新
- 行数
- 15
- 列数
- 28
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) HDB Dwellings- Total^ | (Total) HDB Dwellings- 1- And 2-Room Flats# | (Total) HDB Dwellings- 3-Room Flats | (Total) HDB Dwellings- 4-Room Flats | (Total) HDB Dwellings- 5-Room And Executive Flats | (Total) Condomi- Niums And Other Apartments | (Total) Landed Properties | (Total) Others | (Males) Total | (Males) HDB Dwellings- Total^ | (Males) HDB Dwellings- 1- And 2-Room Flats# | (Males) HDB Dwellings- 3-Room Flats | (Males) HDB Dwellings- 4-Room Flats | (Males) HDB Dwellings- 5-Room And Executive Flats | (Males) Condomi- Niums And Other Apartments | (Males) Landed Properties | (Males) Others | (Females) Total | (Females) HDB Dwellings- Total^ | (Females) HDB Dwellings- 1- And 2-Room Flats# | (Females) HDB Dwellings- 3-Room Flats | (Females) HDB Dwellings- 4-Room Flats | (Females) HDB Dwellings- 5-Room And Executive Flats | (Females) Condomi- Niums And Other Apartments | (Females) Landed Properties | (Females) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 1299182.000000 | 42293.000000 | 339774.000000 | 519866.000000 | 387425.000000 | 93989.000000 | 82659.000000 | 6749 | 889482.000000 | 783246.000000 | 27788.000000 | 201023.000000 | 321570.000000 | 227301.000000 | 54535.000000 | 47566.000000 | 4135 | 593097.000000 | 515936.000000 | 14505 | 138751.000000 | 198296.000000 | 160123.000000 | 39453.000000 | 35094.000000 | 2614 |
| No Transport Required | 90298.000000 | 81636.000000 | 4717.000000 | 28428.000000 | 32245.000000 | 15989.000000 | 3263.000000 | 2117.000000 | 3282 | 52247.000000 | 47435.000000 | 2732.000000 | 15882.000000 | 19608.000000 | 9094.000000 | 1687.000000 | 1073.000000 | 2053 | 38050.000000 | 34201.000000 | 1986 | 12546.000000 | 12638.000000 | 6895.000000 | 1576.000000 | 1044.000000 | 1229 |
| One Mode Of Transport | 1086999.000000 | 939398.000000 | 30047.000000 | 242051.000000 | 375070.000000 | 284518.000000 | 75947.000000 | 68821.000000 | 2834 | 679634.000000 | 590026.000000 | 20077.000000 | 147253.000000 | 241493.000000 | 176612.000000 | 46489.000000 | 41343.000000 | 1777 | 407365.000000 | 349372.000000 | 9970 | 94799.000000 | 133577.000000 | 107906.000000 | 29458.000000 | 27478.000000 | 1057 |
| Public Bus Only | 370062.000000 | 347432.000000 | 19523.000000 | 114924.000000 | 139078.000000 | 72074.000000 | 11870.000000 | 9933.000000 | 827 | 182951.000000 | 173518.000000 | 12083.000000 | 58156.000000 | 70330.000000 | 32203.000000 | 5026.000000 | 4061.000000 | 346 | 187111.000000 | 173914.000000 | 7440 | 56768.000000 | 68748.000000 | 39872.000000 | 6843.000000 | 5872.000000 | 481 |
| Private Chartered Bus/Van Only | 98784.000000 | 95847.000000 | 1736.000000 | 26169.000000 | 45655.000000 | 22136.000000 | 1569.000000 | 1247.000000 | 121 | 60313.000000 | 58643.000000 | 1113.000000 | 15646.000000 | 29168.000000 | 12652.000000 | 850.000000 | 733.000000 | 87 | 38471.000000 | 37204.000000 | 623 | 10523.000000 | 16487.000000 | 9484.000000 | 719.000000 | 515.000000 | 34 |
| MRT Only | 127838.000000 | 119667.000000 | 2824.000000 | 30524.000000 | 47749.000000 | 38140.000000 | 4922.000000 | 3025.000000 | 224 | 58896.000000 | 55361.000000 | 1591.000000 | 14451.000000 | 23090.000000 | 16048.000000 | 2185.000000 | 1248.000000 | 103 | 68942.000000 | 64306.000000 | 1233 | 16073.000000 | 24659.000000 | 22092.000000 | 2738.000000 | 1777.000000 | 121 |
| Car Only | 351553.000000 | 245566.000000 | 1456.000000 | 31743.000000 | 82981.000000 | 124512.000000 | 53271.000000 | 51618.000000 | 1099 | 255094.000000 | 185442.000000 | 1183.000000 | 24154.000000 | 64733.000000 | 92078.000000 | 35679.000000 | 33196.000000 | 777 | 96460.000000 | 60124.000000 | 273 | 7589.000000 | 18248.000000 | 32434.000000 | 17591.000000 | 18422.000000 | 322 |
| Taxi Only | 18412.000000 | 14508.000000 | 374.000000 | 3811.000000 | 5063.000000 | 5044.000000 | 2631.000000 | 1218.000000 | 55 | 9180.000000 | 7260.000000 | 162.000000 | 1846.000000 | 2599.000000 | 2536.000000 | 1301.000000 | 593.000000 | 26 | 9232.000000 | 7248.000000 | 212 | 1965.000000 | 2464.000000 | 2509.000000 | 1330.000000 | 625.000000 | 29 |
| Lorry/Pickup Only | 31689.000000 | 30631.000000 | 785.000000 | 8464.000000 | 15559.000000 | 5785.000000 | 321.000000 | 610.000000 | 126 | 30156.000000 | 29196.000000 | 757.000000 | 8142.000000 | 14860.000000 | 5409.000000 | 290.000000 | 558.000000 | 112 | 1533.000000 | 1436.000000 | 29 | 322.000000 | 700.000000 | 376.000000 | 30.000000 | 53.000000 | 14 |
| Motorcycle/Scooter Only | 70865.000000 | 69340.000000 | 2075.000000 | 20918.000000 | 32219.000000 | 14011.000000 | 746.000000 | 629.000000 | 150 | 68367.000000 | 66917.000000 | 2000.000000 | 20124.000000 | 31187.000000 | 13488.000000 | 706.000000 | 600.000000 | 144 | 2498.000000 | 2423.000000 | 75 | 794.000000 | 1031.000000 | 523.000000 | 40.000000 | 29.000000 | 6 |
| Others | 17796.000000 | 16406.000000 | 1273.000000 | 5498.000000 | 6766.000000 | 2816.000000 | 617.000000 | 541.000000 | 232 | 14677.000000 | 13688.000000 | 1187.000000 | 4733.000000 | 5526.000000 | 2199.000000 | 451.000000 | 355.000000 | 182 | 3119.000000 | 2718.000000 | 86 | 765.000000 | 1240.000000 | 617.000000 | 166.000000 | 186.000000 | 49 |
| Two Or More Modes Of Transport | 305282.000000 | 278147.000000 | 7529.000000 | 69295.000000 | 112550.000000 | 86918.000000 | 14779.000000 | 11721.000000 | 634 | 157601.000000 | 145785.000000 | 4980.000000 | 37888.000000 | 60469.000000 | 41595.000000 | 6360.000000 | 5150.000000 | 305 | 147681.000000 | 132362.000000 | 2549 | 31407.000000 | 52081.000000 | 45323.000000 | 8419.000000 | 6571.000000 | 328 |
| MRT & Public Bus Only | 205869.000000 | 193548.000000 | 5886.000000 | 51598.000000 | 79372.000000 | 55751.000000 | 6452.000000 | 5413.000000 | 457 | 104615.000000 | 99433.000000 | 3797.000000 | 27549.000000 | 41384.000000 | 26244.000000 | 2623.000000 | 2339.000000 | 219 | 101255.000000 | 94115.000000 | 2089 | 24050.000000 | 37988.000000 | 29507.000000 | 3828.000000 | 3074.000000 | 238 |
| MRT & Car Only | 6583.000000 | 4772.000000 | 5.000000 | 439.000000 | 1328.000000 | 2897.000000 | 918.000000 | 894.000000 | na | 2875.000000 | 2060.000000 | 5.000000 | 217.000000 | 640.000000 | 1165.000000 | 411.000000 | 404.000000 | na | 3708.000000 | 2712.000000 | na | 222.000000 | 689.000000 | 1732.000000 | 507.000000 | 489.000000 | na |
| Others | 92830.000000 | 79828.000000 | 1638.000000 | 17258.000000 | 31850.000000 | 28271.000000 | 7410.000000 | 5415.000000 | 177 | 50111.000000 | 44292.000000 | 1178.000000 | 10122.000000 | 18446.000000 | 14187.000000 | 3326.000000 | 2407.000000 | 86 | 42718.000000 | 35535.000000 | 461 | 7135.000000 | 13405.000000 | 14084.000000 | 4084.000000 | 3008.000000 | 91 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) HDB Dwellings- Total^ | Numeric | 否 |
| (Total) HDB Dwellings- 1- And 2-Room Flats# | Numeric | 否 |
| (Total) HDB Dwellings- 3-Room Flats | Numeric | 否 |
| (Total) HDB Dwellings- 4-Room Flats | Numeric | 否 |
| (Total) HDB Dwellings- 5-Room And Executive Flats | Numeric | 否 |
| (Total) Condomi- Niums And Other Apartments | Numeric | 否 |
| (Total) Landed Properties | Numeric | 否 |
| (Total) Others | Text | 否 |
| (Males) Total | Numeric | 否 |
| (Males) HDB Dwellings- Total^ | Numeric | 否 |
| (Males) HDB Dwellings- 1- And 2-Room Flats# | Numeric | 否 |
| (Males) HDB Dwellings- 3-Room Flats | Numeric | 否 |
| (Males) HDB Dwellings- 4-Room Flats | Numeric | 否 |
| (Males) HDB Dwellings- 5-Room And Executive Flats | Numeric | 否 |
| (Males) Condomi- Niums And Other Apartments | Numeric | 否 |
| (Males) Landed Properties | Numeric | 否 |
| (Males) Others | Text | 否 |
| (Females) Total | Numeric | 否 |
| (Females) HDB Dwellings- Total^ | Numeric | 否 |
| (Females) HDB Dwellings- 1- And 2-Room Flats# | Text | 否 |
| (Females) HDB Dwellings- 3-Room Flats | Numeric | 否 |
| (Females) HDB Dwellings- 4-Room Flats | Numeric | 否 |
| (Females) HDB Dwellings- 5-Room And Executive Flats | Numeric | 否 |
| (Females) Condomi- Niums And Other Apartments | Numeric | 否 |
| (Females) Landed Properties | Numeric | 否 |
| (Females) Others | Text | 否 |