2005年住户调查:在职居民上班交通方式(住房类型与性别)
简介
本数据集依据2005年一般住户调查,由新加坡统计局发布,统计15岁及以上在职居民按上班常用交通方式、住房类型(含各类组屋、共管公寓、有地住宅等)及性别划分的人数,便于研究通勤与住房关联。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8846
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月29日 更新频率:每10年一次 调查时期:2005年一般住户调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8846
- 最近更新
- 行数
- 15
- 列数
- 28
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (HDB Dwellings^) Total^ | [Total] (HDB Dwellings^) 1- And 2-Room Flats# | [Total] (HDB Dwellings^) 3-Room Flats | [Total] (HDB Dwellings^) 4-Room Flats | [Total] (HDB Dwellings^) 5-Room And Executive Flats | (Total) Condominiums And Other Apartments | (Total) Landed Properties | (Total) Others | (Males) Total | [Males] (HDB Dwellings^) Total^ | [Males] (HDB Dwellings^) 1- And 2-Room Flats# | [Males] (HDB Dwellings^) 3-Room Flats | [Males] (HDB Dwellings^) 4-Room Flats | [Males] (HDB Dwellings^) 5-Room And Executive Flats | (Males) Condominiums And Other Apartments | (Males) Landed Properties | (Males) Others | (Females) Total | [Females] (HDB Dwellings^) Total^ | [Females] (HDB Dwellings^) 1- And 2-Room Flats# | [Females] (HDB Dwellings^) 3-Room Flats | [Females] (HDB Dwellings^) 4-Room Flats | [Females] (HDB Dwellings^) 5-Room And Executive Flats | (Females) Condominiums And Other Apartments | (Females) Landed Properties | (Females) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1647294.000000 | 1386656.000000 | 36220.000000 | 281932.000000 | 571436.000000 | 492468.000000 | 159385.000000 | 95664.000000 | 5589 | 959689.000000 | 810854.000000 | 23124.000000 | 160907.000000 | 340518.000000 | 283693.000000 | 91441.000000 | 53809.000000 | 3585 | 687605.000000 | 575802.000000 | 13096 | 121026.000000 | 230917.000000 | 208775.000000 | 67944.000000 | 41855.000000 | 2003 |
| No Transport Required | 125294.000000 | 108626.000000 | 4461.000000 | 28936.000000 | 45911.000000 | 29045.000000 | 9208.000000 | 4911.000000 | 2549 | 72740.000000 | 63199.000000 | 2627.000000 | 16464.000000 | 27196.000000 | 16708.000000 | 5239.000000 | 2751.000000 | 1550 | 52554.000000 | 45427.000000 | 1835 | 12472.000000 | 18715.000000 | 12337.000000 | 3969.000000 | 2160.000000 | 999 |
| One Mode Of Transport | 1159947.000000 | 958080.000000 | 24995.000000 | 192089.000000 | 392278.000000 | 345333.000000 | 122855.000000 | 76561.000000 | 2451 | 704298.000000 | 584475.000000 | 16282.000000 | 112941.000000 | 243180.000000 | 210064.000000 | 73222.000000 | 44816.000000 | 1785 | 455648.000000 | 373605.000000 | 8713 | 79148.000000 | 149098.000000 | 135269.000000 | 49632.000000 | 31745.000000 | 666 |
| Public Bus Only | 360571.000000 | 331853.000000 | 16046.000000 | 92749.000000 | 138919.000000 | 83433.000000 | 18871.000000 | 9212.000000 | 635 | 172550.000000 | 159956.000000 | 9355.000000 | 44864.000000 | 68089.000000 | 37347.000000 | 8235.000000 | 3964.000000 | 395 | 188021.000000 | 171897.000000 | 6690 | 47886.000000 | 70830.000000 | 46085.000000 | 10636.000000 | 5248.000000 | 240 |
| Private Chartered Bus/Van Only | 88833.000000 | 83902.000000 | 1198.000000 | 18025.000000 | 39657.000000 | 24895.000000 | 3062.000000 | 1713.000000 | 157 | 54571.000000 | 51805.000000 | 827.000000 | 11204.000000 | 25028.000000 | 14663.000000 | 1732.000000 | 932.000000 | 102 | 34262.000000 | 32097.000000 | 371 | 6821.000000 | 14629.000000 | 10232.000000 | 1329.000000 | 781.000000 | 56 |
| MRT Only | 165914.000000 | 149775.000000 | 2868.000000 | 28333.000000 | 62977.000000 | 55155.000000 | 11147.000000 | 4812.000000 | 180 | 73524.000000 | 66483.000000 | 1646.000000 | 13039.000000 | 28390.000000 | 23179.000000 | 5103.000000 | 1848.000000 | 90 | 92390.000000 | 83293.000000 | 1221 | 15294.000000 | 34588.000000 | 31976.000000 | 6044.000000 | 2964.000000 | 89 |
| Car Only | 377759.000000 | 239849.000000 | 623.000000 | 21309.000000 | 76380.000000 | 139566.000000 | 80331.000000 | 56527.000000 | 1052 | 263079.000000 | 174889.000000 | 508.000000 | 15075.000000 | 57078.000000 | 100923.000000 | 52223.000000 | 35158.000000 | 809 | 114679.000000 | 64959.000000 | 115 | 6234.000000 | 19302.000000 | 38643.000000 | 28108.000000 | 21369.000000 | 243 |
| Taxi Only | 22368.000000 | 13979.000000 | 44.000000 | 984.000000 | 5741.000000 | 7158.000000 | 6589.000000 | 1787.000000 | 13 | 10379.000000 | 6046.000000 | 31.000000 | 369.000000 | 2582.000000 | 3038.000000 | 3450.000000 | 870.000000 | 13 | 11989.000000 | 7932.000000 | 13 | 615.000000 | 3159.000000 | 4120.000000 | 3139.000000 | 917.000000 | na |
| Lorry/Pickup Only | 42921.000000 | 40679.000000 | 737.000000 | 8493.000000 | 21535.000000 | 9889.000000 | 889.000000 | 1180.000000 | 173 | 38778.000000 | 36950.000000 | 699.000000 | 7933.000000 | 19587.000000 | 8719.000000 | 736.000000 | 945.000000 | 147 | 4142.000000 | 3729.000000 | 38 | 560.000000 | 1948.000000 | 1170.000000 | 153.000000 | 235.000000 | 26 |
| Motorcycle/Scooter Only | 75660.000000 | 73451.000000 | 2029.000000 | 16449.000000 | 35443.000000 | 19492.000000 | 1199.000000 | 820.000000 | 190 | 71261.000000 | 69151.000000 | 1858.000000 | 15680.000000 | 33374.000000 | 18213.000000 | 1186.000000 | 747.000000 | 177 | 4399.000000 | 4300.000000 | 171 | 769.000000 | 2069.000000 | 1279.000000 | 13.000000 | 73.000000 | 13 |
| Others | 25921.000000 | 24592.000000 | 1451.000000 | 5745.000000 | 11625.000000 | 5745.000000 | 768.000000 | 510.000000 | 52 | 20156.000000 | 19194.000000 | 1357.000000 | 4778.000000 | 9052.000000 | 3982.000000 | 558.000000 | 352.000000 | 52 | 5766.000000 | 5398.000000 | 94 | 968.000000 | 2574.000000 | 1763.000000 | 210.000000 | 158.000000 | na |
| Two Or More Modes Of Transport | 362053.000000 | 319950.000000 | 6763.000000 | 60908.000000 | 133247.000000 | 118090.000000 | 27322.000000 | 14192.000000 | 589 | 182651.000000 | 163179.000000 | 4216.000000 | 31502.000000 | 70142.000000 | 56921.000000 | 12980.000000 | 6242.000000 | 251 | 179402.000000 | 156770.000000 | 2548 | 29407.000000 | 63105.000000 | 61169.000000 | 14343.000000 | 7951.000000 | 338 |
| MRT & Public Bus Only | 248072.000000 | 225416.000000 | 5720.000000 | 46842.000000 | 95464.000000 | 76864.000000 | 14501.000000 | 7674.000000 | 482 | 123315.000000 | 113475.000000 | 3549.000000 | 23817.000000 | 49240.000000 | 36608.000000 | 6643.000000 | 3012.000000 | 186 | 124757.000000 | 111941.000000 | 2172 | 23025.000000 | 46224.000000 | 40256.000000 | 7858.000000 | 4662.000000 | 295 |
| MRT & Car Only | 10699.000000 | 7059.000000 | 13.000000 | 442.000000 | 1913.000000 | 4563.000000 | 2188.000000 | 1452.000000 | na | 5083.000000 | 3282.000000 | 13.000000 | 238.000000 | 939.000000 | 2054.000000 | 1125.000000 | 676.000000 | na | 5616.000000 | 3777.000000 | na | 205.000000 | 974.000000 | 2509.000000 | 1063.000000 | 776.000000 | na |
| Others | 103281.000000 | 87475.000000 | 1030.000000 | 13624.000000 | 35870.000000 | 36663.000000 | 10633.000000 | 5066.000000 | 107 | 54253.000000 | 46423.000000 | 654.000000 | 7447.000000 | 19963.000000 | 18259.000000 | 5212.000000 | 2554.000000 | 64 | 49028.000000 | 41052.000000 | 376 | 6177.000000 | 15906.000000 | 18404.000000 | 5421.000000 | 2512.000000 | 43 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (HDB Dwellings^) Total^ | Numeric | 否 |
| [Total] (HDB Dwellings^) 1- And 2-Room Flats# | Numeric | 否 |
| [Total] (HDB Dwellings^) 3-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings^) 4-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings^) 5-Room And Executive Flats | Numeric | 否 |
| (Total) Condominiums And Other Apartments | Numeric | 否 |
| (Total) Landed Properties | Numeric | 否 |
| (Total) Others | Text | 否 |
| (Males) Total | Numeric | 否 |
| [Males] (HDB Dwellings^) Total^ | Numeric | 否 |
| [Males] (HDB Dwellings^) 1- And 2-Room Flats# | Numeric | 否 |
| [Males] (HDB Dwellings^) 3-Room Flats | Numeric | 否 |
| [Males] (HDB Dwellings^) 4-Room Flats | Numeric | 否 |
| [Males] (HDB Dwellings^) 5-Room And Executive Flats | Numeric | 否 |
| (Males) Condominiums And Other Apartments | Numeric | 否 |
| (Males) Landed Properties | Numeric | 否 |
| (Males) Others | Text | 否 |
| (Females) Total | Numeric | 否 |
| [Females] (HDB Dwellings^) Total^ | Numeric | 否 |
| [Females] (HDB Dwellings^) 1- And 2-Room Flats# | Text | 否 |
| [Females] (HDB Dwellings^) 3-Room Flats | Numeric | 否 |
| [Females] (HDB Dwellings^) 4-Room Flats | Numeric | 否 |
| [Females] (HDB Dwellings^) 5-Room And Executive Flats | Numeric | 否 |
| (Females) Condominiums And Other Apartments | Numeric | 否 |
| (Females) Landed Properties | Numeric | 否 |
| (Females) Others | Text | 否 |