2000年人口普查:过去两年换过工作的15岁及以上就业居民(现行业、前行业与年龄组)
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计过去两年换过工作的15岁及以上就业居民按现行业、前行业及年龄组划分的人数,便于分析行业间流动。改编自:https://tablebuilder.singstat.gov.sg/table/CT/10123
官方简介
来源:新加坡统计局。 数据最后更新:2016年7月15日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/10123
- 最近更新
- 行数
- 12
- 列数
- 73
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (Previous Industry) Goods Producing Industries- Total | [Total] (Previous Industry) Goods Producing Industries- Manufacturing | [Total] (Previous Industry) Goods Producing Industries- Construction | [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Total] (Previous Industry) Services Producing Industries- Total | [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Total] (Previous Industry) Services Producing Industries- Transport & Communications | [Total] (Previous Industry) Services Producing Industries- Financial Services | [Total] (Previous Industry) Services Producing Industries- Business Services | [Total] (Previous Industry) Services Producing Industries- Other Services Industries | (15 - 24 Years) Total | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Total | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Manufacturing | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Construction | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [15 - 24 Years] (Previous Industry) Services Producing Industries- Total | [15 - 24 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [15 - 24 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [15 - 24 Years] (Previous Industry) Services Producing Industries- Transport & Communications | [15 - 24 Years] (Previous Industry) Services Producing Industries- Financial Services | [15 - 24 Years] (Previous Industry) Services Producing Industries- Business Services | [15 - 24 Years] (Previous Industry) Services Producing Industries- Other Services Industries | (25 - 34 Years) Total | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Total | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Manufacturing | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Construction | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [25 - 34 Years] (Previous Industry) Services Producing Industries- Total | [25 - 34 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [25 - 34 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [25 - 34 Years] (Previous Industry) Services Producing Industries- Transport & Communications | [25 - 34 Years] (Previous Industry) Services Producing Industries- Financial Services | [25 - 34 Years] (Previous Industry) Services Producing Industries- Business Services | [25 - 34 Years] (Previous Industry) Services Producing Industries- Other Services Industries | (35 - 44 Years) Total | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Total | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Manufacturing | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Construction | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [35 - 44 Years] (Previous Industry) Services Producing Industries- Total | [35 - 44 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [35 - 44 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [35 - 44 Years] (Previous Industry) Services Producing Industries- Transport & Communications | [35 - 44 Years] (Previous Industry) Services Producing Industries- Financial Services | [35 - 44 Years] (Previous Industry) Services Producing Industries- Business Services | [35 - 44 Years] (Previous Industry) Services Producing Industries- Other Services Industries | (45 - 54 Years) Total | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Total | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Manufacturing | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Construction | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [45 - 54 Years] (Previous Industry) Services Producing Industries- Total | [45 - 54 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [45 - 54 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [45 - 54 Years] (Previous Industry) Services Producing Industries- Transport & Communications | [45 - 54 Years] (Previous Industry) Services Producing Industries- Financial Services | [45 - 54 Years] (Previous Industry) Services Producing Industries- Business Services | [45 - 54 Years] (Previous Industry) Services Producing Industries- Other Services Industries | (55 Years & Over) Total | [55 Years & Over] (Previous Industry) Goods Producing Industries- Total | [55 Years & Over] (Previous Industry) Goods Producing Industries- Manufacturing | [55 Years & Over] (Previous Industry) Goods Producing Industries- Construction | [55 Years & Over] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [55 Years & Over] (Previous Industry) Services Producing Industries- Total | [55 Years & Over] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [55 Years & Over] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [55 Years & Over] (Previous Industry) Services Producing Industries- Transport & Communications | [55 Years & Over] (Previous Industry) Services Producing Industries- Financial Services | [55 Years & Over] (Previous Industry) Services Producing Industries- Business Services | [55 Years & Over] (Previous Industry) Services Producing Industries- Other Services Industries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 309494.000000 | 92090.000000 | 68894.000000 | 21885.000000 | 217405.000000 | 36024.000000 | 6195.000000 | 29829.000000 | 130542.000000 | 37408.000000 | 93134.000000 | 87766.000000 | 30890.000000 | 56875.000000 | 43665.000000 | 14860.000000 | 28805.000000 | 11498.000000 | 2736.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goods Producing Industries | 79781.000000 | 47894.000000 | 35023.000000 | 12453.000000 | 31887.000000 | 6334.000000 | 2459.000000 | 3875.000000 | 34730.000000 | 19851.000000 | 14879.000000 | 25999.000000 | 17263.000000 | 8736.000000 | 10914.000000 | 7214.000000 | 3700.000000 | 1805.000000 | 1106.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing | 58842.000000 | 34807.000000 | 31961.000000 | 2717.000000 | 24035.000000 | 5030.000000 | 1974.000000 | 3056.000000 | 26400.000000 | 14827.000000 | 11572.000000 | 18392.000000 | 12141.000000 | 6251.000000 | 7779.000000 | 5124.000000 | 2654.000000 | 1241.000000 | 740.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | 19685.000000 | 12582.000000 | 2816.000000 | 9650.000000 | 7103.000000 | 1188.000000 | 471.000000 | 717.000000 | 7844.000000 | 4857.000000 | 2987.000000 | 7219.000000 | 4950.000000 | 2270.000000 | 2943.000000 | 1967.000000 | 976.000000 | 491.000000 | 337.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Goods Industries* | 1254.000000 | 505.000000 | 246.000000 | 86.000000 | 750.000000 | 117.000000 | 14.000000 | 102.000000 | 486.000000 | 166.000000 | 320.000000 | 388.000000 | 172.000000 | 215.000000 | 192.000000 | 122.000000 | 69.000000 | 72.000000 | 29.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services Producing Industries | 229713.000000 | 44196.000000 | 33871.000000 | 9432.000000 | 185517.000000 | 29690.000000 | 3736.000000 | 25955.000000 | 95812.000000 | 17557.000000 | 78255.000000 | 61767.000000 | 13627.000000 | 48140.000000 | 32751.000000 | 7646.000000 | 25105.000000 | 9693.000000 | 1630.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wholesale & Retail Trade | 57775.000000 | 13930.000000 | 11186.000000 | 2552.000000 | 43845.000000 | 7346.000000 | 1148.000000 | 6198.000000 | 24370.000000 | 5771.000000 | 18599.000000 | 16669.000000 | 4574.000000 | 12095.000000 | 7676.000000 | 2114.000000 | 5562.000000 | 1714.000000 | 323.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotels & Restaurants | 21283.000000 | 3399.000000 | 2687.000000 | 676.000000 | 17884.000000 | 2358.000000 | 212.000000 | 2147.000000 | 5297.000000 | 707.000000 | 4590.000000 | 6269.000000 | 1192.000000 | 5076.000000 | 5404.000000 | 1022.000000 | 4382.000000 | 1955.000000 | 266.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport & Communications | 35486.000000 | 6909.000000 | 5144.000000 | 1628.000000 | 28577.000000 | 4230.000000 | 492.000000 | 3738.000000 | 13812.000000 | 2372.000000 | 11440.000000 | 10963.000000 | 2536.000000 | 8427.000000 | 5362.000000 | 1282.000000 | 4081.000000 | 1118.000000 | 227.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Services | 17470.000000 | 1578.000000 | 1226.000000 | 286.000000 | 15891.000000 | 2164.000000 | 180.000000 | 1984.000000 | 9499.000000 | 883.000000 | 8616.000000 | 4345.000000 | 309.000000 | 4036.000000 | 1202.000000 | 182.000000 | 1019.000000 | 260.000000 | 23.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | 55593.000000 | 11548.000000 | 8395.000000 | 2858.000000 | 44045.000000 | 5762.000000 | 791.000000 | 4971.000000 | 26416.000000 | 5325.000000 | 21091.000000 | 13695.000000 | 3214.000000 | 10481.000000 | 6972.000000 | 1712.000000 | 5260.000000 | 2749.000000 | 507.000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Services Industries | 42107.000000 | 6831.000000 | 5233.000000 | 1431.000000 | 35276.000000 | 7830.000000 | 913.000000 | 6917.000000 | 16418.000000 | 2499.000000 | 13919.000000 | 9827.000000 | 1802.000000 | 8025.000000 | 6135.000000 | 1334.000000 | 4801.000000 | 1897.000000 | 283.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (15 - 24 Years) Total | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Goods Producing Industries- Construction | Text | 否 |
| [15 - 24 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Text | 否 |
| [15 - 24 Years] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [15 - 24 Years] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (25 - 34 Years) Total | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [25 - 34 Years] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (35 - 44 Years) Total | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [35 - 44 Years] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (45 - 54 Years) Total | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Services Producing Industries- Financial Services | Text | 否 |
| [45 - 54 Years] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [45 - 54 Years] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (55 Years & Over) Total | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Goods Producing Industries- Construction | Text | 否 |
| [55 Years & Over] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Services Producing Industries- Financial Services | Text | 否 |
| [55 Years & Over] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [55 Years & Over] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |