两年内转职居民按现职、前职行业与最高学历划分(2000年人口普查)
简介
本表依据2000年人口普查,涵盖此前两年内曾转职的15岁及以上新加坡居民就业者。数据把现职行业、前职行业和最高学历交叉分类;行业包括制造、建筑及主要服务活动,学历则从中学以下至大学。它可用于历史分析职业流动、商品生产与服务业之间的转移,以及不同时期学历群体的行业转换差异。
官方简介
来源:新加坡统计局 数据最后更新:31/03/2016 更新频率:每10年 调查期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8962
- 最近更新
- 行数
- 12
- 列数
- 61
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (Previous Industry) Goods Producing Industries- Total | [Total] (Previous Industry) Goods Producing Industries- Manufacturing | [Total] (Previous Industry) Goods Producing Industries- Construction | [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Total] (Previous Industry) Services Producing Industries- Total | [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Total] (Previous Industry) Services Producing Industries- Transport & Communications | [Total] (Previous Industry) Services Producing Industries- Financial Services | [Total] (Previous Industry) Services Producing Industries- Business Services | [Total] (Previous Industry) Services Producing Industries- Other Services Industries | (Below Secondary) Total | [Below Secondary] (Previous Industry) Goods Producing Industries- Total | [Below Secondary] (Previous Industry) Goods Producing Industries- Manufacturing | [Below Secondary] (Previous Industry) Goods Producing Industries- Construction | [Below Secondary] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Below Secondary] (Previous Industry) Services Producing Industries- Total | [Below Secondary] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Below Secondary] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Below Secondary] (Previous Industry) Services Producing Industries- Transport & Communications | [Below Secondary] (Previous Industry) Services Producing Industries- Financial Services | [Below Secondary] (Previous Industry) Services Producing Industries- Business Services | [Below Secondary] (Previous Industry) Services Producing Industries- Other Services Industries | (Secondary) Total | [Secondary] (Previous Industry) Goods Producing Industries- Total | [Secondary] (Previous Industry) Goods Producing Industries- Manufacturing | [Secondary] (Previous Industry) Goods Producing Industries- Construction | [Secondary] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Secondary] (Previous Industry) Services Producing Industries- Total | [Secondary] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Secondary] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Secondary] (Previous Industry) Services Producing Industries- Transport & Communications | [Secondary] (Previous Industry) Services Producing Industries- Financial Services | [Secondary] (Previous Industry) Services Producing Industries- Business Services | [Secondary] (Previous Industry) Services Producing Industries- Other Services Industries | (Post-Secondary**) Total | [Post-Secondary**] (Previous Industry) Goods Producing Industries- Total | [Post-Secondary**] (Previous Industry) Goods Producing Industries- Manufacturing | [Post-Secondary**] (Previous Industry) Goods Producing Industries- Construction | [Post-Secondary**] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [Post-Secondary**] (Previous Industry) Services Producing Industries- Total | [Post-Secondary**] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [Post-Secondary**] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [Post-Secondary**] (Previous Industry) Services Producing Industries- Transport & Communications | [Post-Secondary**] (Previous Industry) Services Producing Industries- Financial Services | [Post-Secondary**] (Previous Industry) Services Producing Industries- Business Services | [Post-Secondary**] (Previous Industry) Services Producing Industries- Other Services Industries | (University) Total | [University] (Previous Industry) Goods Producing Industries- Total | [University] (Previous Industry) Goods Producing Industries- Manufacturing | [University] (Previous Industry) Goods Producing Industries- Construction | [University] (Previous Industry) Goods Producing Industries- Other Goods Industries* | [University] (Previous Industry) Services Producing Industries- Total | [University] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | [University] (Previous Industry) Services Producing Industries- Hotels & Restaurants | [University] (Previous Industry) Services Producing Industries- Transport & Communications | [University] (Previous Industry) Services Producing Industries- Financial Services | [University] (Previous Industry) Services Producing Industries- Business Services | [University] (Previous Industry) Services Producing Industries- Other Services Industries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 309494.000000 | 92090.000000 | 68894.000000 | 21885.000000 | 217405.000000 | 79810.000000 | 28655.000000 | 80250.000000 | 22613.000000 | 57637.000000 | 86926.000000 | 25683.000000 | 62508.000000 | 15140.000000 | 47369.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Goods Producing Industries | 79781.000000 | 47894.000000 | 35023.000000 | 12453.000000 | 31887.000000 | 23209.000000 | 15248.000000 | 19702.000000 | 11257.000000 | 8445.000000 | 23451.000000 | 13860.000000 | 13419.000000 | 7528.000000 | 5890.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing | 58842.000000 | 34807.000000 | 31961.000000 | 2717.000000 | 24035.000000 | 16593.000000 | 10897.000000 | 13916.000000 | 7867.000000 | 6048.000000 | 17742.000000 | 10403.000000 | 10590.000000 | 5639.000000 | 4950.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Construction | 19685.000000 | 12582.000000 | 2816.000000 | 9650.000000 | 7103.000000 | 6236.000000 | 4183.000000 | 5544.000000 | 3303.000000 | 2241.000000 | 5318.000000 | 3304.000000 | 2587.000000 | 1792.000000 | 795.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Other Goods Industries* | 1254.000000 | 505.000000 | 246.000000 | 86.000000 | 750.000000 | 380.000000 | 168.000000 | 242.000000 | 86.000000 | 156.000000 | 390.000000 | 153.000000 | 242.000000 | 97.000000 | 145.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Services Producing Industries | 229713.000000 | 44196.000000 | 33871.000000 | 9432.000000 | 185517.000000 | 56601.000000 | 13406.000000 | 60548.000000 | 11356.000000 | 49192.000000 | 63475.000000 | 11823.000000 | 49090.000000 | 7611.000000 | 41478.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Wholesale & Retail Trade | 57775.000000 | 13930.000000 | 11186.000000 | 2552.000000 | 43845.000000 | 15260.000000 | 4068.000000 | 18332.000000 | 3861.000000 | 14471.000000 | 16420.000000 | 4078.000000 | 7763.000000 | 1922.000000 | 5840.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Hotels & Restaurants | 21283.000000 | 3399.000000 | 2687.000000 | 676.000000 | 17884.000000 | 12413.000000 | 2334.000000 | 5313.000000 | 718.000000 | 4595.000000 | 2981.000000 | 299.000000 | 577.000000 | 48.000000 | 528.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Transport & Communications | 35486.000000 | 6909.000000 | 5144.000000 | 1628.000000 | 28577.000000 | 10410.000000 | 2417.000000 | 11750.000000 | 2192.000000 | 9558.000000 | 8302.000000 | 1555.000000 | 5024.000000 | 745.000000 | 4279.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Financial Services | 17470.000000 | 1578.000000 | 1226.000000 | 286.000000 | 15891.000000 | 616.000000 | 103.000000 | 3079.000000 | 349.000000 | 2730.000000 | 5713.000000 | 597.000000 | 8062.000000 | 530.000000 | 7532.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Business Services | 55593.000000 | 11548.000000 | 8395.000000 | 2858.000000 | 44045.000000 | 9571.000000 | 2542.000000 | 10896.000000 | 2448.000000 | 8448.000000 | 17469.000000 | 3422.000000 | 17657.000000 | 3136.000000 | 14521.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Other Services Industries | 42107.000000 | 6831.000000 | 5233.000000 | 1431.000000 | 35276.000000 | 8332.000000 | 1942.000000 | 11177.000000 | 1788.000000 | 9390.000000 | 12591.000000 | 1873.000000 | 10007.000000 | 1229.000000 | 8778.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [Total] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (Below Secondary) Total | Numeric | 否 |
| [Below Secondary] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [Below Secondary] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [Below Secondary] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [Below Secondary] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Text | 否 |
| [Below Secondary] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [Below Secondary] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [Below Secondary] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [Below Secondary] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [Below Secondary] (Previous Industry) Services Producing Industries- Financial Services | Text | 否 |
| [Below Secondary] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [Below Secondary] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (Secondary) Total | Numeric | 否 |
| [Secondary] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [Secondary] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [Secondary] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [Secondary] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [Secondary] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [Secondary] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [Secondary] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [Secondary] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [Secondary] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [Secondary] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [Secondary] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (Post-Secondary**) Total | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Goods Producing Industries- Construction | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Text | 否 |
| [Post-Secondary**] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [Post-Secondary**] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |
| (University) Total | Numeric | 否 |
| [University] (Previous Industry) Goods Producing Industries- Total | Numeric | 否 |
| [University] (Previous Industry) Goods Producing Industries- Manufacturing | Numeric | 否 |
| [University] (Previous Industry) Goods Producing Industries- Construction | Text | 否 |
| [University] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Numeric | 否 |
| [University] (Previous Industry) Services Producing Industries- Total | Numeric | 否 |
| [University] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Numeric | 否 |
| [University] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Text | 否 |
| [University] (Previous Industry) Services Producing Industries- Transport & Communications | Numeric | 否 |
| [University] (Previous Industry) Services Producing Industries- Financial Services | Numeric | 否 |
| [University] (Previous Industry) Services Producing Industries- Business Services | Numeric | 否 |
| [University] (Previous Industry) Services Producing Industries- Other Services Industries | Numeric | 否 |