单亲与青少年生育(按族群,2005年起)
简介
本数据集由移民与关卡局发布,以CSV提供2005年至2024年新加坡单亲生育与青少年生育按年份与族群划分的统计,便于追踪各族群相关生育趋势。
官方简介
单亲与青少年生育(按族群,2005年起)
- 最近更新
- 覆盖范围
- 2005-01-01 – 2024-01-01
- 行数
- 80
- 列数
- 4
数据
| Year | Ethnic Group | Single Parent Births | Teenage Births |
|---|---|---|---|
| 2005 | Chinese | 160 | 251 |
| 2005 | Malays | 240 | 485 |
| 2005 | Indians | 57 | 74 |
| 2005 | Others | 24 | 43 |
| 2006 | Chinese | 158 | 229 |
| 2006 | Malays | 248 | 462 |
| 2006 | Indians | 52 | 75 |
| 2006 | Others | 37 | 72 |
| 2007 | Chinese | 153 | 231 |
| 2007 | Malays | 311 | 458 |
| 2007 | Indians | 58 | 77 |
| 2007 | Others | 39 | 54 |
| 2008 | Chinese | 199 | 265 |
| 2008 | Malays | 270 | 419 |
| 2008 | Indians | 56 | 83 |
| 2008 | Others | 25 | 49 |
| 2009 | Chinese | 205 | 209 |
| 2009 | Malays | 263 | 375 |
| 2009 | Indians | 52 | 53 |
| 2009 | Others | 34 | 41 |
| 2010 | Chinese | 212 | 231 |
| 2010 | Malays | 242 | 309 |
| 2010 | Indians | 57 | 63 |
| 2010 | Others | 43 | 38 |
| 2011 | Chinese | 164 | 187 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 否 |
| Ethnic Group | Text | 是 |
| Single Parent Births | Text | 否 |
| Teenage Births | Text | 否 |