增加值总需求系数(2010年供给使用与投入产出表)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 106 条记录。 字段包括 Coefficient, (Industry) 001 Agriculture and nursery products, (Industry) 002 Livestock, (Industry) 003 Fishing and aquaculture(共 106 列)。 最近更新:2026-03-25。
简介
本数据集依据2010年供给使用与投入产出表,由新加坡统计局发布,列出各行业每1,000单位最终产出所带动的直接与间接增加值总需求系数(增加值乘数),便于分析产业关联与经济乘数效应。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16312
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2010年供给使用与投入产出表 脚注:本表通常称为增加值乘数表。每一列显示某一行业每1,000单位最终产出所带来的各行业直接与间接增加值总量。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16312
- 最近更新
- 行数
- 106
- 列数
- 106
数据
| Coefficient | (Industry) 001 Agriculture and nursery products | (Industry) 002 Livestock | (Industry) 003 Fishing and aquaculture | (Industry) 004 Food preparations | (Industry) 005 Oils and fats | (Industry) 006 Dairy products | (Industry) 007 Other food products n.e.c | (Industry) 008 Beverages and tobacco products | (Industry) 009 Textiles | (Industry) 010 Wearing apparel and fur products | (Industry) 011 Footwear and leather products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 490.3592 | 0.758 | 0.3 | 0.2944 | 0.7611 | 0.4068 | 0.5809 | 0.3608 | 0.0066 | 0.0023 | 0.0146 |
| 002 Livestock | 0.0237 | 341.8131 | 0.0204 | 2.5715 | 0.0045 | 0.0079 | 0.151 | 0.0121 | 0.0362 | 0.003 | 5.08 |
| 003 Fishing and aquaculture | 0.0246 | 0.0137 | 561.5125 | 0.5323 | 0.0055 | 0.0045 | 0.0149 | 0.0066 | 0.0054 | 0.0013 | 0.0016 |
| 004 Food preparations | 0.3287 | 0.2696 | 0.224 | 269.3516 | 0.1182 | 0.2633 | 1.9464 | 0.2941 | 0.0266 | 0.0092 | 0.0159 |
| 005 Oils and fats | 0.0109 | 0.0551 | 0.0117 | 0.046 | 141.5966 | 0.35 | 0.57 | 0.0795 | 0.0227 | 0.0037 | 0.006 |
| 006 Dairy products | 0.1634 | 2.5031 | 0.2559 | 2.0991 | 2.4543 | 341.03 | 16.3916 | 3.598 | 0.2301 | 0.0509 | 0.0742 |
| 007 Other food products n.e.c | 0.4653 | 10.1101 | 0.8506 | 6.457 | 0.7368 | 6.1227 | 286.3668 | 13.2761 | 0.2676 | 0.0682 | 0.5001 |
| 008 Beverages and tobacco products | 0.4009 | 0.2531 | 0.3587 | 0.3027 | 0.4669 | 0.3565 | 0.3901 | 516.7935 | 0.0821 | 0.0308 | 0.0427 |
| 009 Textiles | 0.0049 | 0.0115 | 0.01 | 0.0113 | 0.0088 | 0.011 | 0.0088 | 0.095 | 364.9967 | 2.3688 | 0.3448 |
| 010 Wearing apparel and fur products | 0.0239 | 0.0196 | 0.0177 | 0.0336 | 0.0149 | 0.0399 | 0.0251 | 0.0189 | 0.4752 | 258.0131 | 0.1649 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Coefficient | Text | 否 |
| (Industry) 001 Agriculture and nursery products | Text | 否 |
| (Industry) 002 Livestock | Text | 否 |
| (Industry) 003 Fishing and aquaculture | Text | 否 |
| (Industry) 004 Food preparations | Text | 否 |
| (Industry) 005 Oils and fats | Text | 否 |
| (Industry) 006 Dairy products | Text | 否 |
| (Industry) 007 Other food products n.e.c | Text | 否 |
| (Industry) 008 Beverages and tobacco products | Text | 否 |
| (Industry) 009 Textiles | Text | 否 |
| (Industry) 010 Wearing apparel and fur products | Text | 否 |
| (Industry) 011 Footwear and leather products | Text | 否 |
| (Industry) 012 Wood and wooden products (except furniture) | Text | 否 |
| (Industry) 013 Paper and paper products | Text | 否 |
| (Industry) 014 Printing and reproduction of recorded media | Text | 否 |
| (Industry) 015 Petroleum products | Text | 否 |
| (Industry) 016 Basic chemicals and chemical products | Text | 否 |
| (Industry) 017 Petrochemicals and petrochemical products | Text | 否 |
| (Industry) 018 Paints and related products | Text | 否 |
| (Industry) 019 Detergents, perfumes, cleaning and toilet preparations | Text | 否 |
| (Industry) 020 Other chemical products | Text | 否 |
| (Industry) 021 Pharmaceuticals and biological products | Text | 否 |
| (Industry) 022 Rubber and plastic products | Text | 否 |
| (Industry) 023 Other non-metallic mineral products | Text | 否 |
| (Industry) 024 Basic metals | Text | 否 |
| (Industry) 025 Fabricated metal products (except machinery and equipment) | Text | 否 |
| (Industry) 026 Semiconductor devices, electronic components and boards | Text | 否 |
| (Industry) 027 Computers and peripheral equipment | Text | 否 |
| (Industry) 028 Communications equipment | Text | 否 |
| (Industry) 029 Consumer electronics | Text | 否 |
| (Industry) 030 Scientific, photographic and optical products | Text | 否 |
| (Industry) 031 Electrical industrial apparatus, batteries and accumulators | Text | 否 |
| (Industry) 032 Electric wiring and lighting equipment | Text | 否 |
| (Industry) 033 Domestic appliances | Text | 否 |
| (Industry) 034 Other electrical equipment | Text | 否 |
| (Industry) 035 General and special purpose machinery (except oil rigs) | Text | 否 |
| (Industry) 036 Mining, quarrying and construction equipment | Text | 否 |
| (Industry) 037 Semiconductor related equipment | Text | 否 |
| (Industry) 038 Installation of industrial machinery and equipment | Text | 否 |
| (Industry) 039 Land transport equipment | Text | 否 |
| (Industry) 040 Ships and boats | Text | 否 |
| (Industry) 041 Aircraft and related parts | Text | 否 |
| (Industry) 042 Transport equipment n.e.c | Text | 否 |
| (Industry) 043 Furniture (except of stone) | Text | 否 |
| (Industry) 044 Jewellery and related articles | Text | 否 |
| (Industry) 045 Medical and dental instruments and supplies | Text | 否 |
| (Industry) 046 Other manufacturing | Text | 否 |
| (Industry) 047 Electricity | Text | 否 |
| (Industry) 048 Gas | Text | 否 |
| (Industry) 049 Water and sewerage | Text | 否 |
| (Industry) 050 Waste collection, treatment and disposal services | Text | 否 |
| (Industry) 051 Building construction | Text | 否 |
| (Industry) 052 Civil engineering works | Text | 否 |
| (Industry) 053 Specialised construction services | Text | 否 |
| (Industry) 054 Wholesale trade | Text | 否 |
| (Industry) 055 Retail trade | Text | 否 |
| (Industry) 056 Land transport | Text | 否 |
| (Industry) 057 Water transport | Text | 否 |
| (Industry) 058 Air transport | Text | 否 |
| (Industry) 059 Land transport supporting services | Text | 否 |
仅显示前 60 列,共 106 列。完整结构请下载 CSV。