2013年投入产出表:以增加值表示的总需求系数
简介
本数据集依据新加坡2013年供给、使用与投入产出表,由新加坡统计局发布,以CSV提供以增加值表示的总需求系数(增加值乘数表),显示每单位最终产出在各产业产生的直接与间接增加值。可用于GDP影响与乘数分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16342
官方简介
来源:新加坡统计局。 数据最后更新:2019年7月26日 更新频率:年度 调查时期:2013年供给、使用与投入产出表 脚注:更多详情请参阅《Singapore Supply, Use and Input-Output Tables 2012》(https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16342
- 最近更新
- 行数
- 76
- 列数
- 72
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Industry) Agriculture and fishing | (Industry) Food products | (Industry) Beverages and tobacco products | (Industry) Textiles, Wearing apparel, footwear and leather products | (Industry) Wood and paper products | (Industry) Printing and reproduction of recorded media | (Industry) Petroleum products | (Industry) Petrochemicals and petrochemical products | (Industry) Chemicals and chemical products | (Industry) Pharmaceuticals and biological products | (Industry) Rubber and plastic products | (Industry) Other non-metallic mineral products | (Industry) Basic metals | (Industry) Fabricated metal products (except machinery and equipment) | (Industry) Semiconductors | (Industry) Other electronic components and boards | (Industry) Computers and peripheral equipment | (Industry) Data storage | (Industry) Communications equipment and consumer electronics | (Industry) Scientific, photographic and optical products | (Industry) Electrical industrial apparatus, batteries and accumulators | (Industry) Electric wiring, lighting equipment and domestic appliances | (Industry) General and special purpose machinery (except oil rigs) | (Industry) Land transport equipment | (Industry) Ships, boats and oil rigs | (Industry) Aircraft and related machinery | (Industry) Medical and dental instruments and supplies | (Industry) Other manufacturing | (Industry) Electricity | (Industry) Gas | (Industry) Water and Sewerage | (Industry) Waste collection, treatment, disposal and material recovery services | (Industry) Construction of buildings and civil engineering | (Industry) Specialised construction activities | (Industry) Wholesale trade | (Industry) Retail trade | (Industry) Land transport and supporting services | (Industry) Water transport and supporting services | (Industry) Air transport and supporting services | (Industry) Warehousing and other supporting services | (Industry) Postal and courier | (Industry) Accommodation | (Industry) Food and beverage services | (Industry) Publishing | (Industry) Media Entertainment | (Industry) Telecommunications | (Industry) Computer programming, consultancy and Information services | (Industry) Banking and finance | (Industry) Insurance, reinsurance and pension funds | (Industry) Fund management activities | (Industry) Other auxiliary financial and insurance services | (Industry) Real estate | (Industry) Ownership of Dwelling | (Industry) Legal services | (Industry) Accounting, tax consultancy and auditing services | (Industry) Business representative offices and HQ | (Industry) Management consultancy, advertising and market research | (Industry) Architectural and engineering services | (Industry) Research and development | (Industry) Other Professional, Scientific and technical services | (Industry) Rental and leasing | (Industry) Employment and labour contracting | (Industry) Other administrative and business support services | (Industry) Public administration and defence | (Industry) Education | (Industry) Medical and health services | (Industry) Social services | (Industry) Arts, entertainment and recreation | (Industry) Member organisations | (Industry) Repair of computers, personal and household goods and vehicles | (Industry) Domestic and other personal services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 513.543100 | 6.136800 | 0.787800 | 3.142500 | 0.018300 | 0.020900 | 0.002600 | 0.010900 | 0.162500 | 0.020500 | 0.017400 | 0.022200 | 0.041700 | 0.012400 | 0.006400 | 0.013700 | 0.003300 | 0.005200 | 0.017800 | 0.079700 | 0.010600 | 0.008200 | 0.024900 | 0.011100 | 0.014100 | 0.009200 | 0.009500 | 0.019700 | 0.005300 | 0.015000 | 0.019900 | 0.140500 | 0.155000 | 0.023100 | 0.030200 | 0.050700 | 0.055200 | 0.066600 | 0.019400 | 0.022200 | 0.539700 | 1.659300 | 0.005000 | 0.052200 | 0.013500 | 0.009100 | 0.019100 | 0.009500 | 0.009400 | 0.024700 | 0.022400 | 0.019800 | 0.017600 | 0.013900 | 0.015900 | 0.042700 | 0.024800 | 0.036300 | 0.055000 | 0.026500 | 0.019700 | 0.099400 | 0.028800 | 0.022200 | 0.027300 | 0.115400 | 0.054300 | 0.073400 | 0.020100 | 0.076700 | |
| Food products | 7.583900 | 388.582500 | 20.046700 | 0.342800 | 0.452100 | 0.446000 | 0.043400 | 0.331400 | 9.370400 | 0.100600 | 0.288200 | 0.511700 | 0.377000 | 0.264900 | 0.111900 | 0.283100 | 0.061000 | 0.098700 | 0.314400 | 0.652200 | 0.230400 | 0.174600 | 0.274400 | 0.158900 | 0.192800 | 0.123300 | 0.121800 | 0.319900 | 0.077400 | 0.119000 | 0.335700 | 0.359100 | 0.375000 | 0.356300 | 0.468800 | 0.431100 | 1.373300 | 1.059100 | 0.320100 | 0.480400 | 5.019500 | 28.008800 | 0.107700 | 0.757000 | 0.215400 | 0.144900 | 0.341300 | 0.136000 | 0.152800 | 0.285300 | 0.329100 | 0.106900 | 0.273400 | 0.195300 | 0.229700 | 0.700200 | 0.338000 | 0.692800 | 0.635700 | 0.272000 | 0.268600 | 1.184400 | 0.534500 | 0.318800 | 0.639300 | 2.348400 | 0.612200 | 1.106300 | 0.463000 | 1.574600 | |
| Beverages and tobacco products | 0.178100 | 0.316000 | 403.770400 | 1.863700 | 0.444700 | 0.199900 | 0.009900 | 0.510800 | 0.069300 | 0.019300 | 0.170500 | 0.099300 | 0.223500 | 0.073900 | 0.025500 | 0.068300 | 0.016600 | 0.033900 | 0.082500 | 0.079300 | 0.112000 | 0.064000 | 0.052500 | 0.061600 | 0.054500 | 0.034000 | 0.036300 | 0.212000 | 0.013400 | 0.031400 | 0.045800 | 0.168500 | 0.235100 | 0.086200 | 0.109900 | 0.082300 | 0.353500 | 0.313200 | 0.152400 | 0.316500 | 2.051100 | 8.421000 | 0.022400 | 0.243300 | 0.057400 | 0.026000 | 0.112100 | 0.038500 | 0.041300 | 0.072000 | 0.064500 | 0.036200 | 0.065900 | 0.049400 | 0.055800 | 0.150000 | 0.085500 | 0.058900 | 0.191800 | 0.055900 | 0.074700 | 0.308700 | 0.130300 | 0.081500 | 0.190800 | 0.273100 | 0.216700 | 0.308000 | 0.085900 | 0.165100 | |
| Textiles, Wearing apparel, footwear and leather products | 0.207000 | 0.086700 | 0.049700 | 349.791100 | 0.452500 | 0.340200 | 0.006700 | 0.020700 | 0.057700 | 0.041500 | 0.511900 | 0.084800 | 2.032600 | 0.077700 | 0.026700 | 0.047000 | 0.007600 | 0.014400 | 0.040400 | 0.076300 | 0.062200 | 0.080900 | 0.056200 | 0.306200 | 0.147900 | 0.069800 | 0.041800 | 0.234700 | 0.033800 | 0.113900 | 0.165400 | 0.870700 | 1.139000 | 0.044000 | 0.187100 | 0.224900 | 0.104800 | 0.053500 | 0.090600 | 0.055900 | 0.667000 | 0.204200 | 0.012300 | 0.280300 | 0.097200 | 0.020900 | 0.025700 | 0.012200 | 0.013100 | 0.020100 | 0.053400 | 0.103000 | 0.029300 | 0.023400 | 0.037300 | 0.102100 | 0.072500 | 0.061600 | 1.195500 | 0.065400 | 0.036100 | 0.248300 | 0.105500 | 0.053200 | 0.270100 | 0.790500 | 0.165100 | 0.475800 | 0.259500 | 0.524900 | |
| Wood and paper products | 0.403400 | 0.952300 | 2.657100 | 0.332000 | 282.691700 | 5.020700 | 0.014800 | 0.058900 | 0.188500 | 0.037700 | 0.718900 | 0.547900 | 0.319800 | 1.266700 | 0.297900 | 0.325200 | 0.061900 | 0.580400 | 0.209800 | 0.255800 | 3.338900 | 0.695200 | 0.263300 | 0.118100 | 0.217100 | 0.103400 | 0.174200 | 6.283100 | 0.034800 | 0.110200 | 0.124100 | 0.981300 | 1.454800 | 0.071000 | 0.149600 | 0.095400 | 0.072300 | 0.050100 | 0.278500 | 0.221900 | 0.181500 | 0.333300 | 0.181400 | 0.121400 | 0.102400 | 0.063600 | 0.090500 | 0.075000 | 0.054000 | 0.050400 | 0.130200 | 0.140800 | 0.060300 | 0.074100 | 0.032400 | 0.373100 | 0.687600 | 0.143100 | 1.039400 | 0.063200 | 0.122100 | 0.213600 | 0.154100 | 0.288400 | 0.177700 | 0.227900 | 0.166600 | 0.308900 | 0.262800 | 0.082900 | |
| Printing and reproduction of recorded media | 1.902100 | 1.178400 | 2.967900 | 0.455300 | 1.056700 | 523.132900 | 0.105300 | 0.309500 | 0.645100 | 0.327800 | 0.712800 | 0.740100 | 0.492500 | 0.731600 | 0.198600 | 0.742700 | 0.144100 | 0.263800 | 0.819300 | 0.806700 | 1.170700 | 0.485100 | 0.758300 | 0.514500 | 0.565000 | 0.464600 | 0.630800 | 0.922700 | 0.216400 | 1.251300 | 0.652500 | 0.768800 | 0.884200 | 1.865300 | 2.528000 | 0.915800 | 0.485200 | 0.536900 | 1.263200 | 2.950100 | 3.413700 | 2.097400 | 3.085500 | 4.470000 | 3.599600 | 2.188100 | 1.085700 | 1.046200 | 0.971900 | 1.246700 | 1.267700 | 0.316800 | 1.108400 | 0.855700 | 0.614200 | 23.820700 | 1.619700 | 2.810500 | 4.671600 | 0.713000 | 1.282800 | 5.369100 | 2.294200 | 5.527300 | 2.164500 | 2.602500 | 3.614700 | 4.790800 | 1.777200 | 1.225500 | |
| Petroleum products | 0.015000 | 0.009900 | 0.004900 | 0.002700 | 0.008100 | 0.006900 | 0.885700 | 0.195100 | 0.013300 | 0.001300 | 0.038500 | 0.013900 | 0.019700 | 0.004100 | 0.004500 | 0.008800 | 0.000800 | 0.001900 | 0.004900 | 0.004600 | 0.019800 | 0.006400 | 0.004200 | 0.002400 | 0.004600 | 0.004300 | 0.003500 | 0.005000 | 0.014600 | 0.002900 | 0.008500 | 0.015100 | 0.020200 | 0.006200 | 0.005000 | 0.060100 | 0.036000 | 0.078100 | 0.013100 | 0.008500 | 0.005300 | 0.025400 | 0.003000 | 0.005500 | 0.003600 | 0.004700 | 0.002500 | 0.001200 | 0.002000 | 0.002700 | 0.004300 | 0.002300 | 0.006400 | 0.005200 | 0.003500 | 0.005400 | 0.011700 | 0.002800 | 0.008100 | 0.006000 | 0.002500 | 0.011300 | 0.006000 | 0.003400 | 0.008700 | 0.006900 | 0.003400 | 0.006800 | 0.012000 | 0.003700 | |
| Petrochemicals and petrochemical products | 0.220700 | 0.117800 | 0.056200 | 0.027500 | 0.180100 | 0.266100 | 0.006200 | 17.760500 | 0.648800 | 0.040700 | 3.096100 | 0.257000 | 0.094000 | 0.079900 | 0.039000 | 0.368100 | 0.006300 | 0.021700 | 0.085200 | 0.052600 | 0.158500 | 0.398900 | 0.078600 | 0.025200 | 0.055200 | 0.027600 | 0.165100 | 0.158400 | 0.045800 | 0.060200 | 0.326400 | 0.140100 | 0.180300 | 0.033300 | 0.050900 | 0.060500 | 0.026400 | 0.015000 | 0.080800 | 0.032700 | 0.039200 | 0.060900 | 0.040500 | 0.053800 | 0.051400 | 0.025900 | 0.022900 | 0.010700 | 0.008400 | 0.017800 | 0.068500 | 0.031000 | 0.018100 | 0.016800 | 0.012900 | 0.093700 | 0.648100 | 0.076300 | 0.286700 | 0.019600 | 0.011100 | 0.192100 | 0.085300 | 0.065600 | 0.311600 | 0.178300 | 0.057600 | 0.069800 | 0.606900 | 0.109000 | |
| Chemicals and chemical products | 4.182400 | 1.065100 | 1.864900 | 0.450700 | 8.021700 | 6.472300 | 0.165700 | 5.854700 | 311.983900 | 0.309800 | 4.039100 | 6.924000 | 2.689100 | 2.978400 | 1.327600 | 2.545100 | 0.134900 | 0.511500 | 0.936600 | 1.076100 | 3.339200 | 1.177400 | 0.937800 | 0.427600 | 0.898100 | 0.317500 | 0.527800 | 3.486300 | 1.266200 | 0.966400 | 7.365800 | 2.184000 | 2.645800 | 0.498800 | 0.810400 | 0.848900 | 0.511600 | 0.328000 | 1.118200 | 0.678500 | 0.839700 | 0.719300 | 1.222900 | 0.879100 | 0.808300 | 0.540100 | 0.450600 | 0.250000 | 0.212500 | 0.362000 | 0.861200 | 0.460800 | 0.419900 | 0.395700 | 0.300800 | 2.022500 | 3.265800 | 1.928000 | 8.254100 | 0.310600 | 0.279500 | 4.451200 | 1.393000 | 1.339900 | 4.168600 | 4.013800 | 0.932400 | 1.631200 | 8.559000 | 2.462400 | |
| Pharmaceuticals and biological products | 2.038700 | 1.908200 | 0.343600 | 0.146600 | 0.212500 | 0.174500 | 0.070600 | 0.933300 | 0.335200 | 573.716800 | 0.278400 | 0.319400 | 0.172300 | 0.163700 | 0.083000 | 0.163900 | 0.078800 | 0.111900 | 0.306900 | 0.257000 | 0.135700 | 0.197500 | 0.166600 | 0.152000 | 0.151600 | 0.112500 | 0.117500 | 0.194500 | 0.048300 | 0.072100 | 0.113700 | 0.210200 | 0.183200 | 0.102700 | 0.171100 | 0.131300 | 0.142300 | 0.103600 | 0.428500 | 0.069300 | 0.174900 | 0.354000 | 0.049400 | 0.091700 | 0.078500 | 0.075100 | 0.072100 | 0.043100 | 0.035500 | 0.052000 | 0.092900 | 0.042500 | 0.089600 | 0.141300 | 0.075400 | 0.174500 | 0.163000 | 0.965000 | 0.214500 | 0.062200 | 0.054600 | 0.332600 | 4.479800 | 0.110900 | 37.700900 | 1.034200 | 0.222000 | 5.968200 | 0.193000 | 0.781400 | |
| Rubber and plastic products | 3.060000 | 2.481200 | 0.845300 | 0.714200 | 2.537700 | 2.044400 | 0.038300 | 0.853600 | 0.661400 | 0.403600 | 359.124600 | 0.653300 | 0.804600 | 0.411700 | 0.176600 | 4.931800 | 0.075100 | 0.232100 | 0.925200 | 0.652700 | 2.717700 | 0.448100 | 0.939500 | 0.300000 | 0.562700 | 0.243600 | 1.642000 | 2.684100 | 0.139400 | 0.454800 | 1.523800 | 1.653100 | 2.204600 | 0.224100 | 0.369100 | 0.776300 | 0.284300 | 0.133400 | 1.373300 | 0.412000 | 0.390400 | 0.931700 | 0.325600 | 0.858600 | 0.447500 | 0.259700 | 0.262200 | 0.110700 | 0.084800 | 0.202900 | 0.299400 | 0.277000 | 0.161200 | 0.153800 | 0.140300 | 1.019400 | 1.166500 | 0.420400 | 1.805700 | 0.211900 | 0.107400 | 1.698900 | 0.570100 | 0.792100 | 0.597300 | 0.383200 | 0.629600 | 0.599400 | 6.686600 | 0.207700 | |
| Other non-metallic mineral products | 0.282800 | 0.068400 | 0.071800 | 0.042900 | 0.073800 | 0.096100 | 0.013000 | 0.073200 | 0.107700 | 0.025200 | 0.077500 | 225.300400 | 0.088100 | 0.165900 | 0.058700 | 0.622600 | 0.017800 | 2.171800 | 0.206600 | 1.011700 | 0.072500 | 0.052200 | 0.112200 | 0.037700 | 0.244600 | 0.110800 | 0.035500 | 0.252900 | 0.116000 | 0.464700 | 0.941800 | 8.408900 | 6.592000 | 0.070300 | 0.188000 | 0.140900 | 0.059700 | 0.045500 | 0.073200 | 0.051900 | 0.168700 | 0.173200 | 0.019400 | 0.117500 | 0.143400 | 0.120500 | 0.057800 | 0.026100 | 0.024200 | 0.048100 | 0.329800 | 0.649100 | 0.064200 | 0.056800 | 0.042600 | 0.164500 | 2.537700 | 0.239700 | 0.973000 | 0.075000 | 0.079000 | 0.240300 | 0.213100 | 0.299500 | 0.123100 | 0.267300 | 0.175300 | 0.619100 | 0.230200 | 0.194400 | |
| Basic metals | 0.079800 | 0.059800 | 0.068600 | 0.016600 | 0.683100 | 0.063300 | 0.004800 | 0.031300 | 0.259000 | 0.006400 | 0.275100 | 0.151400 | 154.227600 | 2.046200 | 0.030100 | 0.919100 | 0.018300 | 0.035500 | 0.229700 | 0.123200 | 2.504800 | 4.651900 | 0.614200 | 0.555200 | 0.777200 | 0.083800 | 0.042000 | 0.379100 | 0.041200 | 0.113600 | 0.142100 | 1.214300 | 0.593400 | 0.033300 | 0.056300 | 0.053900 | 0.045500 | 0.020600 | 0.045900 | 0.024100 | 0.054600 | 0.042500 | 0.009000 | 0.045700 | 0.128600 | 0.032000 | 0.029600 | 0.011500 | 0.011500 | 0.024800 | 0.084700 | 0.090700 | 0.025800 | 0.022900 | 0.020300 | 0.089200 | 0.748200 | 0.067600 | 2.471900 | 0.039900 | 0.020000 | 0.139300 | 0.158300 | 0.038200 | 0.049700 | 0.063400 | 0.075300 | 0.050800 | 0.414400 | 0.037500 | |
| Fabricated metal products (except machinery and equipment) | 1.998700 | 3.047700 | 3.290400 | 0.309700 | 1.659900 | 1.153300 | 0.125400 | 0.407200 | 1.221700 | 0.111900 | 2.808700 | 0.946000 | 2.789000 | 320.509800 | 0.506600 | 1.179200 | 0.344700 | 0.212700 | 3.674700 | 1.814800 | 8.866100 | 5.227100 | 4.233800 | 1.060900 | 7.616600 | 0.931000 | 1.518500 | 2.865100 | 0.568200 | 1.239000 | 1.560100 | 19.081100 | 17.203600 | 0.581500 | 0.925300 | 0.907600 | 0.479000 | 0.278800 | 1.360600 | 0.307900 | 0.784800 | 0.961400 | 0.109900 | 0.659800 | 0.712100 | 0.357400 | 0.340800 | 0.137800 | 0.133000 | 0.245600 | 1.645800 | 1.821000 | 0.339200 | 0.286300 | 0.249500 | 1.284900 | 15.213100 | 1.005000 | 9.585400 | 0.844300 | 0.304200 | 2.800200 | 5.793000 | 0.554600 | 0.656900 | 1.114800 | 0.960500 | 0.805100 | 2.312200 | 0.682500 | |
| Semiconductors | 0.236000 | 0.207800 | 0.255900 | 0.120100 | 0.271600 | 0.371100 | 0.051400 | 0.323600 | 0.189400 | 0.057600 | 0.234000 | 0.515200 | 0.234700 | 0.425600 | 238.653400 | 10.483300 | 0.286900 | 0.913500 | 4.813300 | 3.280100 | 1.981000 | 4.197600 | 14.954100 | 0.210200 | 0.782000 | 0.170700 | 0.237600 | 0.208200 | 0.099600 | 0.235800 | 0.209800 | 1.047900 | 1.394100 | 0.181900 | 0.256500 | 0.389600 | 0.144900 | 0.185200 | 0.588500 | 0.310600 | 0.221400 | 0.235800 | 0.078600 | 0.524400 | 0.525600 | 0.522800 | 0.125400 | 0.053500 | 0.054600 | 0.112700 | 0.322600 | 0.171800 | 0.139800 | 0.107800 | 0.101200 | 0.654800 | 1.257400 | 2.900800 | 0.796400 | 0.319100 | 0.079500 | 0.460300 | 0.412900 | 0.170200 | 0.244100 | 0.214000 | 0.216100 | 0.265000 | 1.717700 | 0.126400 | |
| Other electronic components and boards | 0.210800 | 0.202600 | 0.254600 | 0.098800 | 0.185700 | 0.214200 | 0.046200 | 0.188500 | 0.167700 | 0.053400 | 0.352100 | 0.618200 | 0.147900 | 0.157000 | 0.083800 | 283.742100 | 0.269100 | 7.092800 | 43.629000 | 2.128900 | 1.530000 | 5.012800 | 0.897400 | 0.143400 | 0.312800 | 0.131900 | 0.111300 | 0.190200 | 0.091600 | 0.227800 | 0.211300 | 0.601700 | 0.762200 | 0.379400 | 0.231200 | 0.217800 | 0.106200 | 0.104300 | 0.344700 | 0.192500 | 0.231000 | 0.195600 | 0.119200 | 2.038000 | 0.602700 | 2.375700 | 0.285900 | 0.093700 | 0.096600 | 0.227200 | 0.277900 | 0.140100 | 0.193100 | 0.145000 | 0.190800 | 1.226800 | 0.883900 | 1.094500 | 1.913800 | 0.163600 | 0.062700 | 0.714000 | 0.422700 | 0.590400 | 0.602000 | 0.262100 | 0.262000 | 0.323600 | 0.972600 | 0.108500 | |
| Computers and peripheral equipment | 0.286300 | 0.257200 | 0.292800 | 0.142200 | 0.220700 | 0.251600 | 0.066700 | 0.251400 | 0.292500 | 0.075400 | 0.231700 | 0.370200 | 0.198400 | 0.525300 | 0.131100 | 3.720800 | 150.505100 | 1.512400 | 27.123500 | 0.985400 | 0.603300 | 0.251800 | 0.390500 | 0.178900 | 0.317000 | 0.218400 | 0.129600 | 0.225000 | 0.188100 | 0.412300 | 0.381000 | 0.607900 | 0.607600 | 0.256300 | 0.335300 | 0.291500 | 0.170700 | 0.160400 | 0.838500 | 0.510100 | 0.357800 | 0.266400 | 0.437400 | 0.986300 | 0.696200 | 6.038200 | 0.424900 | 0.128000 | 0.138600 | 0.207700 | 0.466900 | 0.191700 | 1.058800 | 0.490400 | 0.464500 | 1.091400 | 3.290400 | 1.073100 | 7.709700 | 0.175300 | 0.153600 | 1.577100 | 0.702500 | 1.548400 | 0.689900 | 0.560800 | 0.498300 | 0.836800 | 0.944000 | 0.211200 | |
| Data storage | 0.130000 | 0.257600 | 0.256400 | 0.136100 | 0.200700 | 0.264100 | 0.071000 | 0.209300 | 0.154200 | 0.067600 | 0.148600 | 0.307400 | 0.161100 | 0.165100 | 0.081800 | 0.167400 | 0.097100 | 364.768500 | 0.311800 | 0.165800 | 0.127600 | 0.183500 | 0.159100 | 0.150500 | 0.146600 | 0.104900 | 0.099600 | 0.194300 | 0.041900 | 0.070400 | 0.081400 | 0.702000 | 0.941900 | 0.104800 | 0.125200 | 0.089400 | 0.059500 | 0.082800 | 0.266600 | 0.073700 | 0.143700 | 0.177500 | 0.097400 | 0.146000 | 0.094300 | 1.074000 | 0.154200 | 0.039800 | 0.046000 | 0.038400 | 0.116100 | 0.098700 | 0.401300 | 0.227200 | 0.176900 | 0.286400 | 0.130100 | 0.611700 | 0.134400 | 0.065300 | 0.076300 | 0.213400 | 0.676100 | 0.089100 | 0.187300 | 0.126400 | 0.085100 | 0.541100 | 0.127500 | 0.065100 | |
| Communications equipment and consumer electronics | 0.067700 | 0.033300 | 0.056100 | 0.023200 | 0.028600 | 0.049700 | 0.005700 | 0.036400 | 0.031900 | 0.009900 | 0.032900 | 0.059700 | 0.031300 | 0.031800 | 0.020100 | 0.050400 | 0.010200 | 0.014500 | 263.157500 | 0.263900 | 0.029000 | 0.021200 | 0.071400 | 0.024300 | 0.189200 | 0.080600 | 0.025100 | 0.044000 | 0.078900 | 0.157100 | 0.156100 | 0.356200 | 0.367200 | 0.070300 | 0.152200 | 0.086500 | 0.052700 | 0.047800 | 0.093000 | 0.075400 | 0.139600 | 0.091700 | 0.226000 | 1.112900 | 0.431700 | 0.131700 | 0.081700 | 0.027500 | 0.027000 | 0.044700 | 0.275800 | 0.091800 | 0.066000 | 0.040900 | 0.050400 | 0.179800 | 0.702000 | 0.306900 | 0.203100 | 0.047700 | 0.028500 | 0.338900 | 0.134900 | 0.069700 | 0.134800 | 0.120100 | 0.343000 | 0.119400 | 0.445500 | 0.047300 | |
| Scientific, photographic and optical products | 0.244800 | 0.186700 | 0.405400 | 0.094800 | 0.306000 | 0.715500 | 0.035000 | 0.196100 | 0.230300 | 0.043000 | 0.154900 | 0.238900 | 0.169100 | 0.147800 | 0.167700 | 0.887200 | 0.096300 | 0.096200 | 0.785300 | 214.458500 | 0.277200 | 0.142000 | 1.239200 | 0.126400 | 1.270600 | 0.231700 | 0.369200 | 0.153400 | 0.216000 | 0.466500 | 0.444900 | 0.624100 | 0.834900 | 0.240100 | 0.415200 | 0.251400 | 0.282400 | 0.120000 | 0.174100 | 0.304900 | 0.269000 | 0.262800 | 0.053700 | 10.977000 | 0.340400 | 0.147800 | 0.150900 | 0.076700 | 0.064100 | 0.136600 | 0.667500 | 0.212200 | 0.152100 | 0.103600 | 0.122800 | 0.804400 | 6.081400 | 2.612500 | 2.696700 | 0.367700 | 0.066500 | 0.418500 | 0.779700 | 1.164800 | 0.663200 | 0.316000 | 0.527500 | 0.327800 | 0.714500 | 0.137600 | |
| Electrical industrial apparatus, batteries and accumulators | 0.558600 | 0.126600 | 0.165400 | 0.068700 | 0.152100 | 0.184500 | 0.023400 | 0.112200 | 0.304900 | 0.027900 | 1.256100 | 0.344400 | 0.186900 | 0.320600 | 0.147200 | 1.028500 | 0.076300 | 0.080300 | 3.742400 | 2.471900 | 374.859000 | 0.496600 | 0.999000 | 0.208200 | 0.353400 | 0.091500 | 0.061700 | 0.146400 | 0.143100 | 0.790700 | 0.294500 | 1.226800 | 2.056000 | 0.150900 | 0.199900 | 0.516700 | 0.074200 | 0.070600 | 0.206200 | 0.175400 | 0.174600 | 0.172500 | 0.037800 | 1.359800 | 0.785900 | 0.312800 | 0.188200 | 0.047100 | 0.050800 | 0.063000 | 0.250600 | 0.220900 | 0.098200 | 0.094300 | 0.145000 | 0.416900 | 0.564200 | 0.404400 | 0.596200 | 0.379000 | 0.070200 | 0.535700 | 0.321100 | 0.103700 | 0.144600 | 0.352600 | 0.567500 | 0.220000 | 6.099900 | 0.332800 | |
| Electric wiring, lighting equipment and domestic appliances | 0.107000 | 0.050800 | 0.065900 | 0.027800 | 0.060800 | 0.097400 | 0.008700 | 0.040800 | 0.068000 | 0.013900 | 0.076000 | 0.078700 | 0.096500 | 0.063400 | 0.034800 | 0.277200 | 0.016200 | 0.025200 | 0.123400 | 1.006600 | 1.679000 | 223.365500 | 0.280800 | 0.077400 | 0.103600 | 0.085000 | 0.031000 | 0.235100 | 0.117500 | 0.568600 | 0.186400 | 1.025700 | 1.329700 | 0.091900 | 0.131400 | 0.206300 | 0.054500 | 0.089200 | 0.177300 | 0.323800 | 0.423000 | 0.134900 | 0.030400 | 0.249600 | 4.526200 | 0.218000 | 0.133700 | 0.059900 | 0.059500 | 0.099000 | 0.171800 | 0.152100 | 0.199100 | 0.072200 | 0.037000 | 0.297900 | 1.308200 | 0.205000 | 1.634700 | 0.136300 | 0.052600 | 0.415200 | 0.125100 | 0.100900 | 0.093700 | 0.204200 | 0.142900 | 0.151400 | 1.506500 | 0.091400 | |
| General and special purpose machinery (except oil rigs) | 1.674800 | 0.841400 | 0.882500 | 0.394700 | 1.956400 | 3.305800 | 0.178900 | 2.987500 | 0.718300 | 0.312600 | 1.857400 | 1.591000 | 1.157600 | 1.698000 | 1.441600 | 7.842300 | 3.527100 | 1.536100 | 2.897500 | 7.367400 | 6.274900 | 1.957400 | 356.008400 | 1.614700 | 9.540400 | 1.306700 | 1.078400 | 1.300600 | 0.824000 | 2.158900 | 1.689600 | 11.649600 | 16.454900 | 0.704700 | 1.309900 | 1.401300 | 0.808600 | 0.425600 | 2.292700 | 0.617900 | 1.281300 | 1.133000 | 0.506600 | 1.261400 | 1.011500 | 0.712400 | 0.463400 | 0.213500 | 0.211800 | 0.342400 | 2.373000 | 1.684100 | 0.548100 | 0.365700 | 0.409600 | 2.846000 | 6.725600 | 2.462600 | 5.479000 | 2.005000 | 0.363600 | 1.904000 | 1.487700 | 0.659400 | 0.814600 | 1.109300 | 1.551900 | 1.156600 | 8.295700 | 0.533600 | |
| Land transport equipment | 0.278000 | 0.143200 | 0.098000 | 0.053100 | 0.143700 | 0.106600 | 0.020700 | 0.051000 | 0.168800 | 0.019100 | 0.122100 | 0.342300 | 0.370300 | 0.518400 | 0.093500 | 0.130600 | 0.020200 | 0.039800 | 0.087000 | 0.130800 | 0.153000 | 0.142600 | 0.181700 | 341.606900 | 0.106500 | 0.073300 | 0.033000 | 0.129300 | 0.047100 | 0.198700 | 0.173500 | 0.538400 | 0.431300 | 0.121700 | 0.182800 | 1.896700 | 0.097400 | 0.126200 | 0.307100 | 0.170000 | 0.131800 | 0.117400 | 0.018500 | 0.065300 | 0.060400 | 0.540600 | 0.151600 | 0.048100 | 0.045600 | 0.060100 | 0.133300 | 0.261500 | 0.049500 | 0.038500 | 0.045300 | 0.313700 | 0.238500 | 0.530800 | 0.238400 | 0.110400 | 0.062900 | 0.261000 | 0.763900 | 0.117700 | 0.081700 | 0.160200 | 0.237100 | 0.144600 | 8.356600 | 0.065400 | |
