2010年供给使用与投入产出表:总需要系数
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 106 条记录。 字段包括 Coefficient, (Industry) 001 Agriculture and nursery products, (Industry) 002 Livestock, (Industry) 003 Fishing and aquaculture(共 106 列)。 最近更新:2026-03-25。
简介
本数据集由新加坡统计局发布,为2010年供给、使用与投入产出表中的里昂惕夫逆矩阵(产出乘数表),显示每1,000单位某产业最终产出所需的直接与间接投入,便于进行乘数与经济结构分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16311
官方简介
来源:新加坡统计局 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2010年供给、使用与投入产出表 脚注:本表为里昂惕夫逆矩阵,通称产出乘数表。各列显示每1,000单位某产业最终产出所需来自各产业的直接与间接投入总量。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16311
- 最近更新
- 行数
- 106
- 列数
- 106
数据
| Coefficient | (Industry) 001 Agriculture and nursery products | (Industry) 002 Livestock | (Industry) 003 Fishing and aquaculture | (Industry) 004 Food preparations | (Industry) 005 Oils and fats | (Industry) 006 Dairy products | (Industry) 007 Other food products n.e.c | (Industry) 008 Beverages and tobacco products | (Industry) 009 Textiles | (Industry) 010 Wearing apparel and fur products | (Industry) 011 Footwear and leather products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 1008.4991 | 1.5589 | 0.617 | 0.6056 | 1.5653 | 0.8366 | 1.1947 | 0.7421 | 0.0136 | 0.0047 | 0.0301 |
| 002 Livestock | 0.0692 | 1000.0447 | 0.0598 | 7.5234 | 0.013 | 0.0231 | 0.4418 | 0.0355 | 0.1058 | 0.0088 | 14.8626 |
| 003 Fishing and aquaculture | 0.044 | 0.0246 | 1005.5963 | 0.9532 | 0.0098 | 0.008 | 0.0266 | 0.0118 | 0.0096 | 0.0023 | 0.0029 |
| 004 Food preparations | 1.3401 | 1.099 | 0.9132 | 1098.1647 | 0.4821 | 1.0734 | 7.9354 | 1.1993 | 0.1085 | 0.0374 | 0.0648 |
| 005 Oils and fats | 0.0805 | 0.4052 | 0.0857 | 0.3381 | 1041.4259 | 2.574 | 4.1924 | 0.5844 | 0.1667 | 0.0274 | 0.0441 |
| 006 Dairy products | 0.4998 | 7.6584 | 0.7829 | 6.4223 | 7.5091 | 1043.4114 | 50.1515 | 11.0084 | 0.704 | 0.1558 | 0.2269 |
| 007 Other food products n.e.c | 1.7483 | 37.985 | 3.1959 | 24.2598 | 2.7682 | 23.0035 | 1075.9121 | 49.8797 | 1.0055 | 0.2561 | 1.8789 |
| 008 Beverages and tobacco products | 0.9045 | 0.5711 | 0.8093 | 0.6831 | 1.0535 | 0.8044 | 0.8802 | 1166.0561 | 0.1853 | 0.0695 | 0.0963 |
| 009 Textiles | 0.015 | 0.0356 | 0.0308 | 0.035 | 0.027 | 0.034 | 0.027 | 0.2927 | 1124.9302 | 7.3008 | 1.0625 |
| 010 Wearing apparel and fur products | 0.097 | 0.0796 | 0.0716 | 0.1364 | 0.0606 | 0.1616 | 0.1019 | 0.0768 | 1.9261 | 1045.8634 | 0.6684 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Coefficient | Text | 否 |
| (Industry) 001 Agriculture and nursery products | Text | 否 |
| (Industry) 002 Livestock | Text | 否 |
| (Industry) 003 Fishing and aquaculture | Text | 否 |
| (Industry) 004 Food preparations | Text | 否 |
| (Industry) 005 Oils and fats | Text | 否 |
| (Industry) 006 Dairy products | Text | 否 |
| (Industry) 007 Other food products n.e.c | Text | 否 |
| (Industry) 008 Beverages and tobacco products | Text | 否 |
| (Industry) 009 Textiles | Text | 否 |
| (Industry) 010 Wearing apparel and fur products | Text | 否 |
| (Industry) 011 Footwear and leather products | Text | 否 |
| (Industry) 012 Wood and wooden products (except furniture) | Text | 否 |
| (Industry) 013 Paper and paper products | Text | 否 |
| (Industry) 014 Printing and reproduction of recorded media | Text | 否 |
| (Industry) 015 Petroleum products | Text | 否 |
| (Industry) 016 Basic chemicals and chemical products | Text | 否 |
| (Industry) 017 Petrochemicals and petrochemical products | Text | 否 |
| (Industry) 018 Paints and related products | Text | 否 |
| (Industry) 019 Detergents, perfumes, cleaning and toilet preparations | Text | 否 |
| (Industry) 020 Other chemical products | Text | 否 |
| (Industry) 021 Pharmaceuticals and biological products | Text | 否 |
| (Industry) 022 Rubber and plastic products | Text | 否 |
| (Industry) 023 Other non-metallic mineral products | Text | 否 |
| (Industry) 024 Basic metals | Text | 否 |
| (Industry) 025 Fabricated metal products (except machinery and equipment) | Text | 否 |
| (Industry) 026 Semiconductor devices, electronic components and boards | Text | 否 |
| (Industry) 027 Computers and peripheral equipment | Text | 否 |
| (Industry) 028 Communications equipment | Text | 否 |
| (Industry) 029 Consumer electronics | Text | 否 |
| (Industry) 030 Scientific, photographic and optical products | Text | 否 |
| (Industry) 031 Electrical industrial apparatus, batteries and accumulators | Text | 否 |
| (Industry) 032 Electric wiring and lighting equipment | Text | 否 |
| (Industry) 033 Domestic appliances | Text | 否 |
| (Industry) 034 Other electrical equipment | Text | 否 |
| (Industry) 035 General and special purpose machinery (except oil rigs) | Text | 否 |
| (Industry) 036 Mining, quarrying and construction equipment | Text | 否 |
| (Industry) 037 Semiconductor related equipment | Text | 否 |
| (Industry) 038 Installation of industrial machinery and equipment | Text | 否 |
| (Industry) 039 Land transport equipment | Text | 否 |
| (Industry) 040 Ships and boats | Text | 否 |
| (Industry) 041 Aircraft and related parts | Text | 否 |
| (Industry) 042 Transport equipment n.e.c | Text | 否 |
| (Industry) 043 Furniture (except of stone) | Text | 否 |
| (Industry) 044 Jewellery and related articles | Text | 否 |
| (Industry) 045 Medical and dental instruments and supplies | Text | 否 |
| (Industry) 046 Other manufacturing | Text | 否 |
| (Industry) 047 Electricity | Text | 否 |
| (Industry) 048 Gas | Text | 否 |
| (Industry) 049 Water and sewerage | Text | 否 |
| (Industry) 050 Waste collection, treatment and disposal services | Text | 否 |
| (Industry) 051 Building construction | Text | 否 |
| (Industry) 052 Civil engineering works | Text | 否 |
| (Industry) 053 Specialised construction services | Text | 否 |
| (Industry) 054 Wholesale trade | Text | 否 |
| (Industry) 055 Retail trade | Text | 否 |
| (Industry) 056 Land transport | Text | 否 |
| (Industry) 057 Water transport | Text | 否 |
| (Industry) 058 Air transport | Text | 否 |
| (Industry) 059 Land transport supporting services | Text | 否 |
仅显示前 60 列,共 106 列。完整结构请下载 CSV。