2012年投入产出表:完全需求系数
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 72 条记录。 字段包括 Coefficient, (Industry) Agriculture and fishing, (Industry) Food products, (Industry) Beverages and tobacco products(共 73 列)。 最近更新:2019-07-26。
简介
本数据集由新加坡统计局发布,基于2012年供给使用及投入产出表,列示各产业完全需求系数,涵盖农业渔业至石化、电子等细分行业。CSV便于乘数分析与产业链建模。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16325
官方简介
来源:新加坡统计局。 数据最后更新:2019年7月26日 更新频率:年度 调查时期:2012年供给使用及投入产出表 脚注:详情请参阅《Singapore Supply, Use and Input-Output Tables 2012》(https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16325
- 最近更新
- 行数
- 72
- 列数
- 73
图表
当多行属于同一类别时,数值会被求和。
数据
| Coefficient | (Industry) Agriculture and fishing | (Industry) Food products | (Industry) Beverages and tobacco products | (Industry) Textiles, Wearing apparel, footwear and leather products | (Industry) Wood and paper products | (Industry) Printing and reproduction of recorded media | (Industry) Petroleum products | (Industry) Petrochemicals and petrochemical products | (Industry) Chemicals and chemical products | (Industry) Pharmaceuticals and biological products | (Industry) Rubber and plastic products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 1004.020600 | 7.217700 | 0.438300 | 1.505900 | 0.030400 | 0.042500 | 0.005400 | 0.026100 | 0.058500 | 0.011600 | 1.333600 |
| Food products | 18.040400 | 1171.180300 | 25.976400 | 0.570900 | 0.824500 | 0.929500 | 0.114200 | 0.846100 | 6.799500 | 0.146500 | 0.743900 |
| Beverages and tobacco products | 0.619500 | 0.883900 | 1200.437900 | 10.362900 | 0.665100 | 0.471900 | 0.023900 | 0.140700 | 0.123100 | 0.036700 | 0.202800 |
| Textiles, Wearing apparel, footwear and leather products | 0.347600 | 0.258200 | 0.173900 | 1120.022000 | 0.976700 | 1.035400 | 0.017100 | 0.073200 | 0.122700 | 0.053100 | 0.414000 |
| Wood and paper products | 0.871500 | 3.802400 | 8.387200 | 1.213600 | 1035.659900 | 16.524500 | 0.049200 | 0.372500 | 0.932800 | 0.063400 | 3.150600 |
| Printing and reproduction of recorded media | 3.903900 | 1.615700 | 4.004900 | 0.678600 | 0.976900 | 1013.758100 | 0.142200 | 0.630100 | 0.807900 | 0.288400 | 1.336200 |
| Petroleum products | 14.750700 | 7.061200 | 2.864400 | 1.895500 | 4.605200 | 4.611200 | 1015.914700 | 143.009300 | 10.939500 | 0.449000 | 18.958000 |
| Petrochemicals and petrochemical products | 7.004500 | 6.335400 | 2.037900 | 1.205200 | 6.462100 | 17.113000 | 0.513500 | 1492.945500 | 39.093900 | 0.952100 | 157.757500 |
| Chemicals and chemical products | 6.261300 | 8.736700 | 5.353600 | 1.290400 | 17.859800 | 19.418200 | 0.949100 | 16.520500 | 1041.794100 | 0.896900 | 10.345900 |
| Pharmaceuticals and biological products | 3.024300 | 3.767100 | 0.688700 | 0.339600 | 0.678200 | 0.558600 | 0.180700 | 1.806800 | 0.945100 | 1011.880200 | 0.703400 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Coefficient | Text | 否 |
| (Industry) Agriculture and fishing | Numeric | 否 |
| (Industry) Food products | Numeric | 否 |
| (Industry) Beverages and tobacco products | Numeric | 否 |
| (Industry) Textiles, Wearing apparel, footwear and leather products | Numeric | 否 |
| (Industry) Wood and paper products | Numeric | 否 |
| (Industry) Printing and reproduction of recorded media | Numeric | 否 |
| (Industry) Petroleum products | Numeric | 否 |
| (Industry) Petrochemicals and petrochemical products | Numeric | 否 |
| (Industry) Chemicals and chemical products | Numeric | 否 |
| (Industry) Pharmaceuticals and biological products | Numeric | 否 |
| (Industry) Rubber and plastic products | Numeric | 否 |
| (Industry) Other non-metallic mineral products | Numeric | 否 |
| (Industry) Basic metals | Numeric | 否 |
| (Industry) Fabricated metal products (except machinery and equipment) | Numeric | 否 |
| (Industry) Semiconductors | Numeric | 否 |
| (Industry) Other electronic components and boards | Numeric | 否 |
| (Industry) Computers and peripheral equipment | Numeric | 否 |
| (Industry) Data storage | Numeric | 否 |
| (Industry) Communications equipment and consumer electronics | Numeric | 否 |
| (Industry) Scientific, photographic and optical products | Numeric | 否 |
| (Industry) Electrical industrial apparatus, batteries and accumulators | Numeric | 否 |
| (Industry) Electric wiring, lighting equipment and domestic appliances | Numeric | 否 |
| (Industry) General and special purpose machinery (except oil rigs) | Numeric | 否 |
| (Industry) Land transport equipment | Numeric | 否 |
| (Industry) Ships, boats and oil rigs | Numeric | 否 |
| (Industry) Aircraft and related machinery | Numeric | 否 |
| (Industry) Medical and dental instruments and supplies | Numeric | 否 |
| (Industry) Other manufacturing | Numeric | 否 |
| (Industry) Electricity | Numeric | 否 |
| (Industry) Gas | Numeric | 否 |
| (Industry) Water and Sewerage | Numeric | 否 |
| (Industry) Waste collection, treatment, disposal and material recovery services | Numeric | 否 |
| (Industry) Construction of buildings and civil engineering | Numeric | 否 |
| (Industry) Specialised construction activities | Numeric | 否 |
| (Industry) Wholesale trade | Numeric | 否 |
| (Industry) Retail trade | Numeric | 否 |
| (Industry) Land transport and supporting services | Numeric | 否 |
| (Industry) Water transport and supporting services | Numeric | 否 |
| (Industry) Air transport and supporting services | Numeric | 否 |
| (Industry) Warehousing and other supporting services | Numeric | 否 |
| (Industry) Postal and courier | Numeric | 否 |
| (Industry) Accommodation | Numeric | 否 |
| (Industry) Food and beverage services | Numeric | 否 |
| (Industry) Publishing | Numeric | 否 |
| (Industry) Media Entertainment | Numeric | 否 |
| (Industry) Telecommunications | Numeric | 否 |
| (Industry) Computer programming, consultancy and Information services | Numeric | 否 |
| (Industry) Banking and finance | Numeric | 否 |
| (Industry) Insurance, reinsurance and pension funds | Numeric | 否 |
| (Industry) Fund management activities | Numeric | 否 |
| (Industry) Other auxiliary financial and insurance services | Numeric | 否 |
| (Industry) Real estate | Numeric | 否 |
| (Industry) Ownership of Dwelling | Numeric | 否 |
| (Industry) Legal services | Numeric | 否 |
| (Industry) Accounting, tax consultancy and auditing services | Numeric | 否 |
| (Industry) Business representative offices and HQ | Numeric | 否 |
| (Industry) Management consultancy, advertising and market research | Numeric | 否 |
| (Industry) Architectural and engineering services | Numeric | 否 |
| (Industry) Research and development | Numeric | 否 |
仅显示前 60 列,共 73 列。完整结构请下载 CSV。