2016年投入产出表:总需求系数
简介
本数据集依据新加坡2016年供给、使用与投入产出表,由新加坡统计局发布,以CSV提供里昂惕夫逆矩阵(产出乘数表);各列显示每1,000单位最终产出对各产业的直接与间接投入需求。可用于乘数与产业关联影响分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17298
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2016年供给、使用与投入产出表 脚注:本表展示里昂惕夫逆矩阵,通常称为产出乘数表。各列显示每生产1,000单位某产业最终产出,对各产业直接与间接投入需求的总和。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17298
- 最近更新
- 行数
- 106
- 列数
- 106
数据
| Coefficient | (Industry) 001 Agriculture and nursery products | (Industry) 002 Livestock | (Industry) 003 Fishing and aquaculture | (Industry) 004 Food preparations | (Industry) 005 Oils and fats | (Industry) 006 Dairy products | (Industry) 007 Other food products n.e.c | (Industry) 008 Beverages and tobacco products | (Industry) 009 Textiles | (Industry) 010 Wearing apparel and fur products | (Industry) 011 Footwear and leather products | (Industry) 012 Wood and wooden products (except furniture) | (Industry) 013 Paper and paper products | (Industry) 014 Printing and reproduction of recorded media | (Industry) 015 Petroleum products | (Industry) 016 Basic chemicals and chemical products | (Industry) 017 Petrochemicals and petrochemical products | (Industry) 018 Paints and related products | (Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Industry) 020 Other chemical products | (Industry) 021 Pharmaceuticals and biological products | (Industry) 022 Rubber and plastic products | (Industry) 023 Other non-metallic mineral products | (Industry) 024 Basic metals | (Industry) 025 Fabricated metal products (except machinery and equipment) | (Industry) 026 Semiconductor devices, electronic components and boards | (Industry) 027 Computers and peripheral equipment | (Industry) 028 Communications equipment | (Industry) 029 Consumer electronics | (Industry) 030 Scientific, photographic and optical products | (Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Industry) 032 Electric wiring and lighting equipment | (Industry) 033 Domestic appliances | (Industry) 034 Other electrical equipment | (Industry) 035 General and special purpose machinery (except oil rigs) | (Industry) 036 Mining, quarrying and construction equipment | (Industry) 037 Semiconductor related equipment | (Industry) 038 Installation of industrial machinery and equipment | (Industry) 039 Land transport equipment | (Industry) 040 Ships and boats | (Industry) 041 Aircraft and related parts | (Industry) 042 Transport equipment n.e.c | (Industry) 043 Furniture (except of stone) | (Industry) 044 Jewellery and related articles | (Industry) 045 Medical and dental instruments and supplies | (Industry) 046 Other manufacturing | (Industry) 047 Electricity | (Industry) 048 Gas | (Industry) 049 Water and sewerage | (Industry) 050 Waste collection, treatment and disposal services | (Industry) 051 Building construction | (Industry) 052 Civil engineering works | (Industry) 053 Specialised construction services | (Industry) 054 Wholesale trade | (Industry) 055 Retail trade | (Industry) 056 Land transport | (Industry) 057 Water transport | (Industry) 058 Air transport | (Industry) 059 Land transport supporting services | (Industry) 060 Water transport supporting services | (Industry) 061 Air transport supporting services | (Industry) 062 Cargo handling, warehousing and other support services | (Industry) 063 Postal and courier services | (Industry) 064 Accommodation | (Industry) 065 Food and beverage services | (Industry) 066 Publishing | (Industry) 067 Media entertainment | (Industry) 068 Telecommunications | (Industry) 069 Computer programming, consultancy and information services | (Industry) 070 Banking and finance | (Industry) 071 Financial services (except insurance and pension funding) | (Industry) 072 Life insurance | (Industry) 073 Non-life insurance | (Industry) 074 Other auxiliary financial and insurance services | (Industry) 075 Fund management | (Industry) 076 Real estate | (Industry) 077 Ownership of dwellings | (Industry) 078 Legal services | (Industry) 079 Accounting, auditing and tax consultancy services | (Industry) 080 Head offices and business representative offices | (Industry) 081 Consultancy services | (Industry) 082 Architectural and engineering services | (Industry) 083 Research and development | (Industry) 084 Advertising and market research | (Industry) 085 Specialised design services | (Industry) 086 Other professional, scientific and technical services | (Industry) 087 Veterinary services | (Industry) 088 Rental and leasing of tangible assets | (Industry) 089 Rental and leasing of intangible assets | (Industry) 090 Employment and labour contracting | (Industry) 091 Travel agency, tour operator and reservation services | (Industry) 092 Security and investigation services | (Industry) 093 Cleaning and landscape maintenance services | (Industry) 094 Office administrative and support services | (Industry) 095 Exhibitions, conventions and other events | (Industry) 096 Public administration and defence | (Industry) 097 Education | (Industry) 098 Health services | (Industry) 099 Social services | (Industry) 100 Arts and entertainment | (Industry) 101 Recreation and sports | (Industry) 102 Member organisations | (Industry) 103 Repair of computers, personal and household goods and vehicles | (Industry) 104 Other personal services | (Industry) 105 Domestic services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 1060.1539 | 0.0748 | 1.6625 | 0.0186 | 0.0643 | 0.0206 | 0.0401 | 0.9123 | 0.0072 | 0.004 | 0.0063 | 0.0079 | 0.0074 | 0.0075 | 0.0034 | 0.0218 | 0.0103 | 0.0079 | 0.0028 | 0.0048 | 0.0017 | 0.0092 | 0.0056 | 0.0125 | 0.0053 | 0.004 | 0.0041 | 0.0061 | 0.0067 | 0.005 | 0.005 | 0.0057 | 0.0039 | 0.0056 | 0.0036 | 0.0046 | 0.0049 | 0.0039 | 0.0031 | 0.0024 | 0.0024 | 0.0078 | 0.0049 | 0.0041 | 0.0056 | 0.2451 | 0.0045 | 0.0302 | 0.0141 | 0.0237 | 0.0243 | 0.0164 | 0.004 | 0.0127 | 0.0152 | 0.0044 | 0.0045 | 0.0059 | 0.0073 | 0.0142 | 0.0067 | 0.0043 | 0.0248 | 0.0533 | 0.0032 | 0.0074 | 0.0075 | 0.0022 | 0.0033 | 0.0013 | 0.0011 | 0.0013 | 0.0014 | 0.008 | 0.0032 | 0.0021 | 0.0018 | 0.0021 | 0.0042 | 0.0032 | 0.0048 | 0.0058 | 0.0051 | 0.0062 | 0.0055 | 0.0066 | 0.0006 | 0.0021 | 0.0086 | 0.002 | 0.0262 | 0.0051 | 0.0056 | 0.0078 | 0.0048 | 0.0059 | 0.0168 | 0.0141 | 0.0097 | 0.011 | 0.0098 | 0.0003 | |||
| 002 Livestock | 0.1093 | 1000.1195 | 0.1922 | 13.5256 | 0.0088 | 0.0216 | 0.5385 | 0.0278 | 0.0335 | 0.0125 | 38.9627 | 0.0162 | 0.0093 | 0.0145 | 0.002 | 0.0069 | 0.0044 | 0.0343 | 0.0164 | 0.0056 | 0.003 | 0.0073 | 0.0082 | 0.0052 | 0.0071 | 0.0042 | 0.0083 | 0.0079 | 0.0061 | 0.0084 | 0.0073 | 0.0091 | 0.0087 | 0.0073 | 0.0041 | 0.0131 | 0.0081 | 0.0122 | 0.0039 | 0.0028 | 0.006 | 0.0286 | 0.014 | 0.0104 | 0.0102 | 0.0163 | 0.0057 | 0.0083 | 0.0122 | 0.0102 | 0.0128 | 0.0114 | 0.0234 | 0.0191 | 0.0239 | 0.0429 | 0.0778 | 0.0112 | 0.0598 | 0.0058 | 0.0078 | 0.0073 | 0.0744 | 3.1306 | 0.0203 | 0.1451 | 0.0126 | 0.0135 | 0.0232 | 0.0041 | 0.0027 | 0.0049 | 0.0082 | 0.0112 | 0.003 | 0.0059 | 0.0065 | 0.0076 | 0.014 | 0.0053 | 0.3333 | 0.0117 | 0.0291 | 0.0358 | 0.0175 | 0.0151 | 0.0018 | 0.0049 | 0.0307 | 0.0037 | 0.0162 | 0.0339 | 0.016 | 0.0236 | 0.0181 | 0.0256 | 0.0558 | 0.0586 | 0.1368 | 0.1504 | 0.1997 | 0.0001 | |||
| 003 Fishing and aquaculture | 0.012 | 0.2097 | 1002.8002 | 0.3914 | 0.0033 | 0.0027 | 0.0145 | 0.0065 | 0.0091 | 0.0042 | 0.0102 | 0.0058 | 0.0073 | 0.0066 | 0.0013 | 0.0063 | 0.0042 | 0.008 | 0.002 | 0.0036 | 0.0007 | 0.0041 | 0.0068 | 0.0038 | 0.0046 | 0.0037 | 0.0092 | 0.005 | 0.0034 | 0.011 | 0.0034 | 0.0038 | 0.006 | 0.0058 | 0.0046 | 0.0197 | 0.0105 | 0.0017 | 0.0041 | 0.0014 | 0.0034 | 0.006 | 0.0028 | 0.0107 | 0.0051 | 0.0103 | 0.0167 | 0.0094 | 0.0311 | 0.0234 | 0.0288 | 0.0127 | 0.0116 | 0.0114 | 0.0616 | 0.0304 | 0.0277 | 0.0147 | 0.0335 | 0.014 | 0.0114 | 0.0078 | 0.2322 | 0.7074 | 0.0074 | 0.0475 | 0.0324 | 0.0068 | 0.0112 | 0.0025 | 0.0023 | 0.0028 | 0.0041 | 0.0086 | 0.0081 | 0.0054 | 0.0042 | 0.0045 | 0.0161 | 0.0061 | 0.0059 | 0.0289 | 0.0768 | 0.0191 | 0.0077 | 0.0383 | 0.0028 | 0.0035 | 0.0251 | 0.0037 | 0.0395 | 0.0156 | 0.0104 | 0.0155 | 0.0088 | 0.0114 | 0.0179 | 0.0396 | 0.034 | 0.0459 | 0.0201 | 0.0002 | |||
| 004 Food preparations | 6.7845 | 0.766 | 1.5975 | 1074.8577 | 0.229 | 0.5834 | 6.3225 | 0.5033 | 0.2112 | 0.0946 | 0.095 | 0.1406 | 0.1081 | 0.1395 | 0.0292 | 0.0784 | 0.0604 | 0.6422 | 0.6067 | 0.0871 | 0.0213 | 0.0801 | 0.1043 | 0.0608 | 0.0815 | 0.0398 | 0.062 | 0.0916 | 0.0837 | 0.0532 | 0.0732 | 0.0953 | 0.0752 | 0.069 | 0.0446 | 0.0693 | 0.0889 | 0.0421 | 0.0407 | 0.0265 | 0.0455 | 0.1433 | 0.0803 | 0.0807 | 0.0895 | 0.1376 | 0.0593 | 0.0609 | 0.1092 | 0.0723 | 0.0887 | 0.0858 | 0.1866 | 0.2119 | 0.1386 | 0.8706 | 0.4882 | 0.1228 | 0.695 | 0.0506 | 0.0793 | 0.0711 | 3.8464 | 18.5331 | 0.1512 | 0.8929 | 0.082 | 0.0962 | 0.1644 | 0.035 | 0.0254 | 0.0394 | 0.0663 | 0.1153 | 0.0221 | 0.061 | 0.0539 | 0.0633 | 0.1187 | 0.0611 | 0.0745 | 0.111 | 0.2688 | 0.2456 | 0.1432 | 0.1013 | 0.023 | 0.0403 | 0.3333 | 0.0327 | 0.1364 | 0.252 | 0.1353 | 0.1965 | 0.1213 | 0.2055 | 0.8488 | 0.6475 | 0.6372 | 0.9593 | 1.0047 | 0.0005 | |||
| 005 Oils and fats | 0.1825 | 0.5383 | 0.3711 | 0.4687 | 1080.6983 | 4.7409 | 10.1015 | 0.3311 | 0.1463 | 0.0661 | 0.0864 | 0.1125 | 0.3479 | 0.129 | 0.0538 | 7.5696 | 0.1206 | 2.8528 | 1.0284 | 6.366 | 0.0218 | 0.1004 | 0.126 | 0.0969 | 0.0794 | 0.103 | 0.0781 | 0.0852 | 0.0609 | 0.077 | 0.0628 | 0.0783 | 0.0512 | 0.0658 | 0.0394 | 0.0717 | 0.5936 | 0.0345 | 0.0267 | 0.0121 | 0.0232 | 0.0961 | 0.1098 | 0.0968 | 0.1393 | 0.0382 | 0.0428 | 0.0688 | 0.0854 | 0.0457 | 0.0492 | 0.0495 | 0.0527 | 0.0596 | 0.0505 | 0.0673 | 0.1221 | 0.0702 | 0.119 | 0.0268 | 0.0482 | 0.0325 | 4.8726 | 3.259 | 0.0776 | 0.2102 | 0.0437 | 0.0289 | 0.0519 | 0.0128 | 0.011 | 0.0175 | 0.0245 | 0.0554 | 0.0114 | 0.0202 | 0.0184 | 0.0262 | 0.0607 | 0.0843 | 0.0665 | 0.0764 | 0.2757 | 0.1932 | 0.0559 | 0.0682 | 0.0212 | 0.0155 | 0.2249 | 0.0163 | 0.0777 | 0.0989 | 0.0724 | 0.145 | 0.0468 | 0.1154 | 0.2974 | 0.2262 | 0.1787 | 0.2313 | 0.7318 | 0.0002 | |||
| 006 Dairy products | 0.7758 | 8.7099 | 3.1413 | 7.6608 | 10.436 | 1050.6269 | 73.3123 | 5.0607 | 0.3931 | 0.2142 | 0.728 | 0.3844 | 0.4878 | 0.333 | 0.0642 | 0.3446 | 0.1494 | 38.4056 | 3.9111 | 0.4819 | 0.1174 | 0.2446 | 1.1623 | 0.2657 | 0.2554 | 0.521 | 1.2961 | 0.5041 | 0.2519 | 1.4863 | 0.1713 | 0.2118 | 0.2783 | 0.212 | 0.1658 | 2.9605 | 0.2431 | 0.1018 | 0.1197 | 0.0546 | 0.1222 | 0.3379 | 0.6056 | 1.7408 | 0.2723 | 0.4427 | 0.351 | 0.2708 | 4.266 | 0.2372 | 0.2288 | 0.259 | 0.4258 | 0.3768 | 0.2559 | 0.4156 | 0.5721 | 0.3577 | 0.6404 | 0.2653 | 0.2005 | 0.2435 | 8.5653 | 17.1403 | 0.3449 | 1.4247 | 0.2735 | 0.2025 | 0.4202 | 0.1101 | 0.0595 | 0.133 | 0.1633 | 0.2718 | 0.065 | 0.1522 | 0.1511 | 0.2239 | 0.5213 | 0.3691 | 0.5587 | 0.5304 | 1.7952 | 0.5013 | 0.3347 | 0.3012 | 0.1426 | 0.1074 | 0.7258 | 0.1564 | 0.3496 | 0.555 | 0.5715 | 0.8568 | 0.2965 | 0.4288 | 1.44 | 1.0878 | 0.8603 | 1.3283 | 2.6295 | 0.0009 | |||
| 007 Other food products n.e.c | 4.9954 | 40.1873 | 12.3434 | 25.1239 | 3.2876 | 24.9397 | 1099.6325 | 19.233 | 0.6519 | 0.334 | 4.3869 | 0.7927 | 0.7708 | 0.5904 | 0.1108 | 0.7022 | 0.2503 | 39.9043 | 14.8246 | 1.2444 | 0.4798 | 0.3933 | 0.8376 | 0.2293 | 0.3878 | 0.5739 | 0.9652 | 0.5841 | 0.3465 | 1.0576 | 0.2846 | 0.3618 | 0.4127 | 0.3158 | 0.2675 | 2.0495 | 0.3843 | 0.1601 | 0.1911 | 0.0921 | 0.2139 | 0.574 | 0.7775 | 2.4673 | 0.4147 | 0.4861 | 0.5988 | 0.326 | 0.6303 | 0.3665 | 0.3601 | 0.3947 | 0.6625 | 0.6971 | 0.5162 | 1.1878 | 1.3458 | 0.6107 | 1.4835 | 0.3628 | 0.3364 | 0.7616 | 7.927 | 46.649 | 0.5364 | 2.73 | 0.4087 | 0.4762 | 0.7574 | 0.2111 | 0.1068 | 0.2258 | 0.3057 | 0.5074 | 0.1113 | 0.2944 | 0.2778 | 0.4008 | 0.7091 | 0.4529 | 1.0756 | 0.8159 | 2.171 | 0.8959 | 0.6068 | 0.4471 | 0.1267 | 0.1956 | 1.1089 | 0.2479 | 0.7095 | 1.0155 | 0.8991 | 1.0635 | 0.5048 | 0.9094 | 1.8904 | 1.6629 | 1.8461 | 2.8514 | 5.7177 | 0.0018 | |||
| 008 Beverages and tobacco products | 0.2071 | 0.316 | 1.1133 | 0.4291 | 0.6259 | 0.3427 | 0.6163 | 1022.8359 | 0.2348 | 0.1073 | 0.0744 | 0.1503 | 0.1156 | 0.1514 | 0.0376 | 0.0922 | 0.11 | 0.223 | 0.0796 | 0.0788 | 0.0267 | 0.1011 | 0.1171 | 0.075 | 0.0856 | 0.0506 | 0.0792 | 0.122 | 0.1094 | 0.0652 | 0.0918 | 0.1216 | 0.0873 | 0.0905 | 0.0566 | 0.0897 | 0.0988 | 0.0578 | 0.0546 | 0.0297 | 0.0562 | 0.1709 | 0.0947 | 0.0752 | 0.1032 | 0.1171 | 0.0768 | 0.0727 | 0.1534 | 0.1117 | 0.1179 | 0.1546 | 0.1994 | 0.2084 | 0.1598 | 0.7929 | 0.5316 | 0.1445 | 0.6324 | 0.0752 | 0.1037 | 0.3377 | 5.8563 | 17.4939 | 0.1632 | 0.8946 | 0.0952 | 0.1751 | 0.5338 | 0.0441 | 0.0313 | 0.0511 | 0.0862 | 0.1477 | 0.0345 | 0.0568 | 0.0603 | 0.0742 | 0.1363 | 0.077 | 0.0692 | 0.1317 | 0.3014 | 0.2566 | 0.1497 | 0.1187 | 0.0333 | 0.0443 | 0.4027 | 0.0451 | 0.1454 | 0.2631 | 0.1517 | 0.5392 | 0.1311 | 0.2707 | 0.4776 | 0.6487 | 1.1101 | 0.9253 | 2.7223 | 0.0006 | |||
| 009 Textiles | 0.0247 | 0.0328 | 0.114 | 0.0346 | 0.0579 | 0.0525 | 0.0551 | 0.5459 | 1026.6267 | 10.4182 | 0.2546 | 0.6388 | 1.9534 | 0.1104 | 0.0049 | 0.0231 | 0.0383 | 0.0534 | 0.0382 | 0.079 | 0.0097 | 0.3185 | 0.0265 | 0.7162 | 0.0361 | 0.0249 | 0.012 | 0.0181 | 0.0132 | 0.0397 | 0.2193 | 0.0413 | 0.0185 | 0.0994 | 0.0689 | 0.0317 | 0.0204 | 0.1178 | 0.114 | 0.02 | 0.0136 | 3.4064 | 0.0346 | 0.0765 | 1.3542 | 0.0296 | 0.0327 | 0.0498 | 0.062 | 0.2297 | 0.221 | 0.2498 | 0.0515 | 0.065 | 0.0453 | 0.0233 | 0.0194 | 0.0386 | 0.0626 | 0.0146 | 0.1356 | 0.027 | 0.9017 | 0.0333 | 0.0197 | 0.2225 | 0.0939 | 0.0097 | 0.0177 | 0.0076 | 0.0049 | 0.0061 | 0.0078 | 0.0271 | 0.0251 | 0.0115 | 0.0096 | 0.0092 | 0.0377 | 0.0277 | 0.0198 | 0.0751 | 0.47 | 0.0284 | 0.0615 | 0.091 | 0.0064 | 0.0077 | 0.1572 | 0.0056 | 0.0355 | 0.05 | 0.2512 | 0.0544 | 0.0785 | 0.0961 | 0.3749 | 0.2287 | 0.086 | 1.1092 | 1.9715 | 0.0002 | |||
| 010 Wearing apparel and fur products | 0.0393 | 0.0245 | 0.0265 | 0.0429 | 0.0337 | 0.0262 | 0.0399 | 0.0226 | 0.1712 | 1002.2075 | 0.0658 | 0.239 | 0.085 | 0.0354 | 0.0118 | 0.0325 | 0.027 | 0.0326 | 0.0134 | 0.0192 | 0.0138 | 0.0463 | 0.0263 | 0.0418 | 0.0214 | 0.014 | 0.0185 | 0.0372 | 0.0346 | 0.0159 | 0.0217 | 0.0304 | 0.0124 | 0.03 | 0.025 | 0.0153 | 0.1007 | 0.0214 | 0.02 | 0.005 | 0.0171 | 0.0632 | 0.0392 | 0.0152 | 0.021 | 0.0191 | 0.0333 | 0.1434 | 0.0349 | 0.0725 | 0.0463 | 0.0452 | 0.0299 | 0.266 | 0.2017 | 0.0186 | 0.0177 | 0.2201 | 0.036 | 0.0124 | 0.1965 | 0.0728 | 0.0388 | 0.162 | 0.0171 | 0.0388 | 0.0172 | 0.0063 | 0.012 | 0.0054 | 0.0029 | 0.0086 | 0.0056 | 0.0126 | 0.0057 | 0.0112 | 0.0107 | 0.019 | 0.0195 | 0.015 | 0.0134 | 0.036 | 0.02 | 0.0222 | 0.0224 | 0.0146 | 0.0019 | 0.016 | 0.025 | 0.0218 | 0.0263 | 0.0229 | 0.0303 | 0.0517 | 0.0746 | 0.0529 | 0.2537 | 0.1872 | 0.0825 | 0.123 | 0.3085 | 0.0006 | |||
| 011 Footwear and leather products | 0.0161 | 0.0026 | 0.0056 | 0.003 | 0.0029 | 0.0016 | 0.0026 | 0.0019 | 0.2224 | 0.0533 | 1000.1193 | 0.116 | 0.0219 | 0.0068 | 0.0006 | 0.0028 | 0.0017 | 0.0015 | 0.0009 | 0.0009 | 0.0004 | 0.0041 | 0.0034 | 0.0059 | 0.0015 | 0.0013 | 0.0011 | 0.0022 | 0.0019 | 0.0026 | 0.0016 | 0.0018 | 0.0011 | 0.0015 | 0.0022 | 0.0018 | 0.0012 | 0.2347 | 0.0012 | 0.0007 | 0.0227 | 0.3646 | 0.1885 | 0.0082 | 0.0024 | 0.0033 | 0.0039 | 0.0271 | 0.0185 | 0.0146 | 0.0099 | 0.0086 | 0.0038 | 0.0056 | 0.0019 | 0.0014 | 0.0013 | 0.0022 | 0.0043 | 0.001 | 0.0011 | 0.0011 | 0.0024 | 0.0026 | 0.0013 | 0.0164 | 0.008 | 0.0008 | 0.0012 | 0.0005 | 0.0004 | 0.0009 | 0.0006 | 0.0021 | 0.001 | 0.001 | 0.0008 | 0.0036 | 0.002 | 0.0013 | 0.0038 | 0.0041 | 0.0024 | 0.0019 | 0.0066 | 0.0076 | 0.0003 | 0.0006 | 0.0021 | 0.0005 | 0.0014 | 0.0015 | 0.0211 | 0.0109 | 0.0079 | 0.0092 | 0.0257 | 0.013 | 0.0043 | 0.0034 | 0.0291 | - | |||
| 012 Wood and wooden products (except furniture) | 1.2468 | 0.2176 | 0.231 | 0.9161 | 3.3105 | 2.7935 | 1.6556 | 3.4066 | 0.3457 | 0.388 | 0.7635 | 1090.3574 | 1.711 | 0.459 | 0.0856 | 0.5984 | 0.5536 | 1.2146 | 1.6701 | 0.4746 | 0.0646 | 0.7164 | 1.0712 | 0.1946 | 2.0149 | 0.1455 | 0.1116 | 0.1815 | 0.0816 | 0.371 | 2.585 | 0.273 | 0.2958 | 0.4823 | 0.4626 | 0.2464 | 0.344 | 0.6906 | 0.2383 | 0.1134 | 0.1753 | 110.7749 | 0.1423 | 0.3815 | 1.4703 | 0.0918 | 0.1654 | 0.6064 | 0.2233 | 2.9731 | 2.4551 | 3.0741 | 0.1214 | 0.271 | 0.1907 | 0.0759 | 0.0615 | 0.7864 | 0.1608 | 0.0758 | 1.0235 | 0.1595 | 0.212 | 0.3213 | 0.5878 | 0.1886 | 0.2244 | 0.0646 | 0.1205 | 0.0364 | 0.0265 | 0.0276 | 0.0392 | 0.3681 | 0.2712 | 0.0756 | 0.1109 | 0.061 | 0.4447 | 0.8468 | 0.1085 | 0.4608 | 1.1499 | 0.1568 | 1.4185 | 0.4425 | 0.0177 | 0.0591 | 0.1394 | 0.031 | 0.0962 | 0.1469 | 6.4346 | 0.1907 | 0.6074 | 0.3095 | 0.1538 | 0.3719 | 0.2337 | 0.2369 | 0.2263 | 0.0006 | |||
| 013 Paper and paper products | 1.0973 | 0.1817 | 0.1303 | 2.0875 | 1.5973 | 2.0915 | 1.4505 | 2.9405 | 0.2526 | 0.2422 | 0.2157 | 0.9119 | 1058.1442 | 11.9406 | 0.039 | 0.2779 | 0.2978 | 0.8273 | 0.7099 | 0.4244 | 0.0577 | 1.3686 | 0.6714 | 0.7239 | 0.6743 | 0.3356 | 0.2148 | 0.1847 | 0.1057 | 0.1632 | 0.5158 | 1.3484 | 1.2699 | 0.2094 | 0.1567 | 0.1655 | 0.1212 | 0.1698 | 0.084 | 0.0398 | 0.1549 | 0.3918 | 6.3502 | 0.7161 | 1.1457 | 0.093 | 0.1047 | 0.2337 | 0.9956 | 0.1917 | 0.2036 | 0.2085 | 0.1667 | 0.2851 | 0.1135 | 0.0568 | 0.0674 | 0.5755 | 0.1626 | 0.0869 | 0.3616 | 0.2805 | 0.2902 | 0.2828 | 0.3475 | 0.1034 | 0.1002 | 0.1247 | 0.2647 | 0.068 | 0.119 | 0.2129 | 0.1158 | 0.0959 | 0.0378 | 0.0945 | 0.0712 | 0.1346 | 0.2568 | 0.2439 | 0.1703 | 0.5412 | 0.5933 | 0.3561 | 0.2612 | 0.0836 | 0.0193 | 0.1658 | 0.2083 | 0.0635 | 0.1349 | 0.9409 | 0.3167 | 0.2044 | 0.3463 | 0.1226 | 0.2481 | 0.366 | 0.1859 | 0.5049 | 0.2547 | 0.0004 | |||
| 014 Printing and reproduction of recorded media | 2.6308 | 0.6829 | 1.8203 | 1.6294 | 1.6047 | 0.9857 | 1.7876 | 3.8574 | 0.9333 | 0.7076 | 0.55 | 1.1559 | 5.2514 | 1044.8657 | 0.2543 | 0.5453 | 0.4826 | 0.9027 | 0.4115 | 0.3766 | 0.3024 | 1.2349 | 0.955 | 0.6774 | 1.0163 | 0.434 | 0.8339 | 0.8816 | 1.0317 | 0.5615 | 0.8318 | 1.0144 | 0.9549 | 1.0349 | 0.5044 | 0.7852 | 0.628 | 1.7998 | 0.4487 | 0.307 | 1.1867 | 1.3592 | 1.6842 | 1.438 | 1.8151 | 0.5162 | 1.5321 | 1.2331 | 2.1791 | 0.9346 | 0.9781 | 1.0691 | 4.3858 | 4.2333 | 1.8023 | 0.3847 | 0.9005 | 26.708 | 0.9854 | 1.0093 | 1.8539 | 3.2313 | 4.0138 | 2.7526 | 3.5534 | 1.8473 | 1.6984 | 0.9766 | 2.2776 | 0.9476 | 0.8563 | 1.9979 | 0.8425 | 1.5575 | 0.2582 | 1.3476 | 0.98 | 1.543 | 8.1215 | 1.2445 | 2.0757 | 32.3263 | 2.2641 | 2.3457 | 1.1539 | 1.6474 | 0.6828 | 1.2373 | 3.7558 | 0.5299 | 1.4414 | 46.8254 | 2.8445 | 2.7853 | 5.3712 | 1.2797 | 2.462 | 8.6975 | 3.8355 | 4.6221 | 4.5683 | 0.0062 | |||
| 015 Petroleum products | 4.3469 | 2.6378 | 4.6495 | 4.6172 | 16.4807 | 4.4651 | 8.5743 | 2.8456 | 3.8012 | 1.8969 | 1.323 | 3.9662 | 10.0913 | 5.9361 | 1011.4206 | 39.2011 | 114.5403 | 16.1865 | 7.679 | 16.6646 | 0.975 | 27.5995 | 16.9298 | 19.8895 | 3.5615 | 7.7228 | 2.1348 | 4.7371 | 3.8292 | 2.1304 | 8.734 | 8.6759 | 14.1191 | 4.3108 | 4.4549 | 3.3287 | 9.1478 | 3.4313 | 4.4346 | 3.3022 | 2.7144 | 2.9244 | 5.5455 | 3.5542 | 6.9771 | 9.7295 | 2.1002 | 3.7671 | 15.592 | 10.4002 | 11.7551 | 11.3287 | 7.7563 | 4.6278 | 42.3826 | 58.4933 | 42.8571 | 5.4961 | 36.0361 | 3.1802 | 8.281 | 6.6163 | 4.2923 | 12.2379 | 4.4955 | 5.1339 | 4.6513 | 1.2002 | 2.6038 | 0.8273 | 0.5427 | 1.5286 | 1.1063 | 4.5524 | 1.2667 | 3.5197 | 2.7262 | 2.0247 | 3.4006 | 12.507 | 2.1746 | 3.4729 | 4.2541 | 5.5778 | 6.458 | 10.2456 | 0.2943 | 1.2296 | 11.4696 | 3.273 | 5.4386 | 5.1401 | 7.9792 | 5.5623 | 2.3771 | 3.9511 | 3.7511 | 5.1 | 2.9986 | 5.8176 | 4.0366 | 0.1222 | |||
