2016年投入产出表:总需求系数
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 106 条记录。 字段包括 Coefficient, (Industry) 001 Agriculture and nursery products, (Industry) 002 Livestock, (Industry) 003 Fishing and aquaculture(共 106 列)。 最近更新:2026-03-25。
简介
本数据集依据新加坡2016年供给、使用与投入产出表,由新加坡统计局发布,以CSV提供里昂惕夫逆矩阵(产出乘数表);各列显示每1,000单位最终产出对各产业的直接与间接投入需求。可用于乘数与产业关联影响分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17298
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2016年供给、使用与投入产出表 脚注:本表展示里昂惕夫逆矩阵,通常称为产出乘数表。各列显示每生产1,000单位某产业最终产出,对各产业直接与间接投入需求的总和。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17298
- 最近更新
- 行数
- 106
- 列数
- 106
数据
| Coefficient | (Industry) 001 Agriculture and nursery products | (Industry) 002 Livestock | (Industry) 003 Fishing and aquaculture | (Industry) 004 Food preparations | (Industry) 005 Oils and fats | (Industry) 006 Dairy products | (Industry) 007 Other food products n.e.c | (Industry) 008 Beverages and tobacco products | (Industry) 009 Textiles | (Industry) 010 Wearing apparel and fur products | (Industry) 011 Footwear and leather products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 1060.1539 | 0.0748 | 1.6625 | 0.0186 | 0.0643 | 0.0206 | 0.0401 | 0.9123 | 0.0072 | 0.004 | 0.0063 |
| 002 Livestock | 0.1093 | 1000.1195 | 0.1922 | 13.5256 | 0.0088 | 0.0216 | 0.5385 | 0.0278 | 0.0335 | 0.0125 | 38.9627 |
| 003 Fishing and aquaculture | 0.012 | 0.2097 | 1002.8002 | 0.3914 | 0.0033 | 0.0027 | 0.0145 | 0.0065 | 0.0091 | 0.0042 | 0.0102 |
| 004 Food preparations | 6.7845 | 0.766 | 1.5975 | 1074.8577 | 0.229 | 0.5834 | 6.3225 | 0.5033 | 0.2112 | 0.0946 | 0.095 |
| 005 Oils and fats | 0.1825 | 0.5383 | 0.3711 | 0.4687 | 1080.6983 | 4.7409 | 10.1015 | 0.3311 | 0.1463 | 0.0661 | 0.0864 |
| 006 Dairy products | 0.7758 | 8.7099 | 3.1413 | 7.6608 | 10.436 | 1050.6269 | 73.3123 | 5.0607 | 0.3931 | 0.2142 | 0.728 |
| 007 Other food products n.e.c | 4.9954 | 40.1873 | 12.3434 | 25.1239 | 3.2876 | 24.9397 | 1099.6325 | 19.233 | 0.6519 | 0.334 | 4.3869 |
| 008 Beverages and tobacco products | 0.2071 | 0.316 | 1.1133 | 0.4291 | 0.6259 | 0.3427 | 0.6163 | 1022.8359 | 0.2348 | 0.1073 | 0.0744 |
| 009 Textiles | 0.0247 | 0.0328 | 0.114 | 0.0346 | 0.0579 | 0.0525 | 0.0551 | 0.5459 | 1026.6267 | 10.4182 | 0.2546 |
| 010 Wearing apparel and fur products | 0.0393 | 0.0245 | 0.0265 | 0.0429 | 0.0337 | 0.0262 | 0.0399 | 0.0226 | 0.1712 | 1002.2075 | 0.0658 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Coefficient | Text | 否 |
| (Industry) 001 Agriculture and nursery products | Text | 否 |
| (Industry) 002 Livestock | Text | 否 |
| (Industry) 003 Fishing and aquaculture | Text | 否 |
| (Industry) 004 Food preparations | Text | 否 |
| (Industry) 005 Oils and fats | Text | 否 |
| (Industry) 006 Dairy products | Text | 否 |
| (Industry) 007 Other food products n.e.c | Text | 否 |
| (Industry) 008 Beverages and tobacco products | Text | 否 |
| (Industry) 009 Textiles | Text | 否 |
| (Industry) 010 Wearing apparel and fur products | Text | 否 |
| (Industry) 011 Footwear and leather products | Text | 否 |
| (Industry) 012 Wood and wooden products (except furniture) | Text | 否 |
| (Industry) 013 Paper and paper products | Text | 否 |
| (Industry) 014 Printing and reproduction of recorded media | Text | 否 |
| (Industry) 015 Petroleum products | Text | 否 |
| (Industry) 016 Basic chemicals and chemical products | Text | 否 |
| (Industry) 017 Petrochemicals and petrochemical products | Text | 否 |
| (Industry) 018 Paints and related products | Text | 否 |
| (Industry) 019 Detergents, perfumes, cleaning and toilet preparations | Text | 否 |
| (Industry) 020 Other chemical products | Text | 否 |
| (Industry) 021 Pharmaceuticals and biological products | Text | 否 |
| (Industry) 022 Rubber and plastic products | Text | 否 |
| (Industry) 023 Other non-metallic mineral products | Text | 否 |
| (Industry) 024 Basic metals | Text | 否 |
| (Industry) 025 Fabricated metal products (except machinery and equipment) | Text | 否 |
| (Industry) 026 Semiconductor devices, electronic components and boards | Text | 否 |
| (Industry) 027 Computers and peripheral equipment | Text | 否 |
| (Industry) 028 Communications equipment | Text | 否 |
| (Industry) 029 Consumer electronics | Text | 否 |
| (Industry) 030 Scientific, photographic and optical products | Text | 否 |
| (Industry) 031 Electrical industrial apparatus, batteries and accumulators | Text | 否 |
| (Industry) 032 Electric wiring and lighting equipment | Text | 否 |
| (Industry) 033 Domestic appliances | Text | 否 |
| (Industry) 034 Other electrical equipment | Text | 否 |
| (Industry) 035 General and special purpose machinery (except oil rigs) | Text | 否 |
| (Industry) 036 Mining, quarrying and construction equipment | Text | 否 |
| (Industry) 037 Semiconductor related equipment | Text | 否 |
| (Industry) 038 Installation of industrial machinery and equipment | Text | 否 |
| (Industry) 039 Land transport equipment | Text | 否 |
| (Industry) 040 Ships and boats | Text | 否 |
| (Industry) 041 Aircraft and related parts | Text | 否 |
| (Industry) 042 Transport equipment n.e.c | Text | 否 |
| (Industry) 043 Furniture (except of stone) | Text | 否 |
| (Industry) 044 Jewellery and related articles | Text | 否 |
| (Industry) 045 Medical and dental instruments and supplies | Text | 否 |
| (Industry) 046 Other manufacturing | Text | 否 |
| (Industry) 047 Electricity | Text | 否 |
| (Industry) 048 Gas | Text | 否 |
| (Industry) 049 Water and sewerage | Text | 否 |
| (Industry) 050 Waste collection, treatment and disposal services | Text | 否 |
| (Industry) 051 Building construction | Text | 否 |
| (Industry) 052 Civil engineering works | Text | 否 |
| (Industry) 053 Specialised construction services | Text | 否 |
| (Industry) 054 Wholesale trade | Text | 否 |
| (Industry) 055 Retail trade | Text | 否 |
| (Industry) 056 Land transport | Text | 否 |
| (Industry) 057 Water transport | Text | 否 |
| (Industry) 058 Air transport | Text | 否 |
| (Industry) 059 Land transport supporting services | Text | 否 |
仅显示前 60 列,共 106 列。完整结构请下载 CSV。