购买者价格总供给表(2017年供给、使用与投入产出表)
简介
本数据集依据2017年供给、使用与投入产出表,由新加坡统计局发布,以购买者价格列出国内总产出(基本价格)、货物与服务进口(CIF)、贸易与运输加价及产品税减补贴,便于分析各行业总供给构成。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17694
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2017年供给、使用与投入产出表 脚注:本表显示基本价格国内总产出、按到岸价(CIF)计的货物与服务进口、贸易与运输加价,以及产品税减补贴。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17694
- 最近更新
- 行数
- 108
- 列数
- 111
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Output by Industry) 001 Agriculture and nursery products | (Output by Industry) 002 Livestock | (Output by Industry) 003 Fishing and aquaculture | (Output by Industry) 004 Food preparations | (Output by Industry) 005 Oils and fats | (Output by Industry) 006 Dairy products | (Output by Industry) 007 Other food products n.e.c | (Output by Industry) 008 Beverages and tobacco products | (Output by Industry) 009 Textiles | (Output by Industry) 010 Wearing apparel and fur products | (Output by Industry) 011 Footwear and leather products | (Output by Industry) 012 Wood and wooden products (except furniture) | (Output by Industry) 013 Paper and paper products | (Output by Industry) 014 Printing and reproduction of recorded media | (Output by Industry) 015 Petroleum products | (Output by Industry) 016 Basic chemicals and chemical products | (Output by Industry) 017 Petrochemicals and petrochemical products | (Output by Industry) 018 Paints and related products | (Output by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Output by Industry) 020 Other chemical products | (Output by Industry) 021 Pharmaceuticals and biological products | (Output by Industry) 022 Rubber and plastic products | (Output by Industry) 023 Other non-metallic mineral products | (Output by Industry) 024 Basic metals | (Output by Industry) 025 Fabricated metal products (except machinery and equipment) | (Output by Industry) 026 Semiconductor devices, electronic components and boards | (Output by Industry) 027 Computers and peripheral equipment | (Output by Industry) 028 Communications equipment | (Output by Industry) 029 Consumer electronics | (Output by Industry) 030 Scientific, photographic and optical products | (Output by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Output by Industry) 032 Electric wiring and lighting equipment | (Output by Industry) 033 Domestic appliances | (Output by Industry) 034 Other electrical equipment | (Output by Industry) 035 General and special purpose machinery (except oil rigs) | (Output by Industry) 036 Mining, quarrying and construction equipment | (Output by Industry) 037 Semiconductor related equipment | (Output by Industry) 038 Installation of industrial machinery and equipment | (Output by Industry) 039 Land transport equipment | (Output by Industry) 040 Ships and boats | (Output by Industry) 041 Aircraft and related parts | (Output by Industry) 042 Transport equipment n.e.c | (Output by Industry) 043 Furniture (except of stone) | (Output by Industry) 044 Jewellery and related articles | (Output by Industry) 045 Medical and dental instruments and supplies | (Output by Industry) 046 Other manufacturing | (Output by Industry) 047 Electricity | (Output by Industry) 048 Gas | (Output by Industry) 049 Water and sewerage | (Output by Industry) 050 Waste collection, treatment and disposal services | (Output by Industry) 051 Building construction | (Output by Industry) 052 Civil engineering works | (Output by Industry) 053 Specialised construction services | (Output by Industry) 054 Wholesale trade | (Output by Industry) 055 Retail trade | (Output by Industry) 056 Land transport | (Output by Industry) 057 Water transport | (Output by Industry) 058 Air transport | (Output by Industry) 059 Land transport supporting services | (Output by Industry) 060 Water transport supporting services | (Output by Industry) 061 Air transport supporting services | (Output by Industry) 062 Cargo handling, warehousing and other support services | (Output by Industry) 063 Postal and courier services | (Output by Industry) 064 Accommodation | (Output by Industry) 065 Food and beverage services | (Output by Industry) 066 Publishing | (Output by Industry) 067 Media entertainment | (Output by Industry) 068 Telecommunications | (Output by Industry) 069 Computer programming, consultancy and information services | (Output by Industry) 070 Banking and finance | (Output by Industry) 071 Financial services (except insurance and pension funding) | (Output by Industry) 072 Life insurance | (Output by Industry) 073 Non-life insurance | (Output by Industry) 074 Other auxiliary financial and insurance services | (Output by Industry) 075 Fund management | (Output by Industry) 076 Real estate | (Output by Industry) 077 Ownership of dwellings | (Output by Industry) 078 Legal services | (Output by Industry) 079 Accounting, auditing and tax consultancy services | (Output by Industry) 080 Head offices and business representative offices | (Output by Industry) 081 Consultancy services | (Output by Industry) 082 Architectural and engineering services | (Output by Industry) 083 Research and development | (Output by Industry) 084 Advertising and market research | (Output by Industry) 085 Specialised design services | (Output by Industry) 086 Other professional, scientific and technical services | (Output by Industry) 087 Veterinary services | (Output by Industry) 088 Rental and leasing of tangible assets | (Output by Industry) 089 Rental and leasing of intangible assets | (Output by Industry) 090 Employment and labour contracting | (Output by Industry) 091 Travel agency, tour operator and reservation services | (Output by Industry) 092 Security and investigation services | (Output by Industry) 093 Cleaning and landscape maintenance services | (Output by Industry) 094 Office administrative and support services | (Output by Industry) 095 Exhibitions, conventions and other events | (Output by Industry) 096 Public administration and defence | (Output by Industry) 097 Education | (Output by Industry) 098 Health services | (Output by Industry) 099 Social services | (Output by Industry) 100 Arts and entertainment | (Output by Industry) 101 Recreation and sports | (Output by Industry) 102 Member organisations | (Output by Industry) 103 Repair of computers, personal and household goods and vehicles | (Output by Industry) 104 Other personal services | (Output by Industry) 105 Domestic services | (Totals) Total domestic output at basic prices | (Totals) Imports of goods and services | (Totals) Total supply at basic prices | (Totals) Trade and transport margins, taxes less subsidies on products | (Totals) Total supply at purchasers' prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 101.8782 | - | - | 7.8155 | - | - | 4.3575 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.511 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115.5622 | 2051.9558 | 2167.517900 | 4114.8241 | 6282.342100 | ||||||||||||||
| 002 Livestock | - | 122.6168 | - | - | - | - | 6.5378 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 129.1546 | 780.5933 | 909.747900 | 219.0992 | 1128.847100 | ||||||||||||||
| 003 Fishing and aquaculture | - | - | 80.3568 | 5.439 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.7958 | 819.2883 | 905.084100 | 332.5438 | 1237.627900 | ||||||||||||||
| 004 Food preparations | - | - | - | 959.8918 | 0.4657 | 40.8536 | 153.8516 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1155.0629 | 3198.058 | 4353.120900 | 2012.7886 | 6365.909500 | ||||||||||||||
| 005 Oils and fats | - | - | - | - | 413.321 | - | 0.8717 | - | - | - | - | - | - | - | - | 18.2959 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 432.4886 | 1538.9671 | 1971.455800 | 1111.1446 | 3082.600400 | ||||||||||||||
| 006 Dairy products | - | - | - | - | - | 2129.4555 | 135.1295 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2264.5851 | 1210.9244 | 3475.509400 | 1288.2745 | 4763.783900 | ||||||||||||||
| 007 Other food products n.e.c | - | - | - | 35.6386 | 9.1454 | 629.0413 | 3969.4981 | 16.4729 | - | - | - | - | - | - | - | - | - | - | - | 1.6072 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4661.4036 | 4438.3814 | 9099.784900 | 7148.4953 | 16248.280300 | ||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.8295 | 0.4657 | 12.0324 | 7.4082 | 2229.7714 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2250.5072 | 5226.5338 | 7477.041000 | 5459.8507 | 12936.891700 | ||||||||||||||
| 009 Textiles | - | - | - | - | - | - | - | - | 165.3248 | - | - | - | - | - | - | - | - | - | 28.9677 | - | 4.4621 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.6588 | - | - | 0.1162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 210.5295 | 1239.6681 | 1450.197700 | 1008.7506 | 2458.948300 | ||||||||||||||
| 010 Wearing apparel and fur products | - | - | - | - | - | - | - | - | 0.3434 | 234.9147 | - | - | - | 1.574 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236.8321 | 4626.388 | 4863.220100 | 5367.0353 | 10230.255400 | ||||||||||||||
| 011 Footwear and leather products | - | - | - | - | - | - | - | - | - | - | 152.1922 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.6621 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 177.8544 | 4543.6064 | 4721.460800 | 5558.5546 | 10280.015400 | ||||||||||||||
| 012 Wood and wooden products (except furniture) | - | - | - | - | - | - | - | - | - | - | - | 352.3427 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6637 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 355.7154 | 614.9004 | 970.615800 | 581.6937 | 1552.309500 | ||||||||||||||
| 013 Paper and paper products | - | - | - | - | - | - | - | - | - | - | - | - | 1004.0427 | 66.639 | - | - | - | - | - | - | 10.8869 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4917 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1427.9062 | 2597.1819 | 4025.088100 | 1389.6976 | 5414.785800 | ||||||||||||||
| 014 Printing and reproduction of recorded media | - | - | - | - | - | - | - | - | - | - | - | - | 2.0935 | 1792.5028 | - | - | - | - | - | - | 4.0473 | 0.1636 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7512 | - | - | - | - | - | - | - | - | 1801.5584 | 1535.9954 | 3337.553800 | 3276.7008 | 6614.254600 | ||||||||||||||
| 015 Petroleum products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35337.7415 | - | - | - | 0.8486 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35338.5901 | 101506.8074 | 136845.397500 | 28844.7182 | 165690.115700 | ||||||||||||||
| 016 Basic chemicals and chemical products | - | - | - | - | - | - | 0.873 | - | - | - | - | - | - | - | - | 1245.8949 | 79.9677 | - | 164.9244 | 5.7858 | - | 31.4098 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1572.702 | 4029.5846 | 5602.286700 | 1744.1544 | 7346.441000 | ||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29661.8051 | 1.3962 | 52.9493 | - | 53.6421 | 0.4909 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29770.2836 | 10561.1658 | 40331.449400 | 7497.9855 | 47829.434900 | ||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 683.4438 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 683.4438 | 613.1162 | 1296.560000 | 499.7783 | 1796.338300 | ||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 238.1013 | 1.6072 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3052.6794 | 6976.2196 | 10028.899100 | 5193.2879 | 15222.187000 | ||||||||||||||
| 020 Other chemical products | - | - | - | - | - | - | 2.1794 | - | 0.003 | - | - | - | 0.2093 | - | - | 20.5141 | 4271.2732 | 70.4943 | 6865.4043 | - | - | - | 13.5535 | 213.0975 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.042 | 7.825 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11816.4689 | 8131.621 | 19948.089800 | 4828.4238 | 24776.513600 | ||||||||||||||
| 021 Pharmaceuticals and biological products | - | - | - | - | - | - | 80.967 | - | - | - | - | - | - | - | - | - | - | - | - | 16881.4351 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125.5867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17091.5324 | 7723.9438 | 24815.476200 | 7140.5762 | 31956.052400 | ||||||||||||||
| 022 Rubber and plastic products | - | - | - | - | - | - | - | - | - | - | - | - | 19.2297 | 7.1617 | - | - | 435.6496 | - | 3.0119 | - | 1576.8703 | - | - | - | - | - | - | 1.5488 | - | - | - | - | - | - | - | - | 3.3847 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2214.9878 | 5263.0256 | 7478.013400 | 2574.0306 | 10052.044000 | ||||||||||||||
| 023 Other non-metallic mineral products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.5328 | - | - | 1603.9908 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.2366 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1673.5695 | 5255.8626 | 6929.432000 | 1136.7873 | 8066.219300 | ||||||||||||||
| 024 Basic metals | - | - | - | - | - | - | - | - | - | - | - | - | 21.0568 | - | - | 0.8774 | - | - | 57.3037 | - | 6.1632 | - | 991.8145 | - | - | - | - | - | - | - | - | - | 2.0973 | - | - | - | 0.0393 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1714.703 | 20891.4609 | 22606.163900 | 4715.0643 | 27321.228200 | ||||||||||||||
| 025 Fabricated metal products (except machinery and equipment) | - | - | - | - | - | - | - | - | - | - | - | 0.141 | 0.1047 | 2.3872 | - | - | - | 0.3781 | - | - | 7.4519 | - | 228.8193 | - | - | - | - | - | - | - | - | 0.7788 | - | 0.8336 | 30.0794 | - | 0.9944 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6879.5593 | 10428.7052 | 17308.264500 | 2812.6137 | 20120.878200 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Million Dollars | Text | 否 |
| (Output by Industry) 001 Agriculture and nursery products | Text | 是 |
| (Output by Industry) 002 Livestock | Text | 是 |
| (Output by Industry) 003 Fishing and aquaculture | Text | 是 |
| (Output by Industry) 004 Food preparations | Text | 是 |
| (Output by Industry) 005 Oils and fats | Text | 是 |
| (Output by Industry) 006 Dairy products | Text | 是 |
| (Output by Industry) 007 Other food products n.e.c | Text | 否 |
| (Output by Industry) 008 Beverages and tobacco products | Text | 是 |
| (Output by Industry) 009 Textiles | Text | 是 |
| (Output by Industry) 010 Wearing apparel and fur products | Text | 是 |
| (Output by Industry) 011 Footwear and leather products | Text | 是 |
| (Output by Industry) 012 Wood and wooden products (except furniture) | Text | 是 |
| (Output by Industry) 013 Paper and paper products | Text | 是 |
| (Output by Industry) 014 Printing and reproduction of recorded media | Text | 是 |
| (Output by Industry) 015 Petroleum products | Text | 是 |
| (Output by Industry) 016 Basic chemicals and chemical products | Text | 否 |
| (Output by Industry) 017 Petrochemicals and petrochemical products | Text | 是 |
| (Output by Industry) 018 Paints and related products | Text | 是 |
| (Output by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | Text | 否 |
| (Output by Industry) 020 Other chemical products | Text | 否 |
| (Output by Industry) 021 Pharmaceuticals and biological products | Text | 是 |
| (Output by Industry) 022 Rubber and plastic products | Text | 否 |
| (Output by Industry) 023 Other non-metallic mineral products | Text | 是 |
| (Output by Industry) 024 Basic metals | Text | 是 |
| (Output by Industry) 025 Fabricated metal products (except machinery and equipment) | Text | 否 |
| (Output by Industry) 026 Semiconductor devices, electronic components and boards | Text | 否 |
| (Output by Industry) 027 Computers and peripheral equipment | Text | 是 |
| (Output by Industry) 028 Communications equipment | Text | 是 |
| (Output by Industry) 029 Consumer electronics | Text | 是 |
| (Output by Industry) 030 Scientific, photographic and optical products | Text | 否 |
| (Output by Industry) 031 Electrical industrial apparatus, batteries and accumulators | Text | 是 |
| (Output by Industry) 032 Electric wiring and lighting equipment | Text | 是 |
| (Output by Industry) 033 Domestic appliances | Text | 是 |
| (Output by Industry) 034 Other electrical equipment | Text | 是 |
| (Output by Industry) 035 General and special purpose machinery (except oil rigs) | Text | 否 |
| (Output by Industry) 036 Mining, quarrying and construction equipment | Text | 否 |
| (Output by Industry) 037 Semiconductor related equipment | Text | 是 |
| (Output by Industry) 038 Installation of industrial machinery and equipment | Text | 是 |
| (Output by Industry) 039 Land transport equipment | Text | 是 |
| (Output by Industry) 040 Ships and boats | Text | 是 |
| (Output by Industry) 041 Aircraft and related parts | Text | 是 |
| (Output by Industry) 042 Transport equipment n.e.c | Text | 是 |
| (Output by Industry) 043 Furniture (except of stone) | Text | 是 |
| (Output by Industry) 044 Jewellery and related articles | Text | 是 |
| (Output by Industry) 045 Medical and dental instruments and supplies | Text | 是 |
| (Output by Industry) 046 Other manufacturing | Text | 是 |
| (Output by Industry) 047 Electricity | Text | 是 |
| (Output by Industry) 048 Gas | Text | 是 |
| (Output by Industry) 049 Water and sewerage | Text | 是 |
| (Output by Industry) 050 Waste collection, treatment and disposal services | Text | 是 |
| (Output by Industry) 051 Building construction | Text | 是 |
| (Output by Industry) 052 Civil engineering works | Text | 是 |
| (Output by Industry) 053 Specialised construction services | Text | 是 |
| (Output by Industry) 054 Wholesale trade | Text | 否 |
| (Output by Industry) 055 Retail trade | Text | 否 |
| (Output by Industry) 056 Land transport | Text | 否 |
| (Output by Industry) 057 Water transport | Text | 否 |
| (Output by Industry) 058 Air transport | Text | 是 |
| (Output by Industry) 059 Land transport supporting services | Text | 是 |
| (Output by Industry) 060 Water transport supporting services | Text | 否 |
| (Output by Industry) 061 Air transport supporting services | Text | 是 |
| (Output by Industry) 062 Cargo handling, warehousing and other support services | Text | 否 |
| (Output by Industry) 063 Postal and courier services | Text | 是 |
| (Output by Industry) 064 Accommodation | Text | 否 |
| (Output by Industry) 065 Food and beverage services | Text | 否 |
| (Output by Industry) 066 Publishing | Text | 否 |
| (Output by Industry) 067 Media entertainment | Text | 否 |
| (Output by Industry) 068 Telecommunications | Text | 否 |
| (Output by Industry) 069 Computer programming, consultancy and information services | Text | 否 |
| (Output by Industry) 070 Banking and finance | Text | 是 |
| (Output by Industry) 071 Financial services (except insurance and pension funding) | Text | 否 |
| (Output by Industry) 072 Life insurance | Text | 是 |
| (Output by Industry) 073 Non-life insurance | Text | 是 |
| (Output by Industry) 074 Other auxiliary financial and insurance services | Text | 否 |
| (Output by Industry) 075 Fund management | Text | 是 |
| (Output by Industry) 076 Real estate | Text | 否 |
| (Output by Industry) 077 Ownership of dwellings | Text | 是 |
| (Output by Industry) 078 Legal services | Text | 是 |
| (Output by Industry) 079 Accounting, auditing and tax consultancy services | Text | 是 |
| (Output by Industry) 080 Head offices and business representative offices | Text | 否 |
| (Output by Industry) 081 Consultancy services | Text | 否 |
| (Output by Industry) 082 Architectural and engineering services | Text | 否 |
| (Output by Industry) 083 Research and development | Text | 否 |
| (Output by Industry) 084 Advertising and market research | Text | 否 |
| (Output by Industry) 085 Specialised design services | Text | 是 |
| (Output by Industry) 086 Other professional, scientific and technical services | Text | 是 |
| (Output by Industry) 087 Veterinary services | Text | 是 |
| (Output by Industry) 088 Rental and leasing of tangible assets | Text | 否 |
| (Output by Industry) 089 Rental and leasing of intangible assets | Text | 是 |
| (Output by Industry) 090 Employment and labour contracting | Text | 否 |
| (Output by Industry) 091 Travel agency, tour operator and reservation services | Text | 是 |
| (Output by Industry) 092 Security and investigation services | Text | 是 |
| (Output by Industry) 093 Cleaning and landscape maintenance services | Text | 否 |
| (Output by Industry) 094 Office administrative and support services | Text | 是 |
| (Output by Industry) 095 Exhibitions, conventions and other events | Text | 是 |
| (Output by Industry) 096 Public administration and defence | Text | 否 |
| (Output by Industry) 097 Education | Text | 否 |
| (Output by Industry) 098 Health services | Text | 是 |
| (Output by Industry) 099 Social services | Text | 否 |
| (Output by Industry) 100 Arts and entertainment | Text | 是 |
| (Output by Industry) 101 Recreation and sports | Text | 否 |
| (Output by Industry) 102 Member organisations | Text | 否 |
| (Output by Industry) 103 Repair of computers, personal and household goods and vehicles | Text | 否 |
| (Output by Industry) 104 Other personal services | Text | 否 |
| (Output by Industry) 105 Domestic services | Text | 是 |
| (Totals) Total domestic output at basic prices | Text | 否 |
| (Totals) Imports of goods and services | Text | 否 |
| (Totals) Total supply at basic prices | Numeric | 否 |
| (Totals) Trade and transport margins, taxes less subsidies on products | Text | 否 |
| (Totals) Total supply at purchasers' prices | Numeric | 否 |