按购买者价格计的总使用表(2010年供给、使用与投入产出表)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 113 条记录。 字段包括 Million Dollars, (Purchases by Industry) 001 Agriculture and nursery products, (Purchases by Industry) 002 Livestock, (Purchases by Industry) 003 Fishing and aquaculture(共 114 列)。 最近更新:2026-03-25。
简介
本数据集由新加坡统计局发布,以CSV提供2010年供给、使用与投入产出表中按购买者价格计的总使用表,列示中间消费与最终需求的产品使用及增加值收入构成,便于分析当年产品流向。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17679
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2010年供给、使用与投入产出表 脚注:本表显示按购买者价格计价、用于中间消费与最终需求的产品使用情况,并列示增加值的收入构成(雇员报酬、生产税减补贴净值、以及营业盈余总额)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17679
- 最近更新
- 行数
- 113
- 列数
- 114
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 3.5655 | 6.8773 | 0.0605 | 5.8321 | 133.504 | 96.3254 | 249.7224 | 2.1238 | - | - | - |
| 002 Livestock | - | - | - | 64.4878 | - | - | 18.4953 | - | - | - | 10.2476 |
| 003 Fishing and aquaculture | - | - | 9.1444 | 8.0255 | - | - | 0.4132 | - | - | - | - |
| 004 Food preparations | - | - | - | 366.6691 | 1.4385 | 9.7202 | 111.7563 | 0.7331 | - | - | - |
| 005 Oils and fats | - | - | - | 0.1387 | 165.5315 | 9.5779 | 26.9523 | 0.2043 | - | - | - |
| 006 Dairy products | - | - | - | 2.246 | 33.1706 | 317.8493 | 534.4099 | 5.742 | - | - | - |
| 007 Other food products n.e.c | - | 19.6302 | 1.3737 | 20.5506 | 8.734 | 210.6185 | 784.0964 | 138.7397 | - | - | - |
| 008 Beverages and tobacco products | - | - | - | 0.5469 | 1.5708 | 0.8523 | 2.1916 | 416.5854 | - | - | - |
| 009 Textiles | - | 0.0195 | 0.0394 | 0.272 | 0.5451 | 0.8324 | 1.1816 | 13.0066 | 77.5756 | 86.4307 | 0.688 |
| 010 Wearing apparel and fur products | 0.0016 | - | - | 0.4089 | 0.0428 | 1.0432 | 0.7766 | 0.2757 | 1.0178 | 512.403 | 0.1965 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Million Dollars | Text | 否 |
| (Purchases by Industry) 001 Agriculture and nursery products | Text | 否 |
| (Purchases by Industry) 002 Livestock | Text | 否 |
| (Purchases by Industry) 003 Fishing and aquaculture | Text | 否 |
| (Purchases by Industry) 004 Food preparations | Text | 否 |
| (Purchases by Industry) 005 Oils and fats | Text | 否 |
| (Purchases by Industry) 006 Dairy products | Text | 否 |
| (Purchases by Industry) 007 Other food products n.e.c | Text | 否 |
| (Purchases by Industry) 008 Beverages and tobacco products | Text | 否 |
| (Purchases by Industry) 009 Textiles | Text | 否 |
| (Purchases by Industry) 010 Wearing apparel and fur products | Text | 否 |
| (Purchases by Industry) 011 Footwear and leather products | Text | 否 |
| (Purchases by Industry) 012 Wood and wooden products (except furniture) | Text | 否 |
| (Purchases by Industry) 013 Paper and paper products | Text | 否 |
| (Purchases by Industry) 014 Printing and reproduction of recorded media | Text | 否 |
| (Purchases by Industry) 015 Petroleum products | Text | 否 |
| (Purchases by Industry) 016 Basic chemicals and chemical products | Text | 否 |
| (Purchases by Industry) 017 Petrochemicals and petrochemical products | Text | 否 |
| (Purchases by Industry) 018 Paints and related products | Text | 否 |
| (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | Text | 否 |
| (Purchases by Industry) 020 Other chemical products | Text | 否 |
| (Purchases by Industry) 021 Pharmaceuticals and biological products | Text | 否 |
| (Purchases by Industry) 022 Rubber and plastic products | Text | 否 |
| (Purchases by Industry) 023 Other non-metallic mineral products | Text | 否 |
| (Purchases by Industry) 024 Basic metals | Text | 否 |
| (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | Text | 否 |
| (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | Text | 否 |
| (Purchases by Industry) 027 Computers and peripheral equipment | Text | 否 |
| (Purchases by Industry) 028 Communications equipment | Text | 否 |
| (Purchases by Industry) 029 Consumer electronics | Text | 否 |
| (Purchases by Industry) 030 Scientific, photographic and optical products | Text | 否 |
| (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | Text | 否 |
| (Purchases by Industry) 032 Electric wiring and lighting equipment | Text | 否 |
| (Purchases by Industry) 033 Domestic appliances | Text | 否 |
| (Purchases by Industry) 034 Other electrical equipment | Text | 否 |
| (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | Text | 否 |
| (Purchases by Industry) 036 Mining, quarrying and construction equipment | Text | 否 |
| (Purchases by Industry) 037 Semiconductor related equipment | Text | 否 |
| (Purchases by Industry) 038 Installation of industrial machinery and equipment | Text | 否 |
| (Purchases by Industry) 039 Land transport equipment | Text | 否 |
| (Purchases by Industry) 040 Ships and boats | Text | 否 |
| (Purchases by Industry) 041 Aircraft and related parts | Text | 否 |
| (Purchases by Industry) 042 Transport equipment n.e.c | Text | 否 |
| (Purchases by Industry) 043 Furniture (except of stone) | Text | 否 |
| (Purchases by Industry) 044 Jewellery and related articles | Text | 否 |
| (Purchases by Industry) 045 Medical and dental instruments and supplies | Text | 否 |
| (Purchases by Industry) 046 Other manufacturing | Text | 否 |
| (Purchases by Industry) 047 Electricity | Text | 否 |
| (Purchases by Industry) 048 Gas | Text | 否 |
| (Purchases by Industry) 049 Water and sewerage | Text | 否 |
| (Purchases by Industry) 050 Waste collection, treatment and disposal services | Text | 否 |
| (Purchases by Industry) 051 Building construction | Text | 否 |
| (Purchases by Industry) 052 Civil engineering works | Text | 否 |
| (Purchases by Industry) 053 Specialised construction services | Text | 否 |
| (Purchases by Industry) 054 Wholesale trade | Text | 否 |
| (Purchases by Industry) 055 Retail trade | Text | 否 |
| (Purchases by Industry) 056 Land transport | Text | 否 |
| (Purchases by Industry) 057 Water transport | Text | 否 |
| (Purchases by Industry) 058 Air transport | Text | 否 |
| (Purchases by Industry) 059 Land transport supporting services | Text | 否 |
仅显示前 60 列,共 114 列。完整结构请下载 CSV。