按购买者价格计的总使用表(2010年供给、使用与投入产出表)
简介
本数据集由新加坡统计局发布,以CSV提供2010年供给、使用与投入产出表中按购买者价格计的总使用表,列示中间消费与最终需求的产品使用及增加值收入构成,便于分析当年产品流向。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17679
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2010年供给、使用与投入产出表 脚注:本表显示按购买者价格计价、用于中间消费与最终需求的产品使用情况,并列示增加值的收入构成(雇员报酬、生产税减补贴净值、以及营业盈余总额)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17679
- 最近更新
- 行数
- 113
- 列数
- 114
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance | (Purchases by Industry) 073 Non-life insurance | (Purchases by Industry) 074 Other auxiliary financial and insurance services | (Purchases by Industry) 075 Fund management | (Purchases by Industry) 076 Real estate | (Purchases by Industry) 077 Ownership of dwellings | (Purchases by Industry) 078 Legal services | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services | (Purchases by Industry) 080 Head offices and business representative offices | (Purchases by Industry) 081 Consultancy services | (Purchases by Industry) 082 Architectural and engineering services | (Purchases by Industry) 083 Research and development | (Purchases by Industry) 084 Advertising and market research | (Purchases by Industry) 085 Specialised design services | (Purchases by Industry) 086 Other professional, scientific and technical services | (Purchases by Industry) 087 Veterinary services | (Purchases by Industry) 088 Rental and leasing of tangible assets | (Purchases by Industry) 089 Rental and leasing of intangible assets | (Purchases by Industry) 090 Employment and labour contracting | (Purchases by Industry) 091 Travel agency, tour operator and reservation services | (Purchases by Industry) 092 Security and investigation services | (Purchases by Industry) 093 Cleaning and landscape maintenance services | (Purchases by Industry) 094 Office administrative and support services | (Purchases by Industry) 095 Exhibitions, conventions and other events | (Purchases by Industry) 096 Public administration and defence | (Purchases by Industry) 097 Education | (Purchases by Industry) 098 Health services | (Purchases by Industry) 099 Social services | (Purchases by Industry) 100 Arts and entertainment | (Purchases by Industry) 101 Recreation and sports | (Purchases by Industry) 102 Member organisations | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 104 Other personal services | (Purchases by Industry) 105 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Exports of goods & services | (Totals) Total intermediate use at purchasers' prices | (Totals) Total final use at purchasers' prices | (Totals) Total use at purchasers' prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 3.5655 | 6.8773 | 0.0605 | 5.8321 | 133.504 | 96.3254 | 249.7224 | 2.1238 | - | - | - | - | - | - | - | - | - | - | - | 2.8875 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.4153 | 5.9372 | 7.9892 | 0.0554 | 0.0227 | 0.0277 | - | - | 0.0008 | - | - | 0.0084 | 64.8057 | 385.3839 | - | - | - | 0.4341 | - | - | 0.0256 | - | - | 0.0824 | - | - | - | - | - | - | 0.003 | 0.0015 | - | - | 14.816 | - | - | 0.8168 | 0.408 | - | 2.0667 | 0.9353 | 1.7265 | - | 2.7276 | - | - | 26.0535 | 55.7551 | 1041.2417 | 1002.9114 | 1878.487 | 2881.398400 | ||||||||||||||||||
| 002 Livestock | - | - | - | 64.4878 | - | - | 18.4953 | - | - | - | 10.2476 | - | - | - | - | - | - | - | - | 0.3256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 274.6421 | - | - | - | - | - | - | - | - | - | - | - | - | 9.1879 | - | - | - | 0.0059 | 0.003 | - | - | - | - | - | 1.3411 | - | - | 0.3018 | 0.1361 | 1.4137 | - | 1.6926 | - | - | 8.5919 | -7.4389 | 263.6536 | 382.3501 | 736.0951 | 1118.445200 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 9.1444 | 8.0255 | - | - | 0.4132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.3179 | - | - | 1.6858 | - | - | 24.914 | 160.0701 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0029 | 0.0015 | - | - | - | - | - | 0.0018 | - | - | 0.1402 | 0.7936 | 4.048 | - | 0.5243 | - | - | 3.9982 | -8.6582 | 362.8045 | 222.0983 | 884.7993 | 1106.897500 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 366.6691 | 1.4385 | 9.7202 | 111.7563 | 0.7331 | - | - | - | 0.0191 | - | - | - | - | - | - | 1.8178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0021 | 119.2013 | - | - | 18.1714 | - | - | 78.2533 | 854.7433 | - | - | - | - | - | - | - | 3.2455 | - | - | - | - | - | - | - | - | 0.0636 | 0.0326 | - | - | - | - | - | 12.6476 | - | 1.463 | 10.4769 | 3.6597 | 0.9411 | - | 8.7061 | - | - | - | 2.5786 | 917.9881 | 1608.0936 | 3249.915 | 4858.008600 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.1387 | 165.5315 | 9.5779 | 26.9523 | 0.2043 | - | - | - | - | 0.3875 | - | - | 55.1109 | - | 6.3688 | 119.6794 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7884 | - | - | 0.0798 | - | - | 19.9792 | 41.1252 | - | - | - | - | - | - | - | 0.237 | - | - | - | - | - | - | - | - | 0.0046 | 0.0025 | - | - | - | - | - | 12.26 | - | 0.3735 | 0.5944 | 0.2076 | 0.1198 | - | 1.1114 | - | - | - | -15.399 | 1649.6252 | 464.0917 | 1661.5627 | 2125.654400 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 2.246 | 33.1706 | 317.8493 | 534.4099 | 5.742 | - | - | - | - | - | - | - | - | - | 105.0822 | 0.3339 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.002 | 2.035 | - | - | 0.2949 | - | - | 76.1178 | 179.9531 | - | - | - | - | - | - | - | 6.261 | - | - | - | - | - | - | - | - | 0.1227 | 0.0628 | - | - | - | - | - | 15.377 | - | 1.4231 | 4.5293 | 1.5821 | 0.4575 | - | 4.2343 | - | - | - | 103.4595 | 1479.3755 | 1295.1536 | 2310.6172 | 3605.770800 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 19.6302 | 1.3737 | 20.5506 | 8.734 | 210.6185 | 784.0964 | 138.7397 | - | - | - | 0.3168 | - | - | - | 3.7869 | - | 136.9788 | 12.5604 | 10.4122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.6686 | - | - | - | - | 0.8677 | - | 0.2173 | - | - | 0.9926 | 43.328 | - | 0.0191 | 6.0415 | - | 3.4554 | 77.6334 | 1069.2023 | - | - | - | 22.768 | - | - | - | 2.9172 | - | - | - | - | 6.7011 | - | - | - | 0.0572 | 0.0293 | - | - | - | - | - | 41.5336 | - | 1.4514 | 4.6195 | 1.6136 | 0.4666 | - | 17.2743 | - | - | - | 249.3139 | 5051.0802 | 2775.1485 | 7621.2329 | 10396.381500 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.5469 | 1.5708 | 0.8523 | 2.1916 | 416.5854 | - | - | - | - | - | - | - | - | 28.4836 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1549 | - | 2.3129 | 1.7179 | 0.135 | 0.232 | 45.5984 | 3.2564 | - | 6.2943 | 0.1768 | 2.8608 | 83.1163 | 694.0441 | - | 0.3391 | - | 9.2604 | - | - | - | 3.2465 | - | - | - | - | - | - | - | - | 0.0731 | 0.0374 | - | - | - | - | - | 22.4635 | - | 1.402 | 1.1156 | 1.2461 | 9.0266 | - | 8.3433 | - | - | - | 33.4849 | 4648.7745 | 1360.8925 | 7738.4219 | 9099.314400 | ||||||||||||||||||
| 009 Textiles | - | 0.0195 | 0.0394 | 0.272 | 0.5451 | 0.8324 | 1.1816 | 13.0066 | 77.5756 | 86.4307 | 0.688 | 2.1839 | 22.1102 | 2.4812 | 0.1331 | 0.347 | 6.2686 | 0.4481 | 4.3203 | 1.2891 | 6.98 | 0.1833 | 8.895 | 0.1672 | 0.0014 | 0.0001 | 1.033 | - | 0.0017 | 4.4237 | 1.4057 | 1.0951 | 3.3121 | 1.2632 | 0.0677 | 16.958 | 7.7297 | 2.062 | 11.8531 | 0.4272 | 0.0853 | 0.5084 | 22.072 | 13.0051 | 37.2523 | 40.9599 | 1.8538 | 0.4926 | 11.2963 | 0.9706 | - | 0.8713 | 0.1377 | - | 47.517 | - | 0.4411 | 20.0842 | 6.0557 | - | - | - | 0.0189 | 2.6294 | - | - | 0.2613 | 0.5485 | 0.5653 | 0.3294 | 4.1769 | - | 3.2602 | 1.655 | - | - | - | - | - | 3.4033 | 7.6505 | 4.3692 | 10.4652 | 3.761 | 2.6673 | 12.6333 | 35.0528 | - | - | 9.2163 | 1.0873 | 1292.6281 | 625.46 | 1669.3794 | 2294.839500 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0016 | - | - | 0.4089 | 0.0428 | 1.0432 | 0.7766 | 0.2757 | 1.0178 | 512.403 | 0.1965 | 1.9672 | 1.6 | 0.678 | 0.0155 | 1.5173 | 0.0039 | 0.3026 | 0.572 | 0.353 | 1.7566 | 0.1215 | 0.5212 | 0.0039 | - | - | - | - | 0.0457 | 2.9272 | 0.4371 | 0.1522 | 1.2804 | 0.0457 | 0.3208 | 0.2787 | 0.167 | 0.6536 | 0.7563 | 0.3278 | 0.1309 | 0.7802 | 25.9114 | 2.5412 | 7.186 | 34.6785 | 62.3778 | 37.6826 | 7.7599 | 1.2609 | 0.4184 | 0.7456 | 0.0679 | 2.2947 | 3.7832 | 30.9676 | 0.2634 | 17.0652 | 4.8622 | - | - | - | 0.0406 | 2.1125 | - | 0.1191 | 0.2214 | 0.2515 | 0.6943 | 0.2455 | 0.044 | - | 2.7369 | 1.5847 | 1.4119 | 0.3238 | 0.1319 | 0.0908 | - | 22.2986 | 10.9488 | 10.9712 | 12.679 | 6.2277 | 11.9913 | 0.6448 | 11.4611 | - | - | - | 49.6035 | 3135.4122 | 947.5845 | 6251.4876 | 7199.072100 | ||||||||||||||||||
| 011 Footwear and leather products | 0.0326 | 0.0111 | 0.0211 | 0.132 | 0.2307 | 0.0986 | 0.239 | - | 4.4054 | 5.1292 | 60.9158 | 1.3862 | 0.7749 | 2.0689 | - | 0.6638 | - | - | - | - | 0.8237 | - | 0.2128 | - | - | - | - | - | - | 1.6032 | 2.2563 | 5.9197 | - | 0.4527 | 5.205 | 0.7742 | 19.2232 | 3.3378 | 0.1167 | 0.3327 | 0.1328 | 0.7919 | 28.8607 | 5.905 | 9.023 | 50.5287 | 1.5996 | - | 8.6297 | 1.2799 | - | 0.7568 | 0.0903 | - | - | - | 0.2447 | 22.6689 | 6.5713 | - | - | - | 0.0206 | 2.8562 | - | - | 0.1526 | 0.232 | 0.7315 | 0.1924 | 0.0446 | - | 3.8003 | 2.1322 | - | - | - | - | - | 9.8415 | 2.4555 | 6.3451 | 6.656 | 2.0654 | 1.475 | - | 5.6806 | - | - | - | 61.0591 | 2140.4756 | 309.9233 | 4340.2796 | 4650.202900 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 0.0449 | 0.0069 | 0.0117 | 1.5898 | 8.2761 | 15.2665 | 12.5751 | 15.9488 | 0.2262 | 0.6866 | 0.0383 | 116.4188 | 2.2495 | 3.9248 | 3.1563 | 4.1191 | 12.9493 | 2.64 | 7.76 | 2.416 | 3.0501 | 4.2211 | 0.3394 | 3.9588 | 0.0749 | 0.0013 | 3.256 | 0.0006 | 0.2236 | 6.2967 | 4.0256 | 1.1027 | 2.073 | 1.2581 | 0.3806 | 45.1012 | 44.389 | 5.5199 | 7.8329 | 0.0958 | 0.026 | 0.0779 | 152.4615 | 67.9227 | 232.8556 | 1.0081 | 0.0543 | 0.449 | 0.6374 | - | 0.069 | 1.4962 | - | - | - | - | 25.898 | 0.2237 | 0.3584 | - | - | - | - | 8.8617 | - | - | 1.4247 | 14.7825 | 0.2693 | 1.4203 | 1.8659 | - | 3.3074 | 0.8056 | - | - | - | - | - | 0.6811 | 9.6253 | 5.184 | 0.13 | 0.0442 | 0.0001 | - | 0.0304 | - | - | - | 26.7562 | 482.8362 | 1001.7286 | 550.2196 | 1551.948200 | ||||||||||||||||||
| 013 Paper and paper products | 0.1442 | 0.003 | 0.0053 | 7.2989 | 14.9237 | 23.1819 | 36.5242 | 51.8388 | 0.5271 | 1.438 | 0.2991 | 1.4216 | 420.3592 | 413.618 | 2.9234 | 5.4495 | 32.1245 | 6.0618 | 17.9199 | 5.738 | 8.6421 | 8.0445 | 2.0983 | 20.7227 | 0.1879 | 0.2915 | 0.653 | 0.1337 | 5.3339 | 0.8965 | 4.0258 | 0.3256 | 1.6228 | 1.2198 | 0.8825 | 24.4094 | 32.14 | 12.7446 | 37.6918 | 0.1684 | 0.0458 | 0.137 | 2.2441 | 1.3738 | 2.883 | 53.4801 | 10.09 | 2.0702 | 5.6413 | 2.5098 | 0.1955 | 5.7115 | 1.2206 | 3.3239 | 6.0561 | 0.7459 | 2.0868 | 0.0109 | 0.0175 | 16.3235 | - | 3.8753 | 1.4786 | 2.0161 | - | 0.5395 | 1.3184 | 12.4964 | 2.1364 | 1.3143 | 4.6004 | 0.055 | 0.7041 | 0.7903 | 1.5324 | 0.3385 | 0.777 | 0.99 | 1.5845 | 9.55 | 26.8822 | 4.7969 | 4.0172 | 1.1769 | 3.7013 | 4.72 | 1.733 | - | - | - | 22.7728 | 1768.0861 | 1777.2791 | 2066.4651 | 3843.744100 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 0.3831 | 0.0933 | 0.1941 | 1.0759 | 1.2656 | 1.9286 | 4.9342 | 13.5239 | 0.3616 | 0.432 | 0.134 | 0.188 | 0.6921 | 289.0154 | 4.3521 | 0.0834 | 2.1175 | 0.3277 | 0.8992 | 5.9358 | 2.8897 | 1.0114 | 0.6589 | 57.5836 | 0.4803 | 0.9222 | 0.3481 | 0.0176 | 0.4991 | 3.8302 | 5.3184 | 1.7364 | 2.2145 | 2.3833 | 2.1894 | 0.8331 | 0.5839 | 14.1287 | 0.5055 | 0.7228 | 2.2322 | 1.2244 | 6.1662 | 4.0598 | 17.4761 | 504.2917 | 49.486 | 9.3108 | 2.9685 | 6.2115 | 0.4042 | 5.1005 | 2.7102 | 12.0154 | 23.892 | 33.6719 | 31.7699 | 16.6362 | 54.2593 | 27.6031 | - | 7.5115 | 5.6519 | 21.3928 | - | 4.6357 | 47.9172 | 15.3611 | 10.2746 | 356.1447 | 3.3961 | 0.0422 | 10.6297 | 9.2791 | 3.6778 | 0.5437 | 1.2479 | 46.5186 | 2.364 | 63.0471 | 128.9928 | 17.0789 | 10.0442 | 10.3202 | 37.8579 | 8.8707 | 13.549 | - | - | 47.8574 | -68.7107 | 4912.3251 | 2228.9336 | 5642.8243 | 7871.757900 | ||||||||||||||||||
| 015 Petroleum products | 1.9742 | 1.3726 | 3.8806 | 4.712 | 15.5733 | 13.1736 | 38.8483 | 1.2701 | 1.3558 | 0.4321 | 0.0877 | 0.1868 | 8.3546 | 6.5331 | 39576.9036 | 44.6467 | 11535.6141 | 16.1093 | 69.6696 | 7.3555 | 9.837 | 30.5477 | 28.5271 | 1.7594 | 1.4336 | 2.6722 | 0.0865 | - | 11.4542 | 40.7348 | 9.6257 | 2.4276 | 27.4904 | 29.5493 | 3.4898 | 0.7662 | 0.0359 | 4.4522 | 4.3606 | 1241.13 | 0.2524 | 51.3665 | 109.3592 | 125.9779 | 277.4197 | 685.6348 | 28.4517 | 711.0291 | 8715.0725 | 4576.4985 | 3.3814 | 345.7369 | 10.4602 | 8.3341 | 13.5113 | 165.0045 | 29.0206 | 11.9244 | 26.9173 | 0.0236 | - | - | 6.3031 | 65.1841 | - | 9.5746 | 8.657 | 156.0468 | 3.3552 | 4.6791 | 5.341 | 0.0534 | 41.1853 | 2.6641 | 3.3248 | 4.4787 | 15.5065 | 3.9296 | 2.2665 | 135.4288 | 24.6169 | 32.4605 | 7.7503 | 1.9189 | 9.2979 | 2.9182 | 7.6112 | - | - | - | 1982.6042 | 107922.4956 | 70279.839 | 111778.7129 | 182058.551900 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 0.931 | 0.0406 | 0.1781 | 0.9322 | 2.1309 | 0.8395 | 7.4617 | 0.2204 | 0.0004 | - | - | - | 0.3018 | 0.5249 | 6.0618 | 377.5736 | 829.2049 | 71.8545 | 579.5699 | 71.9242 | 5.6049 | 54.3103 | 107.9235 | 5.4955 | - | - | 0.322 | - | - | 23.8497 | 1.3833 | - | 0.5296 | 1.3345 | - | 9.3123 | 0.3984 | 11.5736 | 0.4038 | 1.6371 | 1.305 | 39.778 | 14.05 | 7.312 | 28.4922 | 70.2219 | 1.3122 | 0.0002 | - | - | - | 0.0891 | 0.0266 | - | - | 0.0002 | 59.8633 | 1.1415 | 8.3445 | - | - | - | - | 0.0714 | - | - | 1.6276 | 66.6231 | 43.0414 | 2.0522 | 0.0557 | - | 2.9842 | 1.5545 | - | - | - | - | - | 22.1558 | 8.6662 | 77.5399 | 6.0953 | 2.4864 | 0.8771 | - | 34.1891 | - | - | - | -97.2865 | 4910.0526 | 4156.4366 | 4812.7661 | 8969.202700 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | - | 1.0335 | - | - | - | 3.1369 | 12.3939 | 38.1596 | - | 38.9078 | 12134.9306 | 71.0936 | 244.1958 | 48.2514 | 625.6082 | 27.2295 | - | - | - | - | 45.765 | 2.1377 | 0.1936 | 0.7471 | 17.6163 | 0.2443 | 0.3722 | 0.3008 | 0.2886 | 21.7888 | 32.3583 | 19.1164 | 25.8043 | 0.3083 | 0.9831 | 23.1032 | 28.6026 | 42.9962 | 26.2233 | 197.939 | 8.9568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3666 | - | - | 0.3463 | 194.6782 | 8.3075 | 0.4366 | 0.4195 | - | 2.0259 | 1.0393 | - | - | - | - | - | 4.5884 | - | - | 8.4164 | 2.8595 | 0.004 | - | 1.5736 | - | - | - | 150.663 | 27550.8998 | 14361.371 | 27701.5628 | 42062.933800 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | 0.0006 | - | 0.0001 | 0.0008 | - | 3.4473 | 4.5724 | 0.0573 | 0.0209 | 11.3646 | 17.3516 | - | 0.0006 | 5.8328 | 220.1346 | 6.3106 | - | 5.9863 | 74.756 | 0.1153 | 49.7754 | - | - | 0.2858 | - | 5.5786 | 0.8995 | 1.6656 | - | 8.2077 | 0.7181 | 0.2874 | 3.4884 | 14.7867 | 0.0001 | 1.0746 | 0.1855 | 1.1827 | 26.4204 | 27.1966 | 8.5064 | 115.4138 | 2.0269 | 0.2756 | 3.2002 | - | - | 0.5623 | - | 0.0691 | - | 0.0001 | 0.0033 | 28.8984 | 3.0932 | 14.9823 | - | - | - | 0.0384 | 1.5375 | - | - | 1.7472 | 46.9081 | 0.0893 | 2.1311 | 50.4706 | - | 5.0575 | 1.4121 | - | - | - | - | - | 1.2662 | 24.5081 | 1.1685 | 22.0964 | 7.5073 | 0.8027 | - | 41.3139 | - | - | - | -90.0266 | 1076.8619 | 1068.3305 | 1014.0476 | 2082.378100 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | 0.0003 | 1.9017 | 0.0001 | 0.2805 | 0.4181 | 0.001 | 0.9762 | 0.0718 | 0.1666 | 2.5347 | 6.0001 | - | 6.7153 | 20.4227 | 4.2318 | 58.1895 | 1.6707 | 2.1324 | 3.3907 | 1.1253 | - | - | - | - | - | 6.5682 | 3.8355 | 0.4468 | 0.15 | 1.4343 | - | 0.4282 | 0.8301 | 17.1923 | 0.3947 | 0.0446 | 1.2156 | 1.5332 | 28.8921 | 21.2118 | 3.046 | 12.7886 | 80.6508 | 2.0759 | 0.805 | 0.8257 | 0.2362 | 0.2769 | 0.5059 | 0.2139 | 3.1135 | 26.1193 | 45.3492 | 54.9631 | 2.4774 | 8.9667 | - | - | - | 0.2446 | 4.4992 | - | - | 1.856 | 2.693 | 0.2433 | 2.2638 | 0.2704 | 0.0052 | 26.4417 | 12.1332 | 0.6592 | 0.4533 | 106.0801 | 1.3256 | 2.1217 | 6.8774 | 38.124 | 98.276 | 11.736 | 3.9873 | 0.8472 | 10.8621 | 55.8397 | - | - | - | 270.8896 | 6691.5894 | 1067.7094 | 7510.6489 | 8578.358400 | ||||||||||||||||||
| 020 Other chemical products | 0.3818 | 0.0108 | 0.1374 | 1.2193 | 0.5645 | 2.1959 | 5.8322 | 1.8255 | 0.0386 | 1.7439 | 0.5601 | 5.6725 | 16.3082 | 110.8334 | 53.412 | 253.5912 | 77.2918 | 74.5857 | 1463.0692 | 10.5151 | 29.7865 | 11.0247 | 2.0048 | 228.7192 | 0.0345 | 0.0644 | 1.0226 | - | 0.0772 | 35.6714 | 25.5939 | 1.647 | 6.8902 | 1.6723 | 1.0932 | 2.9725 | 2.8143 | 45.8487 | 23.0364 | 0.9166 | 1.0672 | 30.8353 | 1.6014 | 1.1641 | 13.5423 | 36.1279 | 4.9576 | 1.232 | 0.3948 | 0.0032 | 0.0988 | 0.0069 | 0.0016 | 1.5879 | 0.0001 | 0.0027 | 3.7074 | 0.1138 | 3.6037 | 8.4408 | - | - | 0.0345 | 0.7627 | - | 0.4828 | 1.5705 | 0.3693 | 23.8094 | 1.9156 | 15.3377 | 0.0001 | 0.492 | 1.2796 | - | - | 18.7198 | - | - | 19.5964 | 29.6481 | 26.6343 | 7.6192 | 2.7544 | 7.2302 | 3.7275 | 20.7915 | - | - | 0.3695 | -400.988 | 8876.0633 | 6805.6579 | 8552.1462 | 15357.804100 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.0265 | 0.6989 | 0.0974 | 9.3128 | 15.7896 | 14.0501 | 88.2159 | - | - | - | - | - | - | - | - | 1.3978 | 33.2579 | 1.0374 | 3.6896 | 2709.3197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.0313 | - | - | - | - | 0.0711 | 0.037 | 0.0883 | - | - | - | 0.3035 | - | - | - | 0.0169 | - | - | - | - | - | - | - | - | - | - | 0.0584 | - | - | - | - | 79.7425 | - | - | - | - | - | - | - | - | - | - | 56.5892 | - | 676.1845 | 4.1875 | 1.8332 | 2.887 | 19.5418 | 0.7829 | - | - | - | 403.9815 | 23975.3073 | 3750.4611 | 25029.4024 | 28779.863500 | ||||||||||||||||||
