总使用表(购买者价格,2016年供给、使用与投入产出表)
简介
本数据集依据新加坡2016年供给、使用与投入产出表,由新加坡统计局发布,以购买者价格列示用于中间消耗与最终需求的产品及增加值收入构成。便于分析2016年产业产品流量。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17702
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2016年供给、使用与投入产出表 脚注:本表以购买者价格列示用于中间消耗与最终需求的产品,并展示增加值的收入构成(雇员报酬、其他生产税减补贴,以及营业盈余总额)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17702
- 最近更新
- 行数
- 113
- 列数
- 114
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance | (Purchases by Industry) 073 Non-life insurance | (Purchases by Industry) 074 Other auxiliary financial and insurance services | (Purchases by Industry) 075 Fund management | (Purchases by Industry) 076 Real estate | (Purchases by Industry) 077 Ownership of dwellings | (Purchases by Industry) 078 Legal services | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services | (Purchases by Industry) 080 Head offices and business representative offices | (Purchases by Industry) 081 Consultancy services | (Purchases by Industry) 082 Architectural and engineering services | (Purchases by Industry) 083 Research and development | (Purchases by Industry) 084 Advertising and market research | (Purchases by Industry) 085 Specialised design services | (Purchases by Industry) 086 Other professional, scientific and technical services | (Purchases by Industry) 087 Veterinary services | (Purchases by Industry) 088 Rental and leasing of tangible assets | (Purchases by Industry) 089 Rental and leasing of intangible assets | (Purchases by Industry) 090 Employment and labour contracting | (Purchases by Industry) 091 Travel agency, tour operator and reservation services | (Purchases by Industry) 092 Security and investigation services | (Purchases by Industry) 093 Cleaning and landscape maintenance services | (Purchases by Industry) 094 Office administrative and support services | (Purchases by Industry) 095 Exhibitions, conventions and other events | (Purchases by Industry) 096 Public administration and defence | (Purchases by Industry) 097 Education | (Purchases by Industry) 098 Health services | (Purchases by Industry) 099 Social services | (Purchases by Industry) 100 Arts and entertainment | (Purchases by Industry) 101 Recreation and sports | (Purchases by Industry) 102 Member organisations | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 104 Other personal services | (Purchases by Industry) 105 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Exports of goods & services | (Totals) Total intermediate use at purchasers' prices | (Totals) Total final use at purchasers' prices | (Totals) Total use at purchasers' prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 18.417 | 8.5584 | 0.195 | 15.6549 | 49.3409 | 94.8561 | 276.3898 | 2.9473 | - | - | - | - | - | - | - | - | - | - | - | 3.0453 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.093 | - | - | 18.1308 | 7.9918 | 10.716 | 0.078 | 0.0891 | 0.0946 | - | - | 0.0482 | - | - | 0.02 | 110.9166 | 688.1495 | - | - | - | 0.3594 | - | - | 0.0882 | - | - | 0.0149 | - | - | - | - | - | - | 0.0061 | 0.0001 | - | - | 34.2937 | - | - | 1.109 | 0.882 | - | 3.4003 | 0.9305 | 3.433 | - | 5.9118 | - | - | 17.9129 | 128.504 | 1833.3445 | 1378.2378 | 3842.3555 | 5220.593300 | ||||||||||||||||||
| 002 Livestock | - | 0.0096 | - | 103.2232 | - | - | 21.5437 | - | - | - | 71.0916 | - | - | - | - | - | - | - | - | 0.2388 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 340.7838 | - | - | - | - | - | - | - | - | - | - | - | - | 10.7755 | - | - | - | 0.01 | 0.0001 | - | - | - | - | - | 1.7042 | - | - | 0.345 | 0.0941 | 1.9701 | - | 2.5492 | - | - | 3.2541 | -0.0361 | 157.5761 | 554.4207 | 571.4087 | 1125.829400 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 26.2829 | 6.06 | - | - | 0.5255 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.6137 | - | - | 1.0566 | - | - | 32.282 | 216.3604 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0053 | 0.0001 | - | - | - | - | - | 0.0027 | - | - | 0.1746 | 0.6553 | 0.9824 | - | 0.8602 | - | - | 17.5758 | -1.7589 | 328.4735 | 302.8854 | 884.0508 | 1186.936200 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 352.8017 | 0.4258 | 10.8913 | 141.1924 | 0.4702 | - | - | - | 0.0184 | - | - | - | - | - | - | 2.0274 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0119 | 177.811 | - | - | 11.1381 | - | - | 99.8936 | 1138.3153 | - | - | - | - | - | - | - | 2.6124 | - | - | - | - | - | - | - | - | 0.1063 | 0.0017 | - | - | - | - | - | 18.1546 | - | 3.0754 | 12.8562 | 3.3603 | 1.4049 | - | 14.0734 | - | - | - | -55.9707 | 1395.6867 | 1997.3095 | 4298.2919 | 6295.601300 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.5424 | 195.0606 | 39.2089 | 124.3903 | 0.5046 | - | - | - | - | 1.2677 | - | - | 78.4299 | - | 13.5992 | 757.2267 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8059 | - | - | 0.1711 | - | - | 91.6502 | 196.8137 | - | - | - | - | - | - | - | 1.7165 | - | - | - | - | - | - | - | - | 0.0699 | 0.0013 | - | - | - | - | - | 17.5827 | - | 2.8216 | 2.6212 | 0.6851 | 0.6433 | - | 6.456 | - | - | - | 18.3793 | 2473.3684 | 1553.4341 | 2595.9826 | 4149.416700 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 2.276 | 9.846 | 389.675 | 634.2958 | 3.5224 | - | - | - | - | - | - | - | - | - | 59.2748 | 0.3698 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0113 | 2.7905 | - | - | 0.1701 | - | - | 91.093 | 224.6724 | - | - | - | - | - | - | - | 1.5253 | - | - | - | - | - | - | - | - | 0.0621 | 0.0012 | - | - | - | - | - | 22.0617 | - | 2.8044 | 5.2105 | 1.3619 | 0.6403 | - | 6.4168 | - | - | - | -97.6006 | 2040.6899 | 1463.7188 | 2789.7231 | 4253.442000 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 16.2882 | 3.4445 | 19.9089 | 2.3783 | 209.8798 | 1071.2399 | 91.0079 | - | - | - | 0.2743 | - | - | - | 1.1903 | - | 73.9892 | 13.1815 | 7.2593 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.5472 | - | - | - | - | 0.9103 | - | 0.1925 | - | - | 0.6095 | 54.7687 | - | 0.0049 | 3.3035 | - | 2.5936 | 87.7652 | 1169.8864 | - | - | - | 12.4504 | - | - | - | 4.8934 | - | - | - | - | 7.4774 | - | - | - | 0.1991 | 0.003 | - | - | - | - | - | 55.9523 | - | 2.702 | 5.0201 | 1.3121 | 0.6169 | - | 24.7294 | - | - | - | 64.3912 | 7913.9035 | 3097.7241 | 11507.8473 | 14605.571300 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.5115 | 0.5553 | 0.7945 | 2.4368 | 261.9475 | - | - | - | - | - | - | - | - | 22.0654 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1467 | - | 1.8494 | 1.7685 | 0.7336 | 0.1334 | 53.4865 | 3.8434 | - | 3.2165 | 0.1751 | 0.6605 | 102.9325 | 905.6013 | - | 0.2661 | - | 4.5703 | - | - | - | 2.2454 | - | - | - | - | - | - | - | - | 0.109 | 0.0012 | - | - | - | - | - | 31.0944 | - | 2.3556 | 1.0942 | 0.9612 | 6.2008 | - | 10.7798 | - | - | - | -64.096 | 6783.86 | 1428.2193 | 10506.3204 | 11934.539700 | ||||||||||||||||||
| 009 Textiles | - | 0.0198 | 0.1096 | 0.2984 | 0.1449 | 0.9017 | 1.2871 | 9.1349 | 64.8788 | 29.8462 | 0.8562 | 1.9217 | 17.4798 | 1.1773 | 0.1322 | 0.0813 | 4.3001 | 0.2497 | 4.4289 | 0.967 | 5.0475 | 0.1512 | 7.4001 | 0.0767 | 0.0017 | - | 1.574 | 0.0007 | 0.0002 | 2.0717 | 1.8327 | 1.2823 | 6.7377 | 1.2375 | 0.0363 | 32.2375 | 0.0191 | 5.3164 | 16.0729 | 0.9588 | 0.0712 | 0.5391 | 24.9338 | 12.4799 | 35.5006 | 46.9367 | 4.499 | 1.1245 | 7.0036 | 0.5094 | - | 4.5771 | 0.0842 | - | 48.7642 | - | 0.5294 | 10.4082 | 12.3574 | - | - | - | 0.1356 | 2.8952 | - | - | 0.3407 | 1.0514 | 0.6987 | 1.2267 | 7.3197 | - | 8.6704 | 0.1596 | - | - | - | - | - | 3.7247 | 12.7076 | 9.4064 | 13.2091 | 3.4169 | 4.3313 | 14.2523 | 55.9797 | - | - | 11.2694 | -2.9221 | 1168.7533 | 603.1461 | 1761.6008 | 2364.746900 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0058 | - | - | 0.3099 | 0.0957 | 0.6935 | 0.7966 | 0.0218 | 0.4563 | 92.7744 | 0.1821 | 1.669 | 1.3863 | 0.3684 | 0.0137 | 0.3035 | 0.0476 | 0.1624 | 0.7027 | 2.2792 | 1.0445 | 0.1158 | 0.4302 | - | 0.0228 | - | - | - | - | 1.2578 | 0.0097 | 0.0963 | 1.2357 | 0.0888 | 0.1671 | 0.0692 | - | 0.6407 | 0.049 | 1.3298 | 0.2871 | 6.1751 | 29.4416 | 4.79 | 10.8253 | 62.1037 | 165.0553 | 39.3124 | 4.6099 | 0.9905 | 4.2492 | 3.3124 | 0.0423 | 2.3604 | 1.913 | 43.4629 | 0.2285 | 1.3404 | 0.6378 | 0.0106 | - | - | 0.0693 | 0.3039 | - | 0.2154 | 0.3092 | 0.2547 | 0.6096 | 0.676 | 0.0729 | - | 0.4612 | 0.1117 | 0.9287 | 0.6752 | 0.2335 | 0.1072 | - | 23.8521 | 25.6805 | 11.7522 | 14.9911 | 5.2864 | 10.3975 | 3.2969 | 17.2485 | - | - | - | -86.6474 | 5446.6127 | 660.5069 | 9306.9303 | 9967.437200 | ||||||||||||||||||
| 011 Footwear and leather products | 0.0738 | 0.0056 | 0.0322 | 0.0751 | 0.0348 | 0.0593 | 0.1604 | - | 2.2085 | 0.974 | 1.3576 | 0.6927 | 0.3509 | 0.6479 | - | 0.1106 | - | - | - | - | 0.3346 | - | 0.0998 | - | - | - | - | - | - | 0.422 | 0.6693 | 4.0739 | - | 0.2511 | 1.5776 | 4.145 | 13.8847 | 5.2278 | 0.0622 | 0.8048 | 0.1737 | 3.7372 | 19.4518 | 4.7043 | 6.8336 | 28.5623 | 2.5236 | - | 3.0708 | 0.5995 | - | 2.0047 | 0.0265 | - | - | - | 0.1795 | 4.0941 | 5.9359 | 0.0017 | - | - | 0.042 | 1.3333 | - | - | 0.1055 | 0.1345 | 0.3722 | 0.3797 | 0.0441 | - | 4.1597 | 0.1352 | - | - | - | - | - | 11.5835 | 8.3213 | 8.4696 | 4.7552 | 1.0442 | 1.249 | - | 4.954 | - | - | - | -106.1451 | 5894.7785 | 173.1601 | 8550.0986 | 8723.258700 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 0.1877 | 0.0066 | 0.0334 | 1.6241 | 2.926 | 17.8796 | 13.2466 | 14.246 | 0.0796 | 0.1937 | 0.2349 | 113.4084 | 3.691 | 1.2407 | 3.3189 | 1.4592 | 19.2724 | 1.8608 | 5.7196 | 1.68 | 1.9259 | 3.6679 | 0.3067 | 1.9257 | 0.1099 | - | 4.9107 | 0.0172 | 0.031 | 3.2619 | 3.2548 | 1.6901 | 0.9073 | 1.4678 | 0.244 | 227.5758 | - | 6.1286 | 3.6751 | 0.3356 | 0.1303 | 2.1356 | 182.0122 | 68.8825 | 235.2274 | 3.052 | 0.1609 | 0.7995 | 0.8993 | - | 1.0408 | 1.3837 | - | - | - | - | 12.3707 | 0.2928 | 0.4404 | - | - | - | - | 8.5669 | - | - | 2.7928 | 23.1081 | 0.3322 | 1.1179 | 3.4597 | - | 5.8275 | 0.0662 | - | - | - | - | - | 0.564 | 15.9897 | 7.1975 | 0.1611 | 0.0419 | 0.0001 | - | 0.0496 | - | - | - | 5.7717 | 222.1837 | 1134.7483 | 254.4253 | 1389.173600 | ||||||||||||||||||
| 013 Paper and paper products | 0.5848 | 0.003 | 0.0159 | 8.379 | 5.2489 | 28.2787 | 46.3277 | 43.8762 | 0.2275 | 0.4499 | 0.228 | 1.42 | 415.4811 | 243.816 | 3.2214 | 2.0349 | 33.5885 | 4.1078 | 18.9647 | 4.5563 | 6.5427 | 7.8648 | 1.9705 | 23.2879 | 0.3081 | 0.0076 | 0.5108 | 0.3328 | 0.8025 | 0.6011 | 3.2211 | 0.4476 | 0.5562 | 1.4385 | 0.5781 | 1.5743 | 55.2911 | 29.8396 | 7.5091 | 0.4083 | 0.1793 | 2.1268 | 2.3253 | 1.945 | 2.7471 | 63.2544 | 15.4094 | 2.3325 | 8.5132 | 2.8147 | 1.374 | 7.3163 | 1.1171 | 3.5319 | 6.0526 | 0.8344 | 17.7917 | 0.0704 | 0.0225 | 19.6767 | - | 3.6466 | 4.3167 | 1.8899 | - | 1.2017 | 2.7108 | 12.3151 | 3.6157 | 1.0851 | 6.2144 | 0.1084 | 1.1724 | 0.257 | 3.5923 | 0.4301 | 0.9027 | 4.4117 | 0.9618 | 11.8013 | 36.2849 | 6.9861 | 3.9121 | 2.0637 | 3.8832 | 4.6507 | 2.3781 | - | - | - | 2.5701 | 3035.9858 | 1565.1693 | 3391.923 | 4957.092300 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 0.2758 | 0.0025 | 0.1671 | 1.0357 | 0.5318 | 2.025 | 5.0634 | 10.1866 | 0.0517 | 0.086 | 0.055 | 0.1619 | 0.6309 | 136.1416 | 2.389 | 0.0255 | 1.3599 | 0.2593 | 0.3179 | 4.1096 | 1.8287 | 0.7919 | 0.4965 | 69.615 | 0.6818 | 0.0199 | 0.4903 | 0.0311 | 0.0772 | 1.6256 | 4.7644 | 2.9803 | 0.4494 | 2.6807 | 1.3776 | 0.6619 | 1.1691 | 37.1137 | 1.2751 | 1.3022 | 2.3259 | 4.9777 | 5.866 | 3.865 | 14.2889 | 850.166 | 63.7871 | 9.5151 | 3.1388 | 8.025 | 33.1331 | 4.7259 | 2.5277 | 8.8518 | 26.6299 | 39.0452 | 98.8897 | 11.7053 | 34.4504 | 27.0898 | - | 5.7664 | 15.1919 | 48.9331 | - | 4.5358 | 50.7853 | 15.5762 | 12.5206 | 313.6095 | 3.55 | 0.066 | 18.8796 | 20.76 | 6.056 | 0.5489 | 1.1519 | 117.1595 | 1.1951 | 87.0096 | 160.8824 | 23.7849 | 7.3799 | 17.2913 | 30.3366 | 6.9442 | 16.495 | - | - | 17.8825 | -34.986 | 2397.772 | 2845.2532 | 2758.5976 | 5603.850800 | ||||||||||||||||||
| 015 Petroleum products | 0.0927 | 0.0431 | 0.0816 | 2.9781 | 8.2678 | 11.8885 | 40.196 | 1.5798 | 0.2824 | 0.1076 | 0.0251 | 0.0431 | 7.8532 | 4.218 | 23212.8216 | 77.3421 | 5901.5962 | 10.7117 | 83.3277 | 6.4777 | 6.8609 | 30.9609 | 34.6042 | 2.1541 | 2.4412 | 0.076 | 0.0686 | - | 1.7454 | 21.5394 | 20.1068 | 3.9692 | 27.5552 | 38.9821 | 2.2382 | 0.3432 | 0.159 | 12.6813 | 0.3753 | 93.8937 | 0.3184 | 2.6005 | 155.1815 | 103.8066 | 266.5495 | 667.6788 | 23.5864 | 586.9259 | 7060.8415 | 3564.1008 | 3.0816 | 430.3577 | 7.8419 | 10.1686 | 20.452 | 220.3713 | 54.5609 | 14.9082 | 29.2531 | 1.328 | - | - | 4.733 | 91.0062 | - | 10.7979 | 7.878 | 210.5473 | 3.7018 | 2.2393 | 2.5553 | 0.7563 | 112.9352 | 0.7451 | 2.3655 | 6.9355 | 13.3423 | 7.7209 | 10.7051 | 177.2458 | 27.4358 | 56.9799 | 6.5927 | 3.274 | 8.9288 | 5.6678 | 4.9633 | - | - | - | 1357.5218 | 80403.0755 | 44560.2852 | 83655.2977 | 128215.582900 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 2.5114 | 0.0257 | 0.3409 | 0.706 | 0.5722 | 0.6504 | 6.5377 | 0.1303 | 0.0002 | - | - | - | 0.2063 | 0.2137 | 148.1321 | 187.9986 | 267.1068 | 31.4184 | 869.7773 | 38.3949 | 2.8855 | 36.0539 | 34.2701 | 4.409 | - | - | 0.3776 | - | - | 7.9399 | 1.6049 | - | 0.342 | 1.1811 | - | 0.3072 | 0.5534 | 23.359 | 2.3329 | 0.9573 | 0.3516 | 19.3414 | 11.2556 | 4.9502 | 19.3504 | 70.7203 | 2.602 | - | - | - | - | 0.0004 | 0.0014 | - | - | - | 26.2232 | 0.6218 | 3.9771 | - | - | - | - | 0.0418 | - | - | 1.414 | 71.1073 | 37.6797 | 5.0907 | 0.0691 | - | 3.6243 | 0.0545 | - | - | - | - | - | 24.4603 | 9.6383 | 110.1956 | 5.0565 | 1.3545 | 0.8858 | - | 37.3631 | - | - | - | 8.5362 | 3473.6786 | 3121.841 | 3482.2148 | 6604.055800 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | 7.7821 | 0.688 | - | - | - | 2.849 | 11.7109 | 19.2126 | - | 41.6142 | 10496.9584 | 40.3307 | 562.617 | 32.3901 | 405.6466 | 22.7039 | - | - | - | - | 68.9628 | 4.3578 | 0.0256 | 0.313 | 26.1068 | 0.4649 | 2.912 | 0.3725 | 0.18 | 2.9475 | 39.6235 | 48.8574 | 41.6677 | 0.1695 | 0.0479 | 3.7697 | 28.7576 | 36.8142 | 22.3484 | 179.4863 | 22.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2694 | - | - | 0.3778 | 254.5279 | 9.6389 | 1.3602 | 0.6541 | - | 3.0903 | 0.0465 | - | - | - | - | - | 6.7682 | - | - | 8.7696 | 2.2828 | 0.0032 | - | 2.16 | - | - | - | 34.6529 | 26728.0326 | 12774.6602 | 26762.6855 | 39537.345700 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | 0.5905 | 0.8394 | 1.0911 | 0.0167 | 9.2894 | 7.6802 | - | - | 3.4563 | 109.6752 | 6.2723 | - | 3.4639 | 55.6213 | 0.0795 | 44.7851 | - | - | 0.3836 | - | 0.656 | 0.336 | 2.4453 | - | 4.5156 | 0.7998 | 0.1611 | 5.4871 | 27.6398 | - | 5.844 | 0.3354 | 0.177 | 5.474 | 24.3919 | 6.4658 | 87.2106 | 2.8265 | 0.6048 | 6.2147 | - | - | 2.3452 | - | 0.0319 | - | - | - | 24.3574 | 1.4578 | 16.1772 | - | - | - | 0.0749 | 1.1861 | - | - | 1.8365 | 109.0465 | 0.065 | 5.3312 | 70.2211 | - | 4.5433 | 0.0919 | - | - | - | - | - | 1.8355 | 29.9409 | 1.2174 | 20.5452 | 5.3482 | 0.9053 | - | 50.6031 | - | - | - | 11.4603 | 931.0989 | 893.5838 | 958.85 | 1852.433800 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | 0.4564 | - | 0.2478 | 0.2159 | 0.0003 | 0.1947 | 0.037 | 0.1135 | 1.6938 | 2.4743 | - | 2.1639 | 10.0582 | 1.7916 | 48.3169 | 0.9116 | 1.12 | 2.3037 | 0.6938 | - | - | - | - | - | 0.653 | 1.3039 | 0.6082 | 0.1614 | 0.3369 | - | 0.1875 | 0.0038 | 20.5403 | 0.8076 | 0.0137 | 1.0138 | 0.6121 | 5.7595 | 17.3862 | 2.0886 | 8.9849 | 58.6444 | 4.2095 | 0.9791 | 0.5734 | 0.173 | 2.0925 | 0.3676 | 0.101 | 2.253 | 19.3211 | 33.5097 | 26.6268 | 1.3503 | 8.8312 | - | - | - | 0.4357 | 2.2362 | - | - | 1.7815 | 2.5799 | 0.3174 | 5.1714 | 0.1756 | 0.0067 | 29.6155 | 0.4704 | 1.0095 | 0.3762 | 126.2589 | 3.8589 | 0.8412 | 7.3369 | 40.5165 | 136.9048 | 9.9647 | 2.594 | 0.8746 | 8.1269 | 62.1982 | - | - | - | 192.0337 | 10895.3093 | 1368.7794 | 12207.4112 | 13576.190700 | ||||||||||||||||||
| 020 Other chemical products | 3.7817 | 0.0276 | 0.6783 | 1.6489 | 0.2454 | 3.069 | 9.3281 | 1.7015 | 0.5891 | 0.6293 | 0.5338 | 6.8014 | 18.5127 | 108.2642 | 286.8008 | 46.4334 | 110.2612 | 58.1662 | 1175.8128 | 10.1858 | 27.8356 | 13.3011 | 2.1927 | 333.1678 | 0.0684 | 0.0019 | 2.1166 | - | 0.0135 | 21.5225 | 63.7564 | 2.9504 | 3.4226 | 2.3643 | 0.8252 | 1.8606 | 5.8162 | 166.1166 | 51.8571 | 1.2551 | 0.5364 | 23.0045 | 5.1869 | 3.1643 | 36.9826 | 44.1417 | 8.2718 | 3.8472 | 0.5547 | 0.0094 | 0.2462 | 0.0199 | 0.0037 | 3.2417 | - | - | 39.6614 | 0.6141 | 13.0107 | 12.1754 | - | - | 0.1523 | 1.9521 | - | 1.2475 | 3.7366 | 0.6517 | 35.6674 | 10.847 | 34.6051 | 0.0004 | 7.1351 | 0.1596 | - | - | 88.2189 | - | - | 11.6187 | 81.8767 | 149.2908 | 10.9141 | 4.4783 | 7.0027 | 5.4138 | 40.3888 | - | - | 0.1554 | 137.01 | 15231.7642 | 6238.024 | 15451.2801 | 21689.304100 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.1171 | 0.7254 | 0.3054 | 11.3038 | 6.0266 | 17.6585 | 46.2965 | - | - | - | - | - | - | - | - | 0.7202 | 47.7038 | 0.7026 | 4.9038 | 2592.3492 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.5396 | - | - | - | - | 0.0932 | 0.0411 | 0.0978 | - | - | - | 0.2701 | - | - | - | 0.0015 | - | - | - | - | - | - | - | - | - | - | 0.056 | - | - | - | - | 61.2853 | - | - | - | - | - | - | - | - | - | - | 38.6066 | - | 1573.5157 | 5.6883 | 1.7605 | 2.5584 | 25.5717 | 1.401 | - | - | - | -1885.9039 | 26478.565 | 4513.481 | 25550.2959 | 30063.776900 | ||||||||||||||||||
