按购买者价格计算的总使用表(2017年供给使用与投入产出表)
简介
本数据集依据2017年供给、使用与投入产出表,由新加坡统计局发布,以购买者价格列示产品在中间消耗与最终需求中的使用及增加值收入组成部分,便于与其他基准年使用结构对照。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17696
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2017年供给、使用与投入产出表 脚注:本表显示按购买者价格计价、用于中间消耗与最终需求的产品使用,并列示增加值的收入组成部分(雇员报酬、其他生产税减补贴,以及营业盈余总额)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17696
- 最近更新
- 行数
- 113
- 列数
- 114
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance | (Purchases by Industry) 073 Non-life insurance | (Purchases by Industry) 074 Other auxiliary financial and insurance services | (Purchases by Industry) 075 Fund management | (Purchases by Industry) 076 Real estate | (Purchases by Industry) 077 Ownership of dwellings | (Purchases by Industry) 078 Legal services | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services | (Purchases by Industry) 080 Head offices and business representative offices | (Purchases by Industry) 081 Consultancy services | (Purchases by Industry) 082 Architectural and engineering services | (Purchases by Industry) 083 Research and development | (Purchases by Industry) 084 Advertising and market research | (Purchases by Industry) 085 Specialised design services | (Purchases by Industry) 086 Other professional, scientific and technical services | (Purchases by Industry) 087 Veterinary services | (Purchases by Industry) 088 Rental and leasing of tangible assets | (Purchases by Industry) 089 Rental and leasing of intangible assets | (Purchases by Industry) 090 Employment and labour contracting | (Purchases by Industry) 091 Travel agency, tour operator and reservation services | (Purchases by Industry) 092 Security and investigation services | (Purchases by Industry) 093 Cleaning and landscape maintenance services | (Purchases by Industry) 094 Office administrative and support services | (Purchases by Industry) 095 Exhibitions, conventions and other events | (Purchases by Industry) 096 Public administration and defence | (Purchases by Industry) 097 Education | (Purchases by Industry) 098 Health services | (Purchases by Industry) 099 Social services | (Purchases by Industry) 100 Arts and entertainment | (Purchases by Industry) 101 Recreation and sports | (Purchases by Industry) 102 Member organisations | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 104 Other personal services | (Purchases by Industry) 105 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Exports of goods & services | (Totals) Total intermediate use at purchasers' prices | (Totals) Total final use at purchasers' prices | (Totals) Total use at purchasers' prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 22.8082 | 20.1016 | 0.1941 | 21.7434 | 59.7319 | 144.0222 | 278.8373 | 3.9465 | - | - | - | - | - | - | - | - | - | - | - | 6.7914 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.042 | - | - | 16.9596 | 9.734 | 12.3902 | 0.1515 | 0.0988 | 0.1541 | - | - | 0.0678 | - | - | 0.0732 | 148.4943 | 876.4856 | - | - | - | 0.7375 | - | - | 0.1914 | - | - | 0.1671 | - | - | - | - | - | - | 0.0038 | 0.0002 | - | - | 38.7845 | - | - | 1.0938 | 1.2652 | - | 4.6845 | 1.1703 | 4.5415 | - | 8.1541 | - | - | 17.3816 | -113.7585 | 2556.2819 | 1707.2676 | 4575.0745 | 6282.342100 | ||||||||||||||||||
| 002 Livestock | - | 0.0083 | - | 85.8877 | - | - | 13.0204 | - | - | - | 75.6074 | - | - | - | - | - | - | - | - | 0.319 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260.0258 | - | - | - | - | - | - | - | - | - | - | - | - | 10.6477 | - | - | - | 0.0047 | 0.0002 | - | - | - | - | - | 1.6931 | - | - | 0.2847 | 0.0709 | 1.5557 | - | 2.1064 | - | - | 4.623 | 6.5027 | 178.1756 | 451.3075 | 677.5396 | 1128.847100 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 20.2606 | 5.0061 | - | - | 0.3153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.7044 | - | - | 0.567 | - | - | 25.7055 | 163.9048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0025 | 0.0001 | - | - | - | - | - | 0.0019 | - | - | 0.1431 | 0.4867 | 0.803 | - | 0.7057 | - | - | 14.3452 | 16.3472 | 257.5131 | 230.6272 | 1007.0007 | 1237.627900 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 348.0098 | 0.3185 | 10.2175 | 88.0117 | 0.6669 | - | - | - | 0.0128 | - | - | - | - | - | - | 1.9034 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0115 | 140.5437 | - | - | 6.2642 | - | - | 82.6325 | 995.9937 | - | - | - | - | - | - | - | 2.3615 | - | - | - | - | - | - | - | - | 0.0521 | 0.0022 | - | - | - | - | - | 17.8215 | - | 2.5508 | 10.9435 | 2.5987 | 1.1886 | - | 11.9937 | - | - | - | 46.2775 | 1107.3479 | 1729.5189 | 4636.3905 | 6365.909500 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.6108 | 190.5817 | 48.2734 | 101.7592 | 0.965 | - | - | - | - | 1.355 | - | - | 55.9582 | - | 11.7387 | 953.0865 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.748 | - | - | 0.125 | - | - | 99.4958 | 203.2711 | - | - | - | - | - | - | - | 2.0364 | - | - | - | - | - | - | - | - | 0.045 | 0.0022 | - | - | - | - | - | 17.1713 | - | 3.0713 | 2.9282 | 0.6953 | 0.6992 | - | 7.2206 | - | - | - | -55.0506 | 1180.3956 | 1723.9987 | 1358.6017 | 3082.600400 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 2.2961 | 8.6578 | 699.9714 | 464.8 | 6.0342 | - | - | - | - | - | - | - | - | - | 45.8316 | 0.4081 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0099 | 2.4874 | - | - | 0.1117 | - | - | 88.5816 | 207.8534 | - | - | - | - | - | - | - | 1.6209 | - | - | - | - | - | - | - | - | 0.0358 | 0.0018 | - | - | - | - | - | 21.5565 | - | 2.7344 | 5.2139 | 1.2381 | 0.6342 | - | 6.4286 | - | - | - | 46.9404 | 2236.964 | 1571.7478 | 3192.0362 | 4763.783900 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 26.4912 | 5.0449 | 31.2452 | 3.2533 | 360.0761 | 1347.3716 | 144.8793 | - | - | - | 0.3485 | - | - | - | 1.0021 | - | 88.9973 | 22.6313 | 18.2927 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.2187 | - | - | - | - | 0.9622 | - | 0.2515 | - | - | 0.5418 | 74.1131 | - | - | 3.3637 | - | 10.7104 | 132.7685 | 1778.0726 | - | - | - | 28.8719 | - | - | - | 8.0896 | - | - | - | - | 13.9982 | - | - | - | 0.1786 | 0.0073 | - | - | - | - | - | 55.2686 | - | 4.0984 | 7.8148 | 1.8557 | 0.9505 | - | 38.5412 | - | - | - | -7.1656 | 8064.212 | 4445.4094 | 11802.8708 | 16248.280300 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.5451 | 0.5254 | 0.9209 | 1.8938 | 281.5824 | - | - | - | - | - | - | - | - | 9.5349 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1047 | - | 1.6323 | 4.6358 | 1.303 | 0.0824 | 49.8181 | 5.1115 | - | 2.2253 | 0.252 | 1.8429 | 107.7119 | 731.886 | - | 0.3579 | - | 7.1601 | - | - | - | 2.5077 | - | - | - | - | - | - | - | - | 0.0664 | 0.002 | - | - | - | - | - | 30.3929 | - | 2.4139 | 1.1507 | 0.9313 | 6.3126 | - | 11.3502 | - | - | - | 21.5241 | 8275.6496 | 1281.0145 | 11655.8772 | 12936.891700 | ||||||||||||||||||
| 009 Textiles | - | 0.0218 | 0.1316 | 0.3422 | 0.1485 | 0.9231 | 1.294 | 10.0242 | 91.136 | 30.4593 | 1.2482 | 2.1036 | 22.4663 | 1.4622 | 0.2617 | 0.0666 | 6.9976 | 0.2731 | 6.5722 | 2.105 | 7.2456 | 0.1773 | 11.8131 | 0.1267 | 0.0001 | - | 1.7026 | 0.0018 | - | 2.4294 | 5.1636 | 2.2368 | 2.5625 | 2.0451 | 0.0535 | 39.6806 | 0.0227 | 8.5981 | 22.9851 | 0.8965 | 0.0684 | 0.703 | 22.7361 | 14.9074 | 40.1181 | 82.3053 | 4.6977 | 1.7848 | 5.9473 | 2.9671 | - | 5.1541 | 0.1297 | - | 67.9351 | - | 0.4501 | 16.0818 | 15.6199 | - | - | - | - | 4.6139 | - | - | 1.6935 | 0.965 | 0.8678 | 2.5998 | 9.7448 | - | 6.1497 | 0.2702 | - | - | - | - | - | 3.9115 | 14.4866 | 11.9774 | 16.2398 | 3.7338 | 5.1336 | 13.0643 | 70.911 | - | - | 9.2944 | -11.3572 | 1089.861 | 782.9626 | 1675.9857 | 2458.948300 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0086 | - | - | 1.0376 | 0.0211 | 9.2105 | 1.5538 | 0.0438 | 0.5977 | 100.5199 | 0.287 | 1.7027 | 1.6781 | 0.4651 | 0.016 | 0.6471 | - | 1.5056 | 5.3429 | 13.5547 | 1.3342 | 0.2341 | 0.6069 | - | 0.0571 | - | 0.3348 | 0.0105 | - | 1.3187 | 0.0113 | 0.1437 | 32.7457 | - | 0.2005 | 0.0744 | - | 0.6356 | 1.4562 | 1.1873 | 0.6216 | 5.4766 | 15.4443 | 6.5814 | 11.5874 | 114.653 | 162.5759 | 48.4595 | 4.0124 | 2.3019 | 6.1467 | 3.2216 | 0.0657 | 7.5819 | 2.0845 | 46.7122 | 0.1891 | 0.9423 | 0.8079 | 0.012 | - | - | - | 0.4364 | - | 0.4029 | 1.0469 | 0.2698 | 0.7612 | 1.393 | 0.0879 | - | 0.3706 | 0.1743 | 1.2794 | 0.8095 | 0.2854 | 0.1839 | - | 25.1258 | 35.2858 | 13.4811 | 18.5051 | 5.618 | 9.2443 | 1.0318 | 20.6687 | - | - | - | 90.6066 | 5059.3522 | 829.6595 | 9400.5958 | 10230.255400 | ||||||||||||||||||
| 011 Footwear and leather products | 0.2019 | 0.0116 | 0.0602 | 0.1505 | 0.0607 | 0.1299 | 0.2336 | - | 2.5177 | 1.5352 | 2.7387 | 1.1244 | 0.6678 | 1.1787 | - | 0.1187 | - | - | - | - | 0.7163 | - | 0.235 | - | - | - | - | - | - | 0.7115 | 2.7901 | 10.624 | - | 0.613 | 3.0795 | 7.9517 | 24.2428 | 12.5123 | 0.135 | 1.1686 | 0.6118 | 5.3907 | 17.3995 | 9.6706 | 11.7688 | 80.0903 | 4.0428 | - | 4.3928 | 2.2658 | - | 3.171 | 0.0678 | - | - | - | 0.257 | 11.6273 | 12.3012 | 0.0032 | - | - | - | 3.5174 | - | - | 0.8673 | 0.2217 | 0.7527 | 1.3315 | 0.0866 | - | 4.8123 | 0.3433 | - | - | - | - | - | 12.0451 | 21.1288 | 15.8808 | 9.5631 | 1.8906 | 2.412 | - | 9.8504 | - | - | - | 145.809 | 6709.1508 | 337.1595 | 9942.8559 | 10280.015400 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 0.2695 | 0.0075 | 0.0342 | 1.9495 | 2.3281 | 12.995 | 11.0193 | 16.8929 | 0.04 | 0.1621 | 0.3334 | 110.7978 | 2.322 | 1.3762 | 5.299 | 1.0082 | 18.331 | 1.8245 | 7.0625 | 1.604 | 2.3294 | 3.4573 | 0.37 | 2.5663 | 0.1019 | - | 4.2753 | 0.037 | 0.0404 | 3.3201 | 5.6996 | 2.4401 | 2.1876 | 1.892 | 0.3707 | 238.8685 | - | 7.3941 | 4.0825 | 0.3026 | 0.233 | 1.6406 | 133.6731 | 66.3058 | 214.8632 | 3.5664 | 0.141 | 1.0247 | 0.6432 | - | 1.1569 | 0.6226 | - | - | - | - | 9.212 | 0.309 | 0.3381 | - | - | - | - | 9.0543 | - | - | 2.8005 | 15.7299 | 0.3745 | 0.8763 | 3.7162 | - | 4.4505 | 0.0662 | - | - | - | - | - | 0.7938 | 16.4591 | 7.2001 | 0.1753 | 0.0414 | 0.0008 | - | 0.054 | - | - | - | -18.2485 | 453.4297 | 1077.9833 | 474.3262 | 1552.309500 | ||||||||||||||||||
| 013 Paper and paper products | 0.6249 | 0.0032 | 0.0152 | 8.7461 | 4.2658 | 24.0385 | 34.9339 | 47.1917 | 0.1246 | 0.3582 | 0.3026 | 1.2589 | 406.2526 | 227.2046 | 4.8079 | 1.2555 | 35.9901 | 3.4646 | 21.4585 | 6.2705 | 7.2304 | 7.3265 | 2.3496 | 26.0127 | 0.3629 | 0.0071 | 0.4058 | 0.2947 | 1.114 | 0.7568 | 4.4197 | 0.6226 | 1.7819 | 1.7298 | 0.6763 | 1.5361 | 49.3775 | 35.9554 | 8.0779 | 0.3565 | 0.2549 | 1.5484 | 2.2344 | 1.3566 | 2.6306 | 65.3447 | 13.6597 | 2.7128 | 5.7883 | 2.6986 | 1.3452 | 6.038 | 1.0099 | 6.0536 | 5.6705 | 0.7866 | 12.3195 | 0.117 | 0.0161 | 19.1902 | - | 3.5616 | 5.9323 | 2.0015 | - | 1.1117 | 2.541 | 13.29 | 2.3695 | 0.7951 | 6.5576 | 0.1161 | 1.4096 | 0.2403 | 5.1926 | 0.4015 | 0.9502 | 5.9713 | 1.0435 | 9.1511 | 37.3016 | 6.5329 | 4.3618 | 1.6347 | 4.4269 | 3.158 | 2.4696 | - | - | - | 95.3439 | 3405.8835 | 1598.2568 | 3816.529 | 5414.785800 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 0.4815 | 0.0035 | 0.1519 | 1.0321 | 0.4553 | 2.2758 | 3.6927 | 11.4699 | 0.0293 | 0.0623 | 0.0781 | 0.1333 | 0.6195 | 134.2881 | 2.8283 | 0.0201 | 2.939 | 0.2942 | 0.2536 | 6.5091 | 1.9244 | 0.7252 | 0.56 | 116.9086 | 1.4685 | 0.0178 | 0.4189 | 0.0253 | 0.1229 | 2.0142 | 12.3627 | 3.8224 | 1.7948 | 4.0754 | 1.366 | 0.5959 | 0.9841 | 63.3313 | 1.3408 | 1.7317 | 2.7722 | 5.0178 | 4.1725 | 2.8838 | 11.909 | 712.138 | 54.8753 | 14.4675 | 1.892 | 7.1023 | 123.423 | 6.9509 | 2.5209 | 20.0009 | 25.4755 | 31.034 | 74.7217 | 18.0386 | 43.8109 | 26.6819 | - | 6.6497 | 31.1414 | 62.4454 | - | 5.8146 | 59.9612 | 16.0605 | 10.5178 | 312.2288 | 3.9401 | 0.0668 | 13.2514 | 33.9697 | 6.5699 | 0.4842 | 1.1458 | 59.2729 | 1.2526 | 89.3085 | 195.1038 | 27.3919 | 8.1587 | 18.0929 | 33.291 | 4.4565 | 19.8778 | - | - | 60.7525 | -98.2952 | 3138.2761 | 3097.1003 | 3517.1543 | 6614.254600 | ||||||||||||||||||
| 015 Petroleum products | 0.0908 | 0.047 | 0.08 | 3.4911 | 6.1092 | 18.3751 | 34.7086 | 1.6416 | 0.3244 | 0.0874 | 0.0454 | 0.1387 | 8.3737 | 3.8018 | 31772.4165 | 96.0612 | 9391.1349 | 8.8307 | 115.0129 | 12.0861 | 8.0168 | 31.0907 | 42.3241 | 2.4416 | 3.3739 | 0.0659 | 0.1321 | - | 2.4927 | 14.6134 | 31.9209 | 5.3892 | 35.6991 | 46.6756 | 3.4894 | 0.2926 | 0.1707 | 16.0987 | 0.403 | 77.4425 | 0.4204 | 2.2134 | 111.2083 | 122.2775 | 261.7856 | 891.7565 | 21.256 | 742.7565 | 8814.4976 | 4175.6975 | 3.2208 | 235.1583 | 12.5934 | 11.6097 | 25.665 | 204.7435 | 53.8823 | 20.4559 | 55.7259 | 1.2843 | - | - | 2.9649 | 95.6729 | - | 9.0853 | 8.0437 | 156.3561 | 3.5628 | 1.5495 | 4.2212 | 0.2848 | 157.8211 | 1.0491 | 3.2301 | 6.5911 | 17.1833 | 11.5046 | 3.6616 | 181.032 | 27.4442 | 52.938 | 8.6067 | 2.8133 | 7.3356 | 4.0153 | 7.4146 | - | - | - | 3280.1411 | 100745.9237 | 59496.8143 | 106193.3014 | 165690.115700 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 3.124 | 0.028 | 0.3338 | 0.741 | 0.5234 | 0.7462 | 4.9836 | 0.2284 | 0.0001 | - | - | - | 0.2055 | 0.2035 | 202.0347 | 263.787 | 355.5229 | 25.2714 | 552.7284 | 64.6985 | 3.2325 | 35.9035 | 51.8607 | 4.9883 | - | - | 0.3154 | - | - | 7.1485 | 2.986 | - | 0.2196 | 1.5088 | - | 0.3084 | 0.5057 | 29.2588 | 2.6486 | 0.7585 | 0.8653 | 11.872 | 7.9527 | 4.544 | 16.9502 | 88.1264 | 2.1815 | - | - | - | - | 0.0004 | 0.0025 | - | - | - | 18.3749 | 0.8292 | 4.3151 | - | - | - | - | 0.0462 | - | - | 6.0861 | 47.3084 | 28.856 | 9.3432 | 0.071 | - | 2.1738 | 0.0888 | - | - | - | - | - | 22.5948 | 9.4892 | 111.7716 | 5.2637 | 1.2847 | 0.9034 | - | 38.9395 | - | - | - | 184.0112 | 3957.9732 | 3204.4566 | 4141.9844 | 7346.441000 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | 10.6864 | 0.8339 | - | - | - | 2.6454 | 12.7493 | 20.0034 | - | 59.5157 | 13012.7622 | 35.457 | 339.4251 | 59.6552 | 443.0425 | 24.712 | - | - | - | - | 62.9454 | 4.0253 | 0.0399 | 0.3496 | 52.4985 | 0.6935 | 0.2271 | 0.5201 | 0.201 | 3.2344 | 39.5736 | 66.8893 | 51.7061 | 0.1462 | 0.129 | 2.4313 | 22.1688 | 37.1995 | 21.3829 | 285.6015 | 20.4439 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3255 | - | - | 1.7774 | 179.646 | 11.9956 | 2.7286 | 0.7345 | - | 2.0259 | 0.0827 | - | - | - | - | - | 9.5299 | - | - | 9.9779 | 2.3587 | 0.0446 | - | 2.4605 | - | - | - | 300.04 | 32219.7034 | 15309.6915 | 32519.7434 | 47829.434900 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | 0.3259 | 0.6415 | 1.356 | 0.0132 | 8.5715 | 6.7787 | - | - | 4.2618 | 131.5738 | 6.6713 | - | 3.5949 | 51.3125 | 0.0907 | 46.9407 | - | - | 0.2968 | - | 0.8672 | 0.2747 | 3.7465 | - | 3.9269 | 0.9465 | 0.1524 | 5.1033 | 23.3971 | - | 6.1465 | 0.2481 | 0.4034 | 3.4265 | 15.9702 | 5.5085 | 70.4444 | 3.5635 | 0.4697 | 6.1989 | - | - | 2.4331 | - | 0.0411 | - | - | - | 15.8897 | 1.4795 | 16.2154 | - | - | - | 0.1137 | 1.0918 | - | - | 6.0826 | 85.7411 | 0.0653 | 8.9033 | 66.8325 | - | 2.6862 | 0.113 | - | - | - | - | - | 1.9119 | 30.0635 | 1.0791 | 19.8128 | 4.6835 | 0.9165 | - | 48.8567 | - | - | - | 20.4622 | 900.7204 | 853.0963 | 943.2421 | 1796.338300 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | 0.3948 | - | 0.1786 | 0.2049 | 0.0003 | 0.1519 | 0.0469 | 0.0912 | 1.5954 | 2.2276 | - | 1.1517 | 12.6601 | 1.3628 | 52.4585 | 1.4527 | 1.1865 | 2.1694 | 0.8084 | - | - | - | - | - | 0.8812 | 1.0879 | 0.9274 | 0.2083 | 0.614 | - | 0.1811 | 0.0036 | 17.7489 | 0.9566 | 0.0147 | 0.8494 | 0.7505 | 3.8761 | 11.6207 | 1.7933 | 7.4924 | 81.3913 | 3.3374 | 1.1373 | 0.2981 | 0.1605 | 2.1828 | 0.3259 | 0.1031 | 5.8834 | 19.4739 | 31.6641 | 17.7214 | 1.6349 | 9.0168 | - | - | - | 0.6754 | 2.1927 | - | - | 6.023 | 2.0219 | 0.2125 | 8.816 | 0.1895 | 0.0069 | 16.9581 | 0.7013 | 1.4119 | 0.3398 | 102.198 | 5.0538 | 0.8832 | 7.5139 | 41.6011 | 131.2525 | 9.8093 | 2.3188 | 0.8637 | 5.403 | 61.2551 | - | - | - | -19.6069 | 11646.556 | 1362.9255 | 13859.2614 | 15222.187000 | ||||||||||||||||||
| 020 Other chemical products | 3.5903 | 0.0302 | 0.6217 | 1.4747 | 0.1913 | 3.0004 | 6.0914 | 1.6144 | 0.3008 | 0.4424 | 0.6102 | 4.9238 | 15.7137 | 95.8851 | 432.2163 | 26.0553 | 65.1915 | 40.2479 | 2054.1679 | 14.6269 | 26.59 | 11.2877 | 2.3021 | 321.23 | 0.0806 | 0.0016 | 1.5063 | - | 0.0165 | 16.1825 | 84.8959 | 3.4315 | 4.6834 | 2.5738 | 0.7184 | 1.5918 | 4.529 | 177.3172 | 50.1721 | 0.8956 | 1.1534 | 12.8037 | 3.6892 | 2.9109 | 32.5559 | 54.9284 | 6.4517 | 4.0753 | 0.2233 | 0.0092 | 0.1738 | 0.0188 | 0.0035 | 7.3327 | - | - | 24.944 | 0.9078 | 12.7507 | 10.3352 | - | - | 0.2328 | 1.7153 | - | 1.0063 | 12.4552 | 0.5101 | 31.8783 | 18.231 | 30.2994 | 0.0004 | 4.1077 | 0.1823 | - | - | 75.9615 | - | - | 13.9567 | 82.994 | 152.2562 | 10.5755 | 3.475 | 7.0371 | 3.2635 | 35.9346 | - | - | 0.1617 | 386.8479 | 16568.3891 | 7662.305 | 17114.2086 | 24776.513600 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.1431 | 0.7725 | 0.2929 | 11.623 | 5.4012 | 19.8487 | 30.4423 | - | - | - | - | - | - | - | - | 0.3974 | 34.5606 | 0.5537 | 5.5161 | 3933.2977 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.4313 | - | - | - | - | 0.0645 | 0.0371 | 0.0837 | 0.017 | - | - | 0.112 | - | - | - | 0.0026 | - | - | - | - | - | - | - | - | - | - | 0.0606 | - | - | - | - | 75.1873 | - | - | - | - | - | - | - | - | - | - | 44.9512 | - | 1563.7105 | 5.8014 | 1.632 | 2.5362 | 17.7223 | 1.4306 | - | - | - | 128.2173 | 24864.8507 | 5845.3274 | 26110.725 | 31956.052400 | ||||||||||||||||||
