2019年投入产出表:按购买者价格计算的总使用表
简介
本数据集依据新加坡2019年供给、使用与投入产出表,以购买者价格列示用于中间消耗与最终需求的产品,并包括雇员报酬、生产税减补贴及营业盈余总额等增加值收入构成。可用于国民账户供需核算。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17833
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2019年供给、使用与投入产出表 脚注:本表以购买者价格展示用于中间消耗和最终需求的产品,并列示增加值的收入构成,包括雇员报酬、其他生产税减补贴及营业盈余总额。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17833
- 最近更新
- 行数
- 115
- 列数
- 116
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance and reinsurance | (Purchases by Industry) 073 General insurance and reinsurance | (Purchases by Industry) 074 Other auxiliary financial services | (Purchases by Industry) 075 Security Dealing Services | (Purchases by Industry) 076 Pension funding and other auxiliary insurance services | (Purchases by Industry) 077 Fund Management | (Purchases by Industry) 078 Real estate | (Purchases by Industry) 079 Ownership of dwellings | (Purchases by Industry) 080 Legal services | (Purchases by Industry) 081 Accounting, auditing and tax consultancy services | (Purchases by Industry) 082 Head offices and business representative offices | (Purchases by Industry) 083 Consultancy services | (Purchases by Industry) 084 Architectural and engineering services | (Purchases by Industry) 085 Research and development | (Purchases by Industry) 086 Advertising and market research | (Purchases by Industry) 087 Specialised design services | (Purchases by Industry) 088 Other professional, scientific and technical services | (Purchases by Industry) 089 Veterinary services | (Purchases by Industry) 090 Rental and leasing of tangible assets | (Purchases by Industry) 091 Rental and leasing of intangible assets | (Purchases by Industry) 092 Employment and labour contracting | (Purchases by Industry) 093 Travel agency, tour operator and reservation services | (Purchases by Industry) 094 Security and investigation services | (Purchases by Industry) 095 Cleaning and landscape maintenance services | (Purchases by Industry) 096 Office administrative and support services | (Purchases by Industry) 097 Exhibitions, conventions and other events | (Purchases by Industry) 098 Public administration and defence | (Purchases by Industry) 099 Education | (Purchases by Industry) 100 Health services | (Purchases by Industry) 101 Social services | (Purchases by Industry) 102 Arts and entertainment | (Purchases by Industry) 103 Recreation and sports | (Purchases by Industry) 104 Member organisations | (Purchases by Industry) 105 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 106 Other personal services | (Purchases by Industry) 107 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Exports of goods & services | (Totals) Total intermediate use at purchasers' prices | (Totals) Total final use at purchasers' prices | (Totals) Total use at purchasers' prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 74.0799 | 17.0086 | 1.1037 | 26.491 | 26.87 | 1.7586 | 676.6532 | 4.057 | - | - | - | - | - | - | - | - | - | - | - | 7.0096 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.0576 | - | - | 14.6267 | 9.2428 | 10.3603 | 0.1455 | 0.0976 | 0.0642 | - | - | 0.0344 | - | - | 0.0167 | 155.5026 | 858.9255 | - | - | - | - | - | - | 1.5099 | 4.3948 | 0.0002 | - | - | 0.0727 | - | - | - | - | - | - | 0.0245 | 0.0033 | - | - | 50.2997 | - | - | 1.3597 | 1.1131 | - | 5.4819 | 1.111 | 3.3345 | - | 6.9847 | - | - | 18.4855 | 292.5771 | 2029.5585 | 1988.4576 | 4702.1796 | 6690.637300 | ||||||||||||||||||
| 002 Livestock | - | - | - | 186.048 | 0.019 | - | 37.7551 | - | - | - | 57.0638 | - | - | - | - | - | - | - | - | 0.4262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 329.8393 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4995 | - | - | - | 0.0062 | 0.0008 | - | - | - | - | - | 2.1623 | - | - | 0.4313 | 0.0872 | 1.484 | - | 2.3355 | - | - | 3.8045 | -6.4973 | 81.3589 | 624.3435 | 525.0062 | 1149.349600 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 22.3494 | 34.6081 | - | - | 4.3264 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.0197 | - | - | 0.8436 | - | - | 37.472 | 223.5918 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0035 | 0.0005 | - | - | - | - | - | 0.0052 | - | - | 0.2331 | 0.5294 | 0.9041 | - | 0.8415 | - | - | 13.2572 | -6.5553 | 253.3401 | 341.7929 | 911.08 | 1252.872900 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 344.5613 | 0.6028 | 7.5227 | 74.743 | 1.6047 | - | - | - | 0.0107 | - | - | - | - | - | - | 1.7547 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0305 | - | 0.0227 | 144.8798 | - | - | 7.851 | - | - | 101.8432 | 1149.8636 | - | - | - | - | - | - | - | - | - | 1.6257 | - | - | - | - | - | - | - | - | 0.0615 | 0.0087 | - | - | - | - | - | 19.5403 | - | 2.9745 | 15.0723 | 2.2789 | 0.9892 | - | 12.0914 | - | - | - | 10.1053 | 591.6313 | 1890.9704 | 3751.4782 | 5642.448600 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.7995 | 179.2642 | 62.3407 | 79.9969 | 2.4068 | - | - | - | - | 1.0388 | - | - | 39.024 | - | 8.9679 | 1125.391 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.6775 | - | - | 0.1463 | - | - | 114.3711 | 218.6601 | - | - | - | - | - | - | - | - | - | 1.2649 | - | - | - | - | - | - | - | - | 0.0494 | 0.008 | - | - | - | - | - | 18.8544 | - | 3.3404 | 3.7614 | 0.5687 | 0.5555 | - | 6.7894 | - | - | - | -135.907 | 2623.1944 | 1872.5524 | 2776.5546 | 4649.107000 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 0.1931 | 10.1854 | 475.3871 | 387.3568 | 17.8985 | - | - | - | - | - | - | - | - | - | 41.6391 | 0.4173 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0216 | 2.7991 | - | - | 0.1546 | - | - | 121.0943 | 265.9011 | - | - | - | - | - | - | - | - | - | 1.1974 | - | - | - | - | - | - | - | - | 0.0468 | 0.008 | - | - | - | - | - | 23.6743 | - | 3.5368 | 7.9651 | 1.2043 | 0.5881 | - | 7.1885 | - | - | - | 36.2125 | 2294.1154 | 1369.5115 | 3119.2844 | 4488.795900 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 36.3797 | 4.0062 | 37.8717 | 4.5574 | 311.3159 | 1045.6216 | 165.0473 | - | - | - | 0.2486 | - | - | - | 0.0147 | - | 62.0091 | 17.7467 | 18.9018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.2914 | - | - | - | - | 0.8308 | 0.525 | 0.2105 | - | - | 0.4778 | 66.6934 | - | - | 3.5987 | - | 2.4418 | 139.1929 | 1742.16 | - | - | - | - | - | - | - | - | - | 4.5846 | - | - | - | - | 6.4622 | - | - | - | 0.1791 | 0.0242 | - | - | - | - | - | 69.5888 | - | 4.0654 | 9.1555 | 1.3843 | 0.676 | - | 33.0516 | - | - | - | 346.4856 | 8004.53 | 3858.5693 | 12634.4146 | 16492.984000 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.6241 | 0.1362 | 0.8274 | 2.8532 | 289.2998 | - | - | - | - | - | - | - | - | 9.4587 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0569 | 0.036 | 0.8601 | 4.1861 | 24.8914 | 0.0539 | 32.6102 | 9.8416 | - | 1.7098 | 0.1914 | 0.2644 | 121.0881 | 696.5316 | - | 0.5999 | - | - | - | - | - | - | - | 0.8948 | - | - | - | - | - | - | - | - | 0.0482 | 0.005 | - | - | - | - | - | 36.9728 | - | 1.5071 | 0.8485 | 0.6605 | 3.3855 | - | 6.1263 | - | - | - | -34.0243 | 9117.853 | 1250.1115 | 12655.8573 | 13905.968700 | ||||||||||||||||||
| 009 Textiles | - | 0.0461 | 0.1353 | 0.2932 | 0.148 | 0.8142 | 1.1304 | 6.7193 | 29.026 | 85.2442 | 1.0507 | 1.8492 | 19.3281 | 1.119 | 0.2448 | 0.1305 | 6.0068 | 0.2413 | 6.3242 | 2.6719 | 6.5177 | 0.1735 | 11.6556 | 0.0933 | 0.5463 | - | 1.4128 | - | 0.0046 | 4.0553 | 3.5089 | 1.6993 | 4.5018 | 2.2776 | 0.0488 | 34.4655 | 0.0195 | 9.4357 | 17.0067 | 1.3564 | 0.0695 | 0.7582 | 24.2013 | 15.3103 | 41.2383 | 77.243 | 5.8726 | 0.9153 | 13.9045 | 3.5594 | - | 5.369 | 0.1602 | - | 78.873 | - | 1.8444 | 18.3047 | 20.4805 | - | - | - | 0.0498 | - | - | 4.3403 | - | - | 2.1073 | 1.3752 | 0.9927 | 8.7231 | 10.2492 | - | 8.2019 | 0.6896 | - | - | - | - | - | 4.4211 | 22.2907 | 14.6751 | 25.522 | 4.0092 | 5.6803 | 11.7356 | 79.1907 | - | - | 13.9259 | -6.0433 | 711.5962 | 818.8157 | 1313.6411 | 2132.456800 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0168 | - | - | 0.5196 | 0.02 | 0.4002 | 0.6546 | 0.0839 | 0.3684 | 231.0288 | 0.1911 | 1.364 | 1.3872 | 0.3157 | - | 0.2898 | 0.0535 | 0.2966 | 0.6302 | 5.6922 | 1.1237 | 0.0817 | 0.6141 | - | 0.0334 | - | - | - | 0.0048 | 2.0445 | 0.0103 | 0.1108 | 1.3041 | 0.1513 | 0.1967 | 0.0794 | - | 0.8157 | 0.0508 | 1.4151 | 0.4566 | 4.9068 | 22.3259 | 13.7903 | 10.6962 | 169.6377 | 183.275 | 34.8505 | 7.0553 | 2.385 | 3.548 | 3.4603 | 0.0637 | 1.9942 | 2.0879 | 45.3665 | 0.7801 | 0.9927 | 0.8471 | - | - | - | 0.0217 | - | - | 0.3155 | - | 0.2621 | 1.0305 | 0.3254 | 0.6448 | 3.8115 | 0.0859 | - | 0.3629 | 0.4106 | 0.8083 | 1.3277 | 0.1639 | 0.0854 | - | 27.174 | 33.2067 | 14.7536 | 24.1651 | 4.9571 | 11.118 | 0.4727 | 20.0984 | - | - | - | 137.9318 | 4483.3636 | 969.9918 | 8800.2993 | 9770.291100 | ||||||||||||||||||
| 011 Footwear and leather products | 0.5379 | 0.0222 | 0.0671 | 0.2597 | 0.0618 | 0.1259 | 0.522 | - | 1.7568 | 4.7217 | 1.6583 | 1.1293 | 0.6575 | 1.0707 | - | 0.1748 | - | - | - | - | 0.731 | - | 0.2656 | - | - | - | - | - | - | 1.385 | 2.1682 | 9.1328 | - | 0.781 | 3.7276 | 7.527 | 23.931 | 15.7935 | 0.1109 | 1.719 | 0.5547 | 5.9607 | 29.7925 | 18.4301 | 16.2006 | 108.4273 | 5.6247 | - | 9.1674 | 2.8973 | - | 4.2035 | 0.0917 | - | - | - | 0.9916 | 13.4866 | 16.8257 | - | - | - | 0.0263 | - | - | 3.4629 | - | - | 1.1139 | 0.3532 | 0.793 | 4.6109 | 0.1043 | - | 6.7207 | 0.9931 | - | - | - | - | - | 12.764 | 20.9592 | 23.0226 | 15.4885 | 1.9758 | 2.6776 | - | 11.8895 | - | - | - | 352.4763 | 8774.1022 | 433.4846 | 12561.9921 | 12995.476800 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 0.6298 | 0.0128 | 0.0346 | 3.3544 | 1.9297 | 8.6776 | 12.6393 | 16.7484 | 0.0191 | 0.1604 | 0.2449 | 90.1228 | 2.1948 | 0.7199 | 5.1321 | 1.8666 | 17.4787 | 1.7741 | 6.3589 | 1.8372 | 2.0543 | 3.5004 | 0.373 | 1.9564 | 0.5377 | - | 3.6799 | - | 0.1944 | 5.9384 | 4.1442 | 1.876 | 5.6888 | 2.2519 | 0.2442 | 204.3599 | - | 7.667 | 5.256 | 0.3411 | 0.3035 | 1.6015 | 147.5606 | 93.5046 | 228.9036 | 6.3055 | 0.1774 | 0.5441 | 0.6529 | - | 0.748 | 1.1524 | - | - | - | - | 41.4086 | 0.2434 | 0.4347 | - | - | - | - | - | - | 9.5075 | - | - | 3.1295 | 30.9743 | 0.4013 | 1.3253 | 4.0474 | - | 4.6871 | 0.4376 | - | - | - | - | - | 0.619 | 20.9131 | 8.9889 | 0.2614 | 0.0383 | - | - | 0.059 | - | - | 0.0802 | 1.8697 | 369.0148 | 1137.1745 | 412.4109 | 1549.585400 | ||||||||||||||||||
| 013 Paper and paper products | 1.6225 | 0.0075 | 0.021 | 4.747 | 2.4489 | 20.96 | 18.4155 | 86.9678 | 0.1015 | 1.003 | 0.3044 | 1.366 | 492.0088 | 252.8042 | 6.3778 | 2.6597 | 45.0324 | 4.4018 | 28.4737 | 10.9598 | 9.0167 | 10.3585 | 3.2819 | 28.2567 | 1.0621 | 0.0984 | 0.4867 | 0.221 | 3.8163 | 2.0445 | 4.4268 | 0.6379 | 6.5906 | 2.8193 | 0.8127 | 1.7972 | 60.3389 | 55.228 | 10.9798 | 0.5577 | 0.5599 | 2.0698 | 2.3901 | 2.9236 | 3.5426 | 96.0667 | 24.0658 | 3.4084 | 8.4812 | 3.7761 | 1.1773 | 9.3293 | 1.1836 | 9.7014 | 8.1493 | 1.3802 | 99.0455 | 0.112 | 0.0284 | 31.4912 | - | 7.1182 | 2.9838 | 2.0189 | 9.3554 | 2.1782 | - | 1.519 | 3.8891 | 22.0125 | 4.8824 | 1.647 | 8.7973 | 0.1783 | 1.2305 | 2.1802 | 5.5215 | 1.1974 | 1.5651 | 14.8537 | 1.1162 | 13.211 | 66.0792 | 11.1708 | 8.101 | 2.3747 | 5.2682 | 8.1772 | 3.4918 | - | - | - | -86.6789 | 3284.3978 | 2148.3907 | 3660.2572 | 5808.648000 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 0.5662 | 0.007 | 0.135 | 0.3628 | 0.0696 | 0.5756 | 1.3822 | 9.818 | 0.0178 | 0.1442 | 0.0386 | 0.1034 | 0.4375 | 94.057 | 2.5682 | 0.0529 | 1.0187 | 0.1537 | 0.1749 | 6.7165 | 1.5171 | 0.6616 | 0.5027 | 37.1406 | 0.6255 | 0.1496 | 0.2858 | 0.0134 | 0.168 | 1.9243 | 4.7432 | 2.5392 | 1.5863 | 2.9828 | 1.31 | 0.4666 | 0.7667 | 37.7256 | 0.8451 | 3.5004 | 1.9077 | 2.9138 | 3.5148 | 2.8028 | 9.779 | 492.3302 | 63.8939 | 124.7577 | 1.8565 | 9.3465 | 0.2983 | 5.3963 | 2.3465 | 8.4321 | 26.2289 | 37.0363 | 71.7559 | 17.1086 | 22.9788 | 35.3872 | - | 6.3584 | 58.5274 | 4.2837 | 17.9087 | 50.5036 | - | 3.7782 | 53.6701 | 16.7296 | 5.5074 | 89.3444 | 3.4101 | 0.0653 | 10.8984 | 3.337 | 6.912 | 0.9194 | 1.2019 | 75.6119 | 0.873 | 81.7007 | 155.7484 | 21.1231 | 9.8828 | 15.3713 | 32.5966 | 7.3463 | 12.3331 | - | - | 37.1529 | -149.2818 | 1042.8677 | 2398.2749 | 1361.1442 | 3759.419200 | ||||||||||||||||||
| 015 Petroleum products | 0.1437 | 0.1294 | 0.1486 | 4.9285 | 10.0236 | 3.1917 | 91.7212 | 4.2968 | 0.1532 | 0.2644 | 0.0527 | 0.0772 | 6.6202 | 4.1125 | 35477.5363 | 76.3512 | 11090.0043 | 8.3237 | 46.1242 | 14.1641 | 8.5415 | 35.3363 | 46.8957 | 2.1151 | 3.6643 | 0.725 | 0.191 | - | 6.5652 | 36.768 | 24.5643 | 4.8668 | 24.8646 | 56.0794 | 2.9791 | 0.3567 | - | 24.1079 | 0.0488 | 148.5423 | 0.3259 | 2.8655 | 153.3508 | 172.6751 | 323.7668 | 2220.4589 | 29.9194 | 1216.7278 | 15674.3576 | 5697.2569 | 3.2182 | 510.205 | 20.5326 | 21.4429 | 31.7092 | 260.5078 | 49.4724 | 27.9353 | 30.0975 | - | - | - | 0.512 | 2.6845 | 11.3228 | 116.6717 | - | 9.0978 | 10.4621 | 326.5732 | 2.7364 | 1.2714 | 2.9955 | 0.4353 | 98.774 | 2.2193 | 3.2723 | 12.9606 | 21.1044 | 14.1671 | 3.0525 | 196.2372 | 29.3111 | 59.7375 | 11.6131 | 3.9167 | 7.9552 | 3.3033 | 9.6078 | - | - | - | 2912.4989 | 103816.5915 | 75970.3774 | 109141.1862 | 185111.563500 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 8.3291 | 0.0602 | 0.417 | 0.2929 | 2.1151 | 20.0418 | 98.4223 | 0.7682 | 0.0002 | - | - | - | 0.226 | 0.2065 | 258.4752 | 355.095 | 386.3443 | 27.6939 | 645.4766 | 105.1469 | 3.6846 | 46.4645 | 65.485 | 4.9079 | 1.4771 | - | 0.3348 | - | - | 15.2297 | 2.5918 | - | 0.4628 | 2.1472 | - | 0.3261 | 0.5576 | 41.2516 | 2.4306 | 1.027 | 0.8342 | 17.2581 | 10.8056 | 6.8579 | 22.2874 | 118.6084 | 3.39 | - | - | - | - | 0.0001 | 0.0131 | - | - | - | 106.7047 | 1.857 | 6.6172 | - | - | - | - | - | - | 0.0421 | - | - | 8.7305 | 130.7313 | 13.1577 | 36.1394 | 0.0956 | - | 3.4285 | 0.4641 | - | - | - | - | - | 27.594 | 14.9007 | 174.3789 | 9.6991 | 1.7507 | 1.0217 | - | 52.5212 | - | - | - | 42.8279 | 3635.9557 | 3884.6181 | 3678.7836 | 7563.401700 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | 2.3133 | 93.7703 | 1.4424 | - | - | - | 2.7735 | 13.1036 | 18.8777 | - | 76.3557 | 12155.2307 | 36.313 | 195.6144 | 90.6057 | 529.1138 | 29.8878 | - | - | 0.5333 | - | 62.4499 | 2.873 | 0.1117 | 0.6127 | 42.585 | 0.6223 | 0.4473 | 0.6918 | 0.254 | 3.196 | 40.7783 | 88.1338 | 44.3443 | 0.185 | 0.1162 | 3.4528 | 28.14 | 17.7639 | 26.2754 | 401.6059 | 29.6908 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2727 | - | - | 2.3828 | 433.583 | 5.992 | 9.8635 | 0.9239 | - | 2.9861 | 0.4042 | - | - | - | - | - | 9.3118 | - | - | 17.1824 | 2.5159 | - | - | 3.1014 | - | - | - | 110.2258 | 28137.5795 | 14835.0106 | 28247.8054 | 43082.816000 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | 0.1967 | 1.7142 | 0.9684 | 0.0115 | 7.3326 | 5.3152 | - | 0.011 | 3.6025 | 64.0007 | 6.4002 | - | 3.1874 | 51.6543 | 0.0891 | 35.9244 | - | - | 0.2451 | - | 2.0205 | 0.4646 | 2.5295 | - | 6.4359 | 1.0478 | 0.1603 | 4.1972 | 20.067 | - | 4.3875 | 0.2613 | 0.3025 | 3.4747 | 16.8792 | 10.648 | 72.2177 | 6.0863 | 0.5678 | 4.7791 | - | - | 1.7317 | - | 0.0368 | - | - | - | 40.093 | 2.1488 | 19.3466 | - | - | - | 1.0986 | 3.1976 | 0.0002 | 1.17 | - | - | 6.7725 | 73.735 | 0.0474 | 26.6148 | 69.973 | - | 3.1017 | 0.5432 | - | - | - | - | - | 2.065 | 32.394 | 1.295 | 28.3979 | 4.158 | 0.7479 | - | 51.2586 | - | - | - | -0.9871 | 574.7603 | 808.1468 | 600.6314 | 1408.778100 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | 0.0069 | 0.4921 | 0.1313 | 1.3615 | 0.2696 | 0.0003 | 0.425 | 0.0351 | 0.0833 | 1.4291 | 1.8418 | - | 0.1642 | 11.2059 | 1.2164 | 52.6992 | 1.923 | 1.1017 | 2.2868 | 0.8314 | - | - | - | - | - | 2.1499 | 1.9268 | 0.6557 | 0.1629 | 1.0537 | - | 0.1994 | 0.0031 | 15.9403 | 1.0985 | 0.011 | 1.3284 | 1.3973 | 4.0751 | 12.8541 | 8.1228 | 7.9979 | 100.2552 | 4.2244 | 0.6115 | 0.3369 | 0.1651 | 1.5679 | 0.3453 | 0.0999 | 1.7184 | 23.4675 | 39.1436 | 98.7722 | 2.8067 | 11.2669 | - | - | - | 6.8345 | 19.8931 | 0.0011 | 2.1035 | - | - | 7.0222 | 4.1816 | 0.1771 | 27.5962 | 0.1647 | 0.0078 | 21.5841 | 3.0656 | 1.1034 | 0.7448 | 169.6262 | 9.2393 | 0.6943 | 17.0206 | 52.2905 | 166.7768 | 14.7226 | 2.1557 | 0.7755 | 6.8358 | 67.6803 | - | - | - | 105.9167 | 12592.0019 | 1989.5502 | 14417.2889 | 16406.839200 | ||||||||||||||||||
| 020 Other chemical products | 4.2502 | 0.04 | 0.6281 | 0.3607 | 0.6098 | 88.0592 | 38.8807 | 3.4541 | 0.2546 | 1.633 | 0.602 | 5.9352 | 18.5687 | 79.989 | 329.1401 | 16.3445 | 76.1206 | 46.1594 | 2545.1428 | 25.5422 | 32.512 | 15.6962 | 3.1235 | 339.5945 | 0.1083 | 0.0214 | 1.7182 | - | 0.053 | 37.808 | 79.1768 | 3.5404 | 10.6027 | 3.9356 | 1.0436 | 1.8085 | 5.3657 | 268.6199 | 49.472 | 1.1513 | 1.0488 | 17.7941 | 3.0896 | 1.9903 | 26.3627 | 78.1356 | 11.0475 | 3.4812 | 0.2497 | 0.0072 | 0.1411 | 0.015 | 0.0023 | 4.3717 | - | - | 141.0453 | 1.8391 | 17.3436 | 16.5141 | - | - | 2.3668 | 6.889 | 0.0004 | 2.2878 | - | 1.3331 | 14.5908 | 1.7279 | 18.7388 | 57.3397 | 43.8122 | 0.0003 | 5.8012 | 1.1803 | - | - | 95.4038 | - | - | 18.4951 | 96.4102 | 146.764 | 17.6325 | 4.241 | 7.6212 | 4.0312 | 51.8186 | - | - | 0.1653 | 11.8681 | 16704.6423 | 9171.3779 | 16937.2141 | 26108.591900 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.2966 | 1.2734 | 0.2822 | 0.0072 | 0.1654 | 13.0782 | 28.4298 | - | - | - | - | - | - | - | - | - | 29.1304 | 0.4706 | 5.2768 | 4583.2122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.9563 | - | - | - | - | 0.068 | 0.043 | 0.0855 | 0.0357 | - | - | 0.1201 | - | - | - | 0.0104 | - | - | - | - | - | - | - | - | - | - | - | - | 0.0419 | - | - | - | - | 43.3355 | - | - | - | - | - | - | - | - | - | - | 86.7515 | - | 1892.2459 | 8.2915 | 1.5619 | 2.2989 | 15.8025 | 1.4966 | - | - | - | 369.8007 | 22367.6463 | 6810.0379 | 24132.9961 | 30943.034000 | ||||||||||||||||||
