新加坡商标注册量(按商标类别)
简介
本数据集由新加坡知识产权局发布,以CSV提供2013年至2021年按商标国际分类类别划分的新加坡商标注册量及排名,便于品牌与知识产权行业结构分析。
- 最近更新
- 覆盖范围
- 2013-01-01 – 2022-01-01
- 行数
- 450
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Trademark Class | Trademark Filings | Rank |
|---|---|---|---|
| 2013 | Class 9: Scientific, nautical, surveying, photographic, cinematographic etc. | 3907.000000 | 1.000000 |
| 2013 | Class 35: Advertising; business management; business administration; office functions | 3192.000000 | 2.000000 |
| 2013 | Class 41: Education; providing of training; entertainment; sporting and cultural activities | 2207.000000 | 3.000000 |
| 2013 | Class 3: Cleaning preparations, soaps, perfumery, essential oils, cosmetics etc. | 2172.000000 | 4.000000 |
| 2013 | Class 42: Scientific and technological services and research and design relating thereto etc. | 2078.000000 | 5.000000 |
| 2013 | Class 25: Clothing, footwear, headgear | 2032.000000 | 6.000000 |
| 2013 | Class 5: Pharmaceutical and veterinary preparations etc. | 1861.000000 | 7.000000 |
| 2013 | Class 30: Coffee, tea, cocoa, sugar, rice, tapioca, sago, powder; salt etc. | 1464.000000 | 8.000000 |
| 2013 | Class 43: Services for providing food and drink; temporary accommodation | 1448.000000 | 9.000000 |
| 2013 | Class 16: Paper, cardboard etc. | 1327.000000 | 10.000000 |
| 2013 | Class 36: Insurance; financial affairs; monetary affairs; real estate affairs | 1252.000000 | 11.000000 |
| 2013 | Class 18: Leather and imitations of leather etc. | 1062.000000 | 12.000000 |
| 2013 | Class 7: Machines and machine tools etc. | 962.000000 | 13.000000 |
| 2013 | Class 29: Meat, fish, poultry and game; meat extracts etc. | 935.000000 | 14.000000 |
| 2013 | Class 11: Apparatus for lighting, heating, steam generating, cooking, etc. | 858.000000 | 15.000000 |
| 2013 | Class 14: Precious metals and their alloys etc. | 811.000000 | 16.000000 |
| 2013 | Class 38: Telecommunications | 801.000000 | 17.000000 |
| 2013 | Class 37: Building construction; repair; installation services | 767.000000 | 18.000000 |
| 2013 | Class 39: Transport; packaging and storage of goods; travel arrangement | 700.000000 | 19.000000 |
| 2013 | Class 10: Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs etc. | 692.000000 | 20.000000 |
| 2013 | Class 12: Vehicles; apparatus for locomotion by land, air or water | 691.000000 | 21.000000 |
| 2013 | Class 32: Beers; mineral and aerated waters and other non-alcoholic drinks etc. | 689.000000 | 22.000000 |
| 2013 | Class 44: Medical services; veterinary services; hygienic and beauty care for human beings etc. | 684.000000 | 23.000000 |
| 2013 | Class 28: Games and playthings; gymnastic and sporting articles etc. | 677.000000 | 24.000000 |
| 2013 | Class 33: Alcoholic beverages (except beers) etc. | 662.000000 | 25.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Trademark Class | Text | 是 |
| Trademark Filings | Numeric | 否 |
| Rank | Numeric | 是 |