2020年人口普查:失业居民(学历、求职方式、性别)
简介
本数据集根据2020年人口普查,由新加坡统计局发布,统计15岁及以上失业居民按最高学历、主要求职方式及性别划分的人数。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17555
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:数据指非全日制就读的居民,含边工作边修读者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17555
- 最近更新
- 行数
- 9
- 列数
- 19
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Internet Sites/Online Advertisements) Total | (Internet Sites/Online Advertisements) Males | (Internet Sites/Online Advertisements) Females | (Advertisement1//Write In) Total | (Advertisement1//Write In) Males | (Advertisement1//Write In) Females | (Asked Friends or Relatives) Total | (Asked Friends or Relatives) Males | (Asked Friends or Relatives) Females | (Employment Services) Total | (Employment Services) Males | (Employment Services) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 122328.000000 | 62149.000000 | 60180.000000 | 51321.000000 | 24516.000000 | 26805.000000 | 26286.000000 | 13518.000000 | 12768.000000 | 24822.000000 | 13734.000000 | 11088.000000 | 10848.000000 | 5410.000000 | 5438.000000 | 9052.000000 | 4970.000000 | 4082.000000 |
| No Qualification | 6582.000000 | 3606.000000 | 2976.000000 | 492.000000 | 251.000000 | 241.000000 | 1779.000000 | 992.000000 | 787.000000 | 3700.000000 | 2021.000000 | 1679.000000 | 317.000000 | 179.000000 | 138.000000 | 294.000000 | 164.000000 | 130.000000 |
| Primary | 5249.000000 | 3050.000000 | 2199.000000 | 692.000000 | 329.000000 | 363.000000 | 1605.000000 | 834.000000 | 770.000000 | 2362.000000 | 1447.000000 | 915.000000 | 204.000000 | 174.000000 | 30.000000 | 386.000000 | 265.000000 | 120.000000 |
| Lower Secondary | 10207.000000 | 5456.000000 | 4750.000000 | 2091.000000 | 968.000000 | 1123.000000 | 2770.000000 | 1592.000000 | 1178.000000 | 3734.000000 | 2041.000000 | 1693.000000 | 686.000000 | 426.000000 | 260.000000 | 926.000000 | 429.000000 | 496.000000 |
| Secondary | 21258.000000 | 11001.000000 | 10257.000000 | 6763.000000 | 3098.000000 | 3665.000000 | 5029.000000 | 2698.000000 | 2331.000000 | 5746.000000 | 3225.000000 | 2521.000000 | 1869.000000 | 856.000000 | 1012.000000 | 1851.000000 | 1124.000000 | 728.000000 |
| Post-Secondary (Non-Tertiary) | 17121.000000 | 9279.000000 | 7842.000000 | 6613.000000 | 3543.000000 | 3070.000000 | 3955.000000 | 1990.000000 | 1964.000000 | 3633.000000 | 2231.000000 | 1403.000000 | 1562.000000 | 776.000000 | 786.000000 | 1358.000000 | 739.000000 | 619.000000 |
| Polytechnic Diploma | 14240.000000 | 7333.000000 | 6907.000000 | 7503.000000 | 3778.000000 | 3724.000000 | 2750.000000 | 1445.000000 | 1305.000000 | 1646.000000 | 922.000000 | 724.000000 | 1467.000000 | 650.000000 | 817.000000 | 874.000000 | 538.000000 | 336.000000 |
| Professional Qualification and Other Diploma | 10685.000000 | 4520.000000 | 6165.000000 | 5520.000000 | 2164.000000 | 3356.000000 | 1959.000000 | 869.000000 | 1089.000000 | 1159.000000 | 572.000000 | 587.000000 | 1159.000000 | 468.000000 | 691.000000 | 889.000000 | 447.000000 | 441.000000 |
| University | 36986.000000 | 17903.000000 | 19083.000000 | 21648.000000 | 10386.000000 | 11262.000000 | 6440.000000 | 3097.000000 | 3343.000000 | 2841.000000 | 1276.000000 | 1565.000000 | 3583.000000 | 1880.000000 | 1703.000000 | 2474.000000 | 1264.000000 | 1210.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Internet Sites/Online Advertisements) Total | Numeric | 否 |
| (Internet Sites/Online Advertisements) Males | Numeric | 否 |
| (Internet Sites/Online Advertisements) Females | Numeric | 否 |
| (Advertisement1//Write In) Total | Numeric | 否 |
| (Advertisement1//Write In) Males | Numeric | 否 |
| (Advertisement1//Write In) Females | Numeric | 否 |
| (Asked Friends or Relatives) Total | Numeric | 否 |
| (Asked Friends or Relatives) Males | Numeric | 否 |
| (Asked Friends or Relatives) Females | Numeric | 否 |
| (Employment Services) Total | Numeric | 否 |
| (Employment Services) Males | Numeric | 否 |
| (Employment Services) Females | Numeric | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Numeric | 否 |