URA售出空置地段
这份数据说明了什么
由 Urban Redevelopment Authority 发布。 共 340 条记录。 字段包括 Date Of Tender Launch, Date Of Tender Closing, Date Of Tender Award, Location Of Sale Site(共 15 列)。 时间范围:1992-08-31 至 2016-04-28。 最近更新:2024-06-06。
简介
本数据集由市区重建局发布,以CSV记录1992年至2016年空置政府售地项目的招标发布与截标日期、地点、允许开发类型、租期、地段面积等字段,可用于研究政府土地出售历史。
- 最近更新
- 覆盖范围
- 1992-08-31 – 2016-04-28
- 行数
- 340
- 列数
- 15
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Date Of Tender Launch | Date Of Tender Closing | Date Of Tender Award | Location Of Sale Site | Type Of Development Allowed | Lease | Type Of Development Code | Tendered Site Area | Gross Plot Ratio | Gross Floor Area | No. of bids | Successful Tenderer Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-28 | 2016-06-28 | 2016-07-01 | Martin Place | Residential | 99.000000 | Residential (Non-Landed) | 15936.100000 | 44622.000000 | 13.000000 | First Bedok Land Pte Ltd | |
| 2016-03-30 | 2016-05-24 | 2016-05-30 | Bukit Batok West Avenue 6 | Commercial and Residential | 99.000000 | Commercial and Residential | 14696.700000 | 44091.000000 | 11.000000 | Qingjian Realty (BBR) Pte Ltd. and Qingjian Realty (BBC) Pte Ltd. | |
| 2016-02-25 | 2016-04-07 | 2016-04-13 | Jalan Kandis | Residential | 99.000000 | Residential (Non-Landed) | 7045.600000 | 9864.000000 | 9.000000 | Dillenia Land Pte.Ltd. | |
| 2016-01-20 | 2016-02-23 | 2016-02-26 | New Upper Changi Road / Bedok South Avenue 3 | Residential | 99.000000 | Residential (Non-Landed) | 24394.000000 | 51228.000000 | 8.000000 | CEL Residential Development Pte. Ltd. | |
| 2015-11-26 | 2016-01-14 | 2016-01-18 | Siglap Road | Residential | 99.000000 | Residential (Non-Landed) | 19309.600000 | 67584.000000 | 8.000000 | FCL Topaz Pte. Ltd., Sekisui House, Ltd. and KH Capital Pte. Ltd. | |
| 2015-10-23 | 2015-12-09 | 2015-12-11 | Clementi Avenue 1 | Residential | 99.000000 | Residential (Non-Landed) | 13037.800000 | 45633.000000 | 6.000000 | Singland Homes Pte. Ltd. and UOL Venture Investments Pte. Ltd. | |
| 2015-09-30 | 2015-11-12 | 2015-11-17 | Alexandra View | Residential with Commercial at 1st Storey | 99.000000 | Residential (Non-Landed) | 8398.500000 | 41153.000000 | 10.000000 | Tang Skyline Pte Ltd | |
| 2015-10-01 | 2015-11-05 | 2015-11-11 | Lorong Lew Lian | Residential | 99.000000 | Residential (Non-Landed) | 14001.500000 | 42005.000000 | 11.000000 | Verwood Holdings Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential P... | |
| 2015-06-18 | 2015-08-04 | 2015-08-13 | West Coast Vale | Residential | 99.000000 | Residential (Non-Landed) | 18908.700000 | 52945.000000 | 6.000000 | EL Development Pte Ltd | |
| 2015-03-17 | 2015-04-28 | 2015-05-04 | Tampines Avenue 10 | Residential | 99.000000 | Residential (Non-Landed) | 15660.400000 | 43850.000000 | 12.000000 | MCC Land (Singapore) Pte Ltd |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Date Of Tender Launch | Date (YYYY-MM-DD) | 否 |
| Date Of Tender Closing | Date (YYYY-MM-DD) | 否 |
| Date Of Tender Award | Date (YYYY-MM-DD) | 否 |
| Location Of Sale Site | Text | 否 |
| Type Of Development Allowed | Text | 否 |
| Lease | Numeric | 否 |
| Type Of Development Code | Text | 否 |
| Tendered Site Area | Numeric | 否 |
| Gross Plot Ratio | Numeric | 否 |
| Gross Floor Area | Numeric | 否 |
| No. of bids | Numeric | 否 |
| Successful Tenderer Name | Text | 否 |
| Successful Tender Price | Numeric | 否 |
| Price PSM Per Gross Plot Ratio/Gross Floor Area | Numeric | 否 |
| Planning Area | Text | 否 |