URA售出空置地段
简介
本数据集由市区重建局发布,以CSV记录1992年至2016年空置政府售地项目的招标发布与截标日期、地点、允许开发类型、租期、地段面积等字段,可用于研究政府土地出售历史。
- 最近更新
- 覆盖范围
- 1992-08-31 – 2016-04-28
- 行数
- 340
- 列数
- 15
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Date Of Tender Launch | Date Of Tender Closing | Date Of Tender Award | Location Of Sale Site | Type Of Development Allowed | Lease | Type Of Development Code | Tendered Site Area | Gross Plot Ratio | Gross Floor Area | No. of bids | Successful Tenderer Name | Successful Tender Price | Price PSM Per Gross Plot Ratio/Gross Floor Area | Planning Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-04-28 | 2016-06-28 | 2016-07-01 | Martin Place | Residential | 99.000000 | Residential (Non-Landed) | 15936.100000 | 44622.000000 | 13.000000 | First Bedok Land Pte Ltd | 595100000.000000 | 13336.470000 | River Valley | |
| 2016-03-30 | 2016-05-24 | 2016-05-30 | Bukit Batok West Avenue 6 | Commercial and Residential | 99.000000 | Commercial and Residential | 14696.700000 | 44091.000000 | 11.000000 | Qingjian Realty (BBR) Pte Ltd. and Qingjian Realty (BBC) Pte Ltd. | 301160000.000000 | 6830.420000 | Bukit Batok | |
| 2016-02-25 | 2016-04-07 | 2016-04-13 | Jalan Kandis | Residential | 99.000000 | Residential (Non-Landed) | 7045.600000 | 9864.000000 | 9.000000 | Dillenia Land Pte.Ltd. | 51070228.000000 | 5177.440000 | Sembawang | |
| 2016-01-20 | 2016-02-23 | 2016-02-26 | New Upper Changi Road / Bedok South Avenue 3 | Residential | 99.000000 | Residential (Non-Landed) | 24394.000000 | 51228.000000 | 8.000000 | CEL Residential Development Pte. Ltd. | 419380000.000000 | 8186.540000 | Bedok | |
| 2015-11-26 | 2016-01-14 | 2016-01-18 | Siglap Road | Residential | 99.000000 | Residential (Non-Landed) | 19309.600000 | 67584.000000 | 8.000000 | FCL Topaz Pte. Ltd., Sekisui House, Ltd. and KH Capital Pte. Ltd. | 624180000.000000 | 9235.620000 | Bedok | |
| 2015-10-23 | 2015-12-09 | 2015-12-11 | Clementi Avenue 1 | Residential | 99.000000 | Residential (Non-Landed) | 13037.800000 | 45633.000000 | 6.000000 | Singland Homes Pte. Ltd. and UOL Venture Investments Pte. Ltd. | 302100000.000000 | 6620.210000 | Clementi | |
| 2015-09-30 | 2015-11-12 | 2015-11-17 | Alexandra View | Residential with Commercial at 1st Storey | 99.000000 | Residential (Non-Landed) | 8398.500000 | 41153.000000 | 10.000000 | Tang Skyline Pte Ltd | 376880000.000000 | 9158.020000 | Bukit Merah | |
| 2015-10-01 | 2015-11-05 | 2015-11-11 | Lorong Lew Lian | Residential | 99.000000 | Residential (Non-Landed) | 14001.500000 | 42005.000000 | 11.000000 | Verwood Holdings Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 321000000.000000 | 7641.950000 | Serangoon | |
| 2015-06-18 | 2015-08-04 | 2015-08-13 | West Coast Vale | Residential | 99.000000 | Residential (Non-Landed) | 18908.700000 | 52945.000000 | 6.000000 | EL Development Pte Ltd | 314100000.000000 | 5932.570000 | Clementi | |
| 2015-03-17 | 2015-04-28 | 2015-05-04 | Tampines Avenue 10 | Residential | 99.000000 | Residential (Non-Landed) | 15660.400000 | 43850.000000 | 12.000000 | MCC Land (Singapore) Pte Ltd | 227780000.000000 | 5194.530000 | Tampines | |
| 2014-10-28 | 2015-03-31 | 2015-04-01 | Paya Lebar Road / Sims Avenue | Commercial | 99.000000 | Commercial | 39230.700000 | 164769.000000 | 6.000000 | Roma Central Pte Ltd, Milano Central Pte Ltd and Verona Central Pte Ltd | 1671688888.000000 | 10145.650000 | Geylang | |
| 2015-02-10 | 2015-03-24 | 2015-03-31 | Sturdee Road | Residential | 99.000000 | Residential (Non-Landed) | 6111.500000 | 21391.000000 | 16.000000 | SL Capital (1) Pte Ltd | 181189000.000000 | 8470.340000 | Kallang | |
| 2014-12-05 | 2015-03-10 | 2015-03-12 | Jurong West Street 41 | Residential | 99.000000 | Residential (Non-Landed) | 17803.500000 | 49850.000000 | 9.000000 | MCL Land (Vantage) Pte. Ltd. | 338118000.000000 | 6782.710000 | Jurong West | |
| 2014-09-25 | 2014-11-27 | 2014-11-28 | Upper Serangoon Road | Residential with Commercial at 1st Storey | 99.000000 | Residential (Non-Landed) | 10097.100000 | 30292.000000 | 11.000000 | Asset Legend Limited | 276774000.000000 | 9136.870000 | Hougang | |
| 2014-08-18 | 2014-10-08 | 2014-10-13 | Lorong Puntong | Residential | 99.000000 | Residential (Non-Landed) | 10502.800000 | 22056.000000 | 18.000000 | Nanshan Group Singapore Co. Pte Ltd | 173570000.000000 | 7869.510000 | Bishan | |
| 2014-06-24 | 2014-08-26 | 2014-08-28 | Gambas Crescent / Sembawang Avenue | Business 1 | 30.000000 | Industrial | 15665.000000 | 2.500000 | 4.000000 | NSS Realty Pte. Ltd. | 35000000.000000 | 893.710000 | Sembawang | |
| 2014-04-30 | 2014-08-19 | 2014-08-20 | Meyappa Chettiar Road | Commercial and Residential | 99.000000 | Commercial and Residential | 16149.400000 | 56523.000000 | 15.000000 | MCC Land (Singapore) Pte Ltd | 471618000.000000 | 8343.820000 | Toa Payoh | |
| 2014-06-26 | 2014-08-07 | 2014-08-08 | Fernvale Road | Residential | 99.000000 | Residential (Non-Landed) | 16603.900000 | 49812.000000 | 4.000000 | CEL Development Pte. Ltd. and Unique Residence Pte. Ltd. | 234933000.000000 | 4716.390000 | Sengkang | |
| 2014-06-26 | 2014-08-07 | 2014-08-08 | Fernvale Road | Residential | 99.000000 | Residential (Non-Landed) | 17413.900000 | 52242.000000 | 3.000000 | CEL Development Pte. Ltd. and Unique Residence Pte. Ltd. | 252122000.000000 | 4826.040000 | Sengkang | |
| 2014-04-29 | 2014-07-01 | 2014-07-04 | Woodlands Avenue 12 | Business 1 with an integrated Heavy Vehicle Park | 30.000000 | Industrial | 39229.100000 | 2.500000 | 5.000000 | Wee Hur Development Pte Ltd | 76900000.000000 | 784.110000 | Woodlands | |
| 2014-02-28 | 2014-04-16 | 2014-04-21 | Prince Charles Crescent | Residential | 99.000000 | Residential (Non-Landed) | 24964.300000 | 52426.000000 | 7.000000 | UOL Venture Investments Pte. Ltd. and Kheng Leong Company (Private) Limited | 463100000.000000 | 8833.400000 | Bukit Merah | |
| 2013-12-17 | 2014-04-08 | 2014-04-17 | Woodlands Square | Commercial | 99.000000 | Commercial | 18568.800000 | 64991.000000 | 8.000000 | Far East Civil Engineering (Pte.) Limited, Tannery Holdings Pte Ltd and Sekisui House, Ltd. | 633999000.000000 | 9755.180000 | Woodlands | |
| 2013-12-16 | 2014-03-11 | 2014-03-13 | Yishun Avenue 9 / Yishun Avenue 6 | Residential | 99.000000 | Residential (Non-Landed) | 20553.800000 | 57551.000000 | 5.000000 | EL Development Pte Ltd | 278800000.000000 | 4844.400000 | Yishun | |
| 2013-11-22 | 2014-01-21 | 2014-01-24 | East Coast Road | Hotel | 99.000000 | Hotel | 8238.500000 | 24716.000000 | 8.000000 | Master Contract Services Pte Ltd and Keong Hong Construction Pte Ltd | 352800000.000000 | 14274.150000 | Marine Parade | |
| 2013-12-16 | 2014-01-23 | 2014-01-24 | Geylang East Avenue 1 | Residential | 99.000000 | Residential (Non-Landed) | 6238.100000 | 17467.000000 | 16.000000 | S L (Serangoon) Pte Ltd | 145890000.000000 | 8352.320000 | Geylang |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Date Of Tender Launch | Date (YYYY-MM-DD) | 否 |
| Date Of Tender Closing | Date (YYYY-MM-DD) | 否 |
| Date Of Tender Award | Date (YYYY-MM-DD) | 否 |
| Location Of Sale Site | Text | 否 |
| Type Of Development Allowed | Text | 否 |
| Lease | Numeric | 否 |
| Type Of Development Code | Text | 否 |
| Tendered Site Area | Numeric | 否 |
| Gross Plot Ratio | Numeric | 否 |
| Gross Floor Area | Numeric | 否 |
| No. of bids | Numeric | 否 |
| Successful Tenderer Name | Text | 否 |
| Successful Tender Price | Numeric | 否 |
| Price PSM Per Gross Plot Ratio/Gross Floor Area | Numeric | 否 |
| Planning Area | Text | 否 |