跳到主要内容
D

2010年供给使用与投入产出表:产业增加值(按最终需求)

简介

本数据集由新加坡统计局发布,为2010年供给、使用与投入产出表中各产业为满足最终需求(住户与NPISH消费、政府消费、固定资本形成、存货变动及出口)所产生的增加值(百万新元),便于按最终需求拆解增加值。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16316

官方简介

来源:新加坡统计局 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2010年供给、使用与投入产出表 脚注:本表各行显示产业为满足最终需求所产生的增加值;最终需求包括住户与为住户服务的非营利机构最终消费支出、政府最终消费支出、固定资本形成总额、存货变动及国内出口。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16316

最近更新
行数
106
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Million Dollars (Value Added by Final Demand) Household and NPISHs final consumption expenditure (Value Added by Final Demand) Government final consumption expenditure (Value Added by Final Demand) Gross fixed capital formation (Value Added by Final Demand) Changes in inventories (Value Added by Final Demand) Exports of goods & services (Value Added by Final Demand) Total
001 Agriculture and nursery products 0.6229 1.8445 0.1933 37.6312 44.365600
002 Livestock 0.1812 0.6568 0.7583 5.3925 23.801900
003 Fishing and aquaculture 0.3606 0.5741 -2.0711 35.4029 50.375900
004 Food preparations 1.6075 3.1953 -2.574 78.7397 221.324300
005 Oils and fats 0.6213 0.866 -2.2684 95.9399 99.260800
006 Dairy products 4.9023 13.6664 9.3661 498.6337 632.681100
007 Other food products n.e.c 8.0012 16.5843 4.2174 696.6814 946.621600
008 Beverages and tobacco products 10.1422 12.9008 -66.9447 588.8957 915.668700
009 Textiles 0.395 1.3317 -3.4174 47.0244 50.682200
010 Wearing apparel and fur products 1.9008 3.1728 -3.6258 186.1273 225.195700
011 Footwear and leather products 0.3036 0.8508 2.4168 22.9501 37.209800
012 Wood and wooden products (except furniture) 2.532 27.073 5.9629 54.4386 99.800200
013 Paper and paper products 5.0176 9.013 -3.8903 248.6929 282.429300
014 Printing and reproduction of recorded media 68.1591 65.5998 -40.9048 1068.0127 1435.008800
015 Petroleum products 3.0023 7.8243 14.1314 591.4249 630.576100
016 Basic chemicals and chemical products 17.5237 50.8177 -56.3316 867.5954 914.151200
017 Petrochemicals and petrochemical products 8.1341 31.228 -28.6751 1985.4914 2013.989800
018 Paints and related products 18.8208 63.8779 -35.276 365.1999 452.576000
019 Detergents, perfumes, cleaning and toilet preparations 12.3935 14.8555 -21.3746 256.3016 293.603400
020 Other chemical products 14.0979 48.5023 -116.7418 1958.8023 1938.313700
021 Pharmaceuticals and biological products 56.2293 69.9641 -11.4253 11175.1403 11497.899400
022 Rubber and plastic products 13.1887 62.14 14.3226 675.4491 815.876800
023 Other non-metallic mineral products 4.6614 273.0758 -1.7584 172.1951 469.425400
024 Basic metals 4.2118 13.2622 -14.2267 152.5817 158.160500
025 Fabricated metal products (except machinery and equipment) 101.36 455.2234 -67.2354 2011.5434 2566.604100

字段

字段 类型 分类字段
Million Dollars Text
(Value Added by Final Demand) Household and NPISHs final consumption expenditure Numeric
(Value Added by Final Demand) Government final consumption expenditure Text
(Value Added by Final Demand) Gross fixed capital formation Text
(Value Added by Final Demand) Changes in inventories Text
(Value Added by Final Demand) Exports of goods & services Text
(Value Added by Final Demand) Total Numeric