饮用水销售量(按类别,年度)
简介
本数据集由新加坡国家水务机构公用事业局(PUB)发布,以CSV提供2008年至2025年新加坡饮用水销售量的年度数据,并按用户类别划分,便于分析家庭与非家庭用水需求的长期变化。
- 最近更新
- 覆盖范围
- 2008-01-01 – 2025-12-31
- 行数
- 36
- 列数
- 3
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Category | Sales of potable water |
|---|---|---|
| 2008 | Domestic | 271.400000 |
| 2008 | Non-domestic | 191.200000 |
| 2009 | Domestic | 277.800000 |
| 2009 | Non-domestic | 190.100000 |
| 2010 | Domestic | 281.000000 |
| 2010 | Non-domestic | 195.100000 |
| 2011 | Domestic | 281.300000 |
| 2011 | Non-domestic | 197.200000 |
| 2012 | Domestic | 284.400000 |
| 2012 | Non-domestic | 206.500000 |
| 2013 | Domestic | 286.700000 |
| 2013 | Non-domestic | 211.900000 |
| 2014 | Domestic | 291.200000 |
| 2014 | Non-domestic | 215.100000 |
| 2015 | Domestic | 297.100000 |
| 2015 | Non-domestic | 217.600000 |
| 2016 | Domestic | 301.400000 |
| 2016 | Non-domestic | 215.600000 |
| 2017 | Domestic | 294.800000 |
| 2017 | Non-domestic | 204.500000 |
| 2018 | Domestic | 294.200000 |
| 2018 | Non-domestic | 201.300000 |
| 2019 | Domestic | 297.600000 |
| 2019 | Non-domestic | 202.600000 |
| 2020 | Domestic | 320.700000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 否 |
| Category | Text | 是 |
| Sales of potable water | Numeric | 否 |