Skip to content
D

Access To Improved Drinking Water Sources And Sanitation By Planning Region, Annual

Description

Annual data on access to improved drinking water sources and sanitation in Singapore by planning region from 2000 through 2025, from the Ministry of Sustainability and the Environment and published via SingStat. The wide-format CSV lists data series as rows with one column per year, covering the Central, West, North, North-East, and East regions defined in URA's Master Plan 2019. The series underpins Sustainable Development Goal reporting on water and sanitation and documents Singapore's universal coverage of piped potable water and modern sanitation. Analysts and students use it for SDG monitoring and international comparison. Adapted from SingStat TableBuilder TS/M890971.

Official description

Source: MINISTRY OF SUSTAINABILITY AND THE ENVIRONMENT Data Last Updated: 16/01/2026 Update Frequency: Annual Footnotes: Planning regions in Singapore, namely Central, West, North, North-East and East Regions, are based on Urban Redevelopment Authority (URA) Master Plan 2019 (www.ura.gov.sg/Corporate/Planning/Master-Plan/Master-Plan-2019). Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890971

Last updated
Coverage
2000-01-01 – 2025-12-31
Rows
12
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Proportion Of Population With Access To Improved Drinking Water Sources 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Central Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
East Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
North-East Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
North Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
West Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Proportion Of Population With Access To Improved Sanitation 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Central Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
East Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
North-East Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
North Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
West Region 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric Yes
2024 Numeric Yes
2023 Numeric Yes
2022 Numeric Yes
2021 Numeric Yes
2020 Numeric Yes
2019 Numeric Yes
2018 Numeric Yes
2017 Numeric Yes
2016 Numeric Yes
2015 Numeric Yes
2014 Numeric Yes
2013 Numeric Yes
2012 Numeric Yes
2011 Numeric Yes
2010 Numeric Yes
2009 Numeric Yes
2008 Numeric Yes
2007 Numeric Yes
2006 Numeric Yes
2005 Numeric Yes
2004 Numeric Yes
2003 Numeric Yes
2002 Numeric Yes
2001 Numeric Yes
2000 Numeric Yes