Skip to content
D

Age-Gender Incidence Rate Of Tuberculosis In Singapore Residents, Annual

Description

Annual age- and sex-specific tuberculosis incidence rates among Singapore residents from 2004 through 2022, jointly published by the Ministry of Health and Singapore Department of Statistics. Rates use mid-year resident population denominators in wide-format CSV. Public-health epidemiologists monitor TB burden trends. Adapted from SingStat TableBuilder TS/M870371.

Official description

Source: MINISTRY OF HEALTH AND SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 17/07/2026 Update Frequency: Annual Footnotes: Rates are based on the corresponding estimated mid-year resident population of each year. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870371

Last updated
Coverage
2004-01-01 – 2024-12-31
Rows
36
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Incidence Rate Per 100,000 Population - Total 30.400000 32.600000 33.600000 34.700000 38.700000 38.700000 41.100000 38.400000 37.600000 36.900000 40.900000 40.500000 39.200000 38.600000 39.800000 35.100000 34.800000 37.000000 39.000000
0-4 0.600000 2.800000 1.600000 2.700000 0.500000 1.600000 4.300000 0.500000 3.300000 0.500000 1.100000 1.100000 5.100000 3.000000 2.600000 3.600000 4.600000 2.000000 5.000000
5-9 0.000000 1.500000 1.000000 0.000000 0.000000 1.000000 2.000000 1.000000 1.900000 1.000000 0.500000 1.000000 2.300000 2.300000 0.400000 1.300000 2.500000 1.300000 1.700000
10-14 0.500000 2.500000 1.500000 3.400000 1.500000 1.500000 1.900000 2.800000 1.800000 1.800000 2.100000 2.100000 2.000000 2.400000 0.800000 0.800000 4.200000 0.800000 2.300000
15-19 5.800000 8.800000 12.500000 12.200000 13.700000 12.900000 10.000000 14.400000 10.900000 14.100000 17.800000 16.100000 16.300000 17.500000 18.300000 16.700000 10.400000 10.900000 12.200000
20-29 10.700000 14.000000 13.900000 15.800000 15.500000 21.100000 23.500000 16.600000 20.800000 23.200000 25.400000 29.000000 26.500000 22.700000 29.300000 28.500000 22.700000 24.600000 25.000000
30-39 15.000000 18.000000 19.800000 24.400000 21.900000 22.200000 23.000000 22.800000 22.400000 27.400000 30.400000 27.700000 28.000000 28.200000 26.600000 23.800000 30.000000 26.900000 26.000000
40-49 19.000000 24.000000 25.500000 25.600000 30.300000 36.900000 32.700000 34.200000 32.000000 37.700000 39.400000 42.800000 35.100000 39.700000 36.700000 35.700000 33.900000 37.900000 41.000000
50-59 39.300000 39.000000 37.000000 51.600000 57.100000 53.700000 59.500000 57.500000 53.300000 51.000000 58.600000 55.400000 60.700000 59.600000 57.700000 45.800000 50.900000 56.100000 56.800000
60-69 60.300000 66.200000 68.300000 59.200000 74.400000 75.000000 83.100000 72.400000 78.700000 64.100000 83.100000 78.900000 73.500000 73.800000 80.100000 80.200000 77.900000 89.300000 91.400000
70-79 83.200000 84.800000 88.100000 85.400000 94.800000 100.300000 117.300000 112.600000 118.500000 109.400000 121.400000 114.400000 114.700000 125.600000 144.700000 111.600000 107.800000 122.900000 157.800000
80+ 120.000000 111.900000 139.500000 132.300000 137.500000 132.300000 152.400000 163.700000 139.800000 148.300000 136.400000 181.700000 207.000000 183.400000 237.100000 207.400000 195.800000 222.200000 238.600000
Incidence Rate Per 100,000 Population - Male 42.000000 43.400000 44.700000 47.200000 53.600000 53.900000 55.200000 52.600000 53.500000 52.100000 58.700000 57.100000 53.500000 56.400000 56.700000 47.900000 48.300000 51.800000 53.800000
0-4 0.000000 3.300000 2.100000 3.200000 0.000000 2.100000 3.100000 0.000000 5.400000 1.100000 0.000000 1.000000 4.000000 3.000000 3.000000 3.000000 5.000000 2.000000 3.900000
5-9 0.000000 2.900000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1.900000 1.000000 0.000000 0.000000 0.900000 0.900000 0.000000 0.000000 3.200000 1.600000 1.600000
10-14 0.000000 2.000000 1.000000 2.800000 1.000000 1.000000 0.900000 1.800000 0.900000 2.600000 1.700000 0.800000 1.600000 3.100000 0.800000 0.000000 3.700000 0.700000 2.200000
15-19 5.700000 8.600000 11.800000 12.300000 12.900000 13.400000 11.400000 17.700000 11.900000 13.100000 20.400000 21.100000 17.900000 21.700000 25.400000 16.700000 13.300000 12.300000 16.100000
20-29 9.600000 14.600000 14.200000 16.000000 15.000000 17.100000 21.500000 17.300000 21.000000 22.100000 27.800000 32.500000 26.600000 20.600000 30.400000 30.100000 22.600000 26.600000 25.100000
30-39 14.400000 14.100000 20.700000 25.500000 19.100000 24.000000 21.900000 22.400000 25.000000 30.100000 33.800000 30.400000 31.400000 35.900000 32.500000 28.700000 34.900000 34.600000 31.900000
40-49 20.000000 25.900000 27.800000 30.800000 40.200000 52.200000 40.300000 46.000000 43.600000 54.300000 60.200000 60.900000 48.100000 60.200000 58.200000 52.400000 50.000000 53.400000 57.400000
50-59 56.500000 56.100000 50.300000 76.000000 85.500000 80.300000 87.500000 84.200000 80.200000 82.700000 89.100000 89.800000 91.500000 90.400000 84.800000 67.700000 73.100000 82.100000 83.800000
60-69 92.400000 98.600000 104.700000 86.200000 109.300000 116.100000 125.100000 107.500000 120.900000 98.500000 134.400000 123.000000 110.700000 121.500000 120.900000 124.500000 119.200000 143.000000 145.900000
70-79 130.900000 127.200000 127.500000 128.700000 144.500000 157.800000 181.400000 169.200000 212.800000 188.700000 203.600000 180.900000 196.900000 220.600000 237.700000 171.600000 189.700000 201.300000 236.100000
80+ 218.300000 199.600000 245.200000 256.900000 274.600000 242.600000 276.900000 317.700000 249.700000 252.500000 248.300000 324.600000 369.700000 384.000000 470.300000 393.200000 370.400000 371.100000 465.600000
Incidence Rate Per 100,000 Population - Female 19.300000 22.300000 23.100000 22.800000 24.400000 24.100000 27.500000 24.600000 22.200000 22.200000 23.600000 24.300000 25.200000 21.300000 23.300000 22.400000 21.600000 22.500000 24.300000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No