Resident Households by Monthly Household Income and Type of Dwelling (Household Expenditure Survey 2002/03)
Description
Household Expenditure Survey 2002/03 distribution of resident households by monthly household income and type of dwelling, published by the Singapore Department of Statistics in CSV (percentages). Breaks out HDB flat sizes and private housing types for income–housing profile research from the early-2000s survey cycle.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/02/2020 Update Frequency: 5 years Survey period: Household Expenditure Survey 2002/03 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16890
- Last updated
- Rows
- 12
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Per Cent | Total 2/ | (HDB Dwellings) Total HDB | (HDB Dwellings) 1- & 2-Room Flats 3/ | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|---|---|
| Total | 100.000000 | 100.000000 | 100 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
| Below 1,000 | 10.500000 | 11.700000 | 55.2 | 18.600000 | 6.000000 | 3.000000 | 2.200000 | 4.500000 |
| 1,000 - 1,999 | 11.800000 | 13.100000 | 27.8 | 20.500000 | 12.100000 | 4.800000 | 3.300000 | 4.500000 |
| 2,000 - 2,999 | 13.000000 | 14.500000 | 7.6 | 18.900000 | 18.300000 | 7.400000 | 2.600000 | 4.500000 |
| 3,000 - 3,999 | 10.700000 | 11.700000 | 3.7 | 12.700000 | 14.300000 | 9.500000 | 4.800000 | 3.300000 |
| 4,000 - 4,999 | 10.500000 | 11.600000 | 2.4 | 9.700000 | 14.000000 | 12.500000 | 5.000000 | 2.000000 |
| 5,000 - 5,999 | 8.500000 | 9.000000 | 2.4 | 6.000000 | 9.900000 | 12.000000 | 5.700000 | 4.800000 |
| 6,000 - 7,999 | 11.600000 | 12.000000 | 0.9 | 7.300000 | 12.500000 | 18.000000 | 9.600000 | 9.000000 |
| 8,000 - 9,999 | 7.300000 | 6.800000 | na | 2.900000 | 6.200000 | 12.300000 | 11.400000 | 8.500000 |
| 10,000 & Over | 16.100000 | 9.600000 | na | 3.400000 | 6.800000 | 20.300000 | 55.300000 | 59.000000 |
| Average Monthly Household Income 1/ | 6179.000000 | 4804.000000 | 1239 | 3237.000000 | 4663.000000 | 7055.000000 | 13279.000000 | 16723.000000 |
| Number of Resident Households | 992798.000000 | 992798.000000 | 852785 | 56750.000000 | 224009.000000 | 314638.000000 | 252380.000000 | 72317.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Per Cent | Text | No |
| Total 2/ | Numeric | No |
| (HDB Dwellings) Total HDB | Numeric | No |
| (HDB Dwellings) 1- & 2-Room Flats 3/ | Text | No |
| (HDB Dwellings) 3-Room Flats | Numeric | No |
| (HDB Dwellings) 4-Room Flats | Numeric | No |
| (HDB Dwellings) 5-Room & Executive Flats | Numeric | No |
| Condominiums & Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |