Skip to content
D

Resident Households by Monthly Household Income and Type of Dwelling (Household Expenditure Survey 2012/13)

Description

Household Expenditure Survey 2012/13 percentage distribution of resident households in Singapore by monthly household income and type of dwelling, covering HDB flat sizes, condominiums, and landed properties. Supports housing–income analysis for that survey round. Adapted from SingStat TableBuilder CT/16394.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16394

Last updated
Rows
15
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total 2/ (HDB Dwellings) Total HDB 3/ (HDB Dwellings) 1- & 2-Room Flats 4/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 100.000000 100.000000 100 100.000000 100.000000 100.000000 100.000000 100.000000
Below 1,000 7.500000 8.400000 38.1 14.700000 3.900000 2.600000 3.500000 4.000000
1,000 - 1,999 6.500000 7.500000 28.7 11.500000 5.300000 2.700000 1.500000 2.700000
2,000 - 2,999 6.700000 7.800000 15.8 12.000000 7.100000 3.900000 1.800000 1.700000
3,000 - 3,999 6.800000 7.800000 8.4 12.200000 7.900000 4.400000 1.900000 2.500000
4,000 - 4,999 7.000000 7.800000 3.3 9.800000 9.600000 5.100000 3.000000 2.500000
5,000 - 5,999 6.100000 7.000000 2 7.200000 8.800000 5.600000 2.400000 1.300000
6,000 - 7,999 12.600000 14.200000 1.7 13.400000 16.100000 15.300000 5.100000 6.100000
8,000 - 9,999 10.000000 10.900000 1.1 7.700000 12.800000 13.100000 6.600000 5.900000
10,000 - 11,999 8.300000 8.500000 0.7 4.800000 9.900000 11.400000 7.600000 6.700000
12,000 - 14,999 8.300000 7.900000 0.2 3.300000 8.400000 12.400000 12.000000 6.700000
15,000 - 19,999 8.500000 7.100000 na 2.600000 6.400000 13.100000 17.300000 9.500000
20,000 & Over 11.500000 4.900000 na 0.900000 3.700000 10.300000 37.300000 50.300000
Average Monthly Household Income 1/ 10467.000000 7857.000000 1855 5083.000000 8043.000000 11006.000000 20534.000000 26055.000000
Number of Resident Households 1189793.000000 972312.000000 66065 226739.000000 377939.000000 299570.000000 144803.000000 69756.000000

Columns

Column Type Categorical
Per Cent Text No
Total 2/ Numeric No
(HDB Dwellings) Total HDB 3/ Numeric No
(HDB Dwellings) 1- & 2-Room Flats 4/ Text No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No