Skip to content
D

Age-standardised incidence rate and prevalence rate for definitive dialysis and transplant

Description

Age-standardised incidence rate (ASIR) and prevalence rate (ASPR) for definitive dialysis and kidney transplant in Singapore from 1999 through 2016, published by the Health Promotion Board in CSV format. Records are organised by year and patient type, with separate ASIR and ASPR values so trends in new cases and in the treated population can be read side by side. Age standardisation makes the figures comparable over time despite a changing population age structure. Nephrologists, health policy analysts, and researchers use the series to study end-stage kidney disease burden and renal replacement therapy demand.

Last updated
Coverage
1999-01-01 – 2016-12-31
Rows
36
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Patient type ASIR ASPR
1999 definitive dialysis patient 153.800000 689.300000
1999 kidney transplant patient 20.600000 207.200000
2000 definitive dialysis patient 172.100000 745.700000
2000 kidney transplant patient 20.500000 215.800000
2001 definitive dialysis patient 168.200000 785.700000
2001 kidney transplant patient 24.200000 227.300000
2002 definitive dialysis patient 166.600000 811.600000
2002 kidney transplant patient 18.700000 224.100000
2003 definitive dialysis patient 143.600000 832.800000
2003 kidney transplant patient 15.700000 228.800000
2004 definitive dialysis patient 154.600000 827.700000
2004 kidney transplant patient 22.900000 234.100000
2005 definitive dialysis patient 159.500000 837.400000
2005 kidney transplant patient 26.300000 243.200000
2006 definitive dialysis patient 171.000000 863.500000
2006 kidney transplant patient 27.000000 253.800000
2007 definitive dialysis patient 169.500000 870.000000
2007 kidney transplant patient 24.500000 258.300000
2008 definitive dialysis patient 164.300000 883.800000
2008 kidney transplant patient 23.000000 264.000000
2009 definitive dialysis patient 159.200000 890.900000
2009 kidney transplant patient 19.800000 266.200000
2010 definitive dialysis patient 144.700000 896.000000
2010 kidney transplant patient 18.200000 268.100000
2011 definitive dialysis patient 169.600000 919.200000

Columns

Column Type Categorical
Year Year (YYYY) No
Patient type Text No
ASIR Numeric No
ASPR Numeric No