Skip to content
D

Age-standardised incidence rate of the top three cancers by gender and 5-year period

Description

Health Promotion Board CSV of age-standardised incidence rates (ASIR) for Singapore’s top three cancers by gender and five-year periods from 1976 through 2015. Columns cover period start and end, cancer site, gender, and ASIR. Public-health analysts track long-run cancer burden trends for men and women.

Last updated
Coverage
1976-01-01 – 2015-12-31
Rows
48
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Period starting Period ending Site Gender ASIR
1976 1980 colorectal male 27.300000
1976 1980 colorectal female 23.400000
1976 1980 lung male 62.600000
1976 1980 lung female 19.600000
1976 1980 prostate male 5.900000
1976 1980 breast female 24.600000
1981 1985 colorectal male 28.200000
1981 1985 colorectal female 25.800000
1981 1985 lung male 61.900000
1981 1985 lung female 20.700000
1981 1985 prostate male 7.900000
1981 1985 breast female 28.600000
1986 1990 colorectal male 35.000000
1986 1990 colorectal female 27.700000
1986 1990 lung male 55.900000
1986 1990 lung female 19.100000
1986 1990 prostate male 9.100000
1986 1990 breast female 36.300000
1991 1995 colorectal male 38.000000
1991 1995 colorectal female 29.900000
1991 1995 lung male 50.100000
1991 1995 lung female 18.300000
1991 1995 prostate male 12.700000
1991 1995 breast female 41.000000
1996 2000 colorectal male 38.800000

Columns

Column Type Categorical
Period starting Year (YYYY) No
Period ending Year (YYYY) No
Site Text No
Gender Text No
ASIR Numeric No