Age-Standardised Mortality Rate for Cancer
Description
Ministry of Health CSV of age-standardised mortality rates for cancer in Singapore from 1990 through 2019, with year and cancer rate fields. Public-health analysts track long-term cancer mortality trends on an age-standardised basis.
Official description
Age-Standardised Mortality Rate for Cancer
- Last updated
- Coverage
- 1990-01-01 – 2019-12-31
- Rows
- 30
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Cancer |
|---|---|
| 1990 | 244.500000 |
| 1991 | 241.000000 |
| 1992 | 240.800000 |
| 1993 | 231.800000 |
| 1994 | 240.700000 |
| 1995 | 230.800000 |
| 1996 | 227.200000 |
| 1997 | 223.000000 |
| 1998 | 218.500000 |
| 1999 | 207.300000 |
| 2000 | 199.600000 |
| 2001 | 204.200000 |
| 2002 | 198.600000 |
| 2003 | 184.900000 |
| 2004 | 180.100000 |
| 2005 | 169.300000 |
| 2006 | 170.000000 |
| 2007 | 165.200000 |
| 2008 | 170.000000 |
| 2009 | 157.600000 |
| 2010 | 153.200000 |
| 2011 | 157.500000 |
| 2012 | 154.900000 |
| 2013 | 155.100000 |
| 2014 | 143.900000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Cancer | Numeric | No |