Age-Standardised Mortality Rate for Stroke
Description
Ministry of Health CSV of age-standardised mortality rates for stroke in Singapore from 1990 through 2019. Public-health analysts track long-run stroke mortality trends adjusted for population age structure.
- Last updated
- Coverage
- 1990-01-01 – 2019-12-31
- Rows
- 30
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Stroke |
|---|---|
| 1990 | 95.800000 |
| 1991 | 95.500000 |
| 1992 | 83.700000 |
| 1993 | 83.100000 |
| 1994 | 81.200000 |
| 1995 | 78.200000 |
| 1996 | 74.700000 |
| 1997 | 66.700000 |
| 1998 | 61.400000 |
| 1999 | 55.300000 |
| 2000 | 53.400000 |
| 2001 | 44.400000 |
| 2002 | 42.200000 |
| 2003 | 41.700000 |
| 2004 | 40.800000 |
| 2005 | 37.300000 |
| 2006 | 32.900000 |
| 2007 | 30.800000 |
| 2008 | 30.200000 |
| 2009 | 26.300000 |
| 2010 | 28.100000 |
| 2011 | 28.200000 |
| 2012 | 28.900000 |
| 2013 | 25.400000 |
| 2014 | 23.500000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Stroke | Numeric | No |