Skip to content
D

Annual Bus Population by Passenger Capacity

Description

Land Transport Authority CSV of Singapore's annual bus population by passenger capacity from 2005 through 2017. Columns cover year, passenger-capacity band, and the number of buses in each band; figures exclude tax-exempted buses. Transport planners and mobility researchers track how the composition of the bus fleet by carrying capacity changed over the period.

Official description

Figures exclude tax exempted buses. MVP 01-10 - Bus by Pax

Last updated
Coverage
2005-01-01 – 2017-12-31
Rows
182
Columns
3

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Capacity Number
2005 <10 1467.000000
2005 10-15 4234.000000
2005 16-20 986.000000
2005 21-25 250.000000
2005 26-30 569.000000
2005 31-35 19.000000
2005 36-40 280.000000
2005 41-45 1391.000000
2005 46-50 417.000000
2005 51-55 16.000000
2005 56-60 9.000000
2005 61-65 0.000000
2005 66-70 9.000000
2005 >70 3573.000000
2006 <10 1484.000000
2006 10-15 4363.000000
2006 16-20 1014.000000
2006 21-25 327.000000
2006 26-30 568.000000
2006 31-35 38.000000
2006 36-40 280.000000
2006 41-45 1479.000000
2006 46-50 480.000000
2006 51-55 18.000000
2006 56-60 10.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Capacity Text No
Number Numeric No