Annual Goods Vehicle and Bus Population By Make
Description
Land Transport Authority annual CSV of goods vehicle and bus population in Singapore by make from 2005 through 2017, including tax-exempted, VQS-exempted, and off-the-road registered vehicles. Transport analysts track fleet composition by manufacturer over that period.
Official description
Figures include tax exempted, VQS exempted and vehicles registered for off the road use. MVP01-11(Bus by make)
- Last updated
- Coverage
- 2005-01-01 – 2017-12-31
- Rows
- 641
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Make | Number |
|---|---|---|
| 2005 | ALEXANDER DENNIS | 0.000000 |
| 2005 | ANKAI | 0.000000 |
| 2005 | AVIA | 0.000000 |
| 2005 | CHERY | 0.000000 |
| 2005 | CITROEN | 0.000000 |
| 2005 | COBUS | 6.000000 |
| 2005 | CONDIESEL | 0.000000 |
| 2005 | D.A.F. | 46.000000 |
| 2005 | D.K.R. | 19.000000 |
| 2005 | DAEWOO | 0.000000 |
| 2005 | DENNIS | 85.000000 |
| 2005 | FIAT | 0.000000 |
| 2005 | FORD | 152.000000 |
| 2005 | FOTON | 0.000000 |
| 2005 | FREIGHT ROVER | 0.000000 |
| 2005 | GAC | 0.000000 |
| 2005 | GOLDEN DRAGON | 0.000000 |
| 2005 | HENGTONG | 0.000000 |
| 2005 | HIGER | 0.000000 |
| 2005 | HINO | 477.000000 |
| 2005 | HYUNDAI | 99.000000 |
| 2005 | ISUZU | 505.000000 |
| 2005 | IVECO | 4.000000 |
| 2005 | JINBEI | 0.000000 |
| 2005 | JOYLONG | 0.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Make | Text | No |
| Number | Numeric | No |