Annual Motor Vehicle Inspection - Passing Rate of Motor Vehicles on First Inspection
Description
Land Transport Authority annual CSV from 2006 through 2017 on first-inspection passing rates for motor vehicles in Singapore, by vehicle type and age band, with reported, passed, and passing-rate fields. Transport analysts monitor vehicle roadworthiness inspection outcomes over time.
Official description
Passing Rate of Motor Vehicles on First Inspection MVP 06-1-Veh Insp
- Last updated
- Coverage
- 2006-01-01 – 2017-12-31
- Rows
- 792
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Vehicle Type | Age | Reported | Passed | Passing Rate |
|---|---|---|---|---|---|
| 2006 | Cars | 1 | 455.000000 | 432.000000 | 94.900000 |
| 2006 | Cars | 2 | 1082.000000 | 1026.000000 | 94.800000 |
| 2006 | Cars | 3 | 73558.000000 | 68432.000000 | 93.000000 |
| 2006 | Cars | 4 | 627.000000 | 560.000000 | 89.300000 |
| 2006 | Cars | 5 | 17963.000000 | 16716.000000 | 93.100000 |
| 2006 | Cars | 6 | 231.000000 | 209.000000 | 90.500000 |
| 2006 | Cars | 7 | 4751.000000 | 4377.000000 | 92.100000 |
| 2006 | Cars | 8 | 231.000000 | 212.000000 | 91.800000 |
| 2006 | Cars | 9 | 2010.000000 | 1859.000000 | 92.500000 |
| 2006 | Cars | 10 | 869.000000 | 763.000000 | 87.800000 |
| 2006 | Cars | >10 | 35443.000000 | 29226.000000 | 82.500000 |
| 2006 | Motorcycles | 1 | 343.000000 | 329.000000 | 95.900000 |
| 2006 | Motorcycles | 2 | 577.000000 | 541.000000 | 93.800000 |
| 2006 | Motorcycles | 3 | 16235.000000 | 15066.000000 | 92.800000 |
| 2006 | Motorcycles | 4 | 15695.000000 | 14686.000000 | 93.600000 |
| 2006 | Motorcycles | 5 | 12434.000000 | 11456.000000 | 92.100000 |
| 2006 | Motorcycles | 6 | 9436.000000 | 8720.000000 | 92.400000 |
| 2006 | Motorcycles | 7 | 7353.000000 | 6819.000000 | 92.700000 |
| 2006 | Motorcycles | 8 | 6261.000000 | 5793.000000 | 92.500000 |
| 2006 | Motorcycles | 9 | 4441.000000 | 4128.000000 | 93.000000 |
| 2006 | Motorcycles | 10 | 2589.000000 | 2396.000000 | 92.500000 |
| 2006 | Motorcycles | >10 | 27628.000000 | 25300.000000 | 91.600000 |
| 2006 | Scheduled Buses | 1 | 39.000000 | 39.000000 | 100.000000 |
| 2006 | Scheduled Buses | 2 | 36.000000 | 36.000000 | 100.000000 |
| 2006 | Scheduled Buses | 3 | 33.000000 | 33.000000 | 100.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Vehicle Type | Text | No |
| Age | Text | No |
| Reported | Numeric | No |
| Passed | Numeric | No |
| Passing Rate | Numeric (Percentage) | No |