Annual Revalidation of Certificate of Entitlement (COE) of Existing Vehicles
Description
Land Transport Authority annual CSV of Certificate of Entitlement (COE) revalidations for existing vehicles in Singapore from 2006 through 2017 by type and category, based on the prevailing quota premium (PQP). Notes that most 5-year COEs cannot be further renewed. Fleet and policy analysts track COE renewal activity.
Official description
* 5-year COEs (except for Category C 5-year COEs that are expiring on or after 25 Feb 2013) cannot be further renewed. This means that the vehicle must be deregistered upon expiry of its 5-year COE. * Refers to the number of revalidations using the monthly Prevailing Quota Premium (PQP) applicable in that year.
- Last updated
- Coverage
- 2006-01-01 – 2017-12-31
- Rows
- 96
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type | Category | Revalidations |
|---|---|---|---|
| 2006 | 5 Year | Category A | 273.000000 |
| 2006 | 5 Year | Category B | 38.000000 |
| 2006 | 5 Year | Category C | 750.000000 |
| 2006 | 5 Year | Category D | 526.000000 |
| 2006 | 10 Year | Category A | 751.000000 |
| 2006 | 10 Year | Category B | 565.000000 |
| 2006 | 10 Year | Category C | 2992.000000 |
| 2006 | 10 Year | Category D | 2523.000000 |
| 2007 | 5 Year | Category A | 165.000000 |
| 2007 | 5 Year | Category B | 32.000000 |
| 2007 | 5 Year | Category C | 229.000000 |
| 2007 | 5 Year | Category D | 771.000000 |
| 2007 | 10 Year | Category A | 230.000000 |
| 2007 | 10 Year | Category B | 343.000000 |
| 2007 | 10 Year | Category C | 28972.000000 |
| 2007 | 10 Year | Category D | 2597.000000 |
| 2008 | 5 Year | Category A | 153.000000 |
| 2008 | 5 Year | Category B | 102.000000 |
| 2008 | 5 Year | Category C | 376.000000 |
| 2008 | 5 Year | Category D | 1385.000000 |
| 2008 | 10 Year | Category A | 270.000000 |
| 2008 | 10 Year | Category B | 591.000000 |
| 2008 | 10 Year | Category C | 711.000000 |
| 2008 | 10 Year | Category D | 3473.000000 |
| 2009 | 5 Year | Category A | 127.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type | Text | No |
| Category | Text | No |
| Revalidations | Numeric | No |