Skip to content
D

Average And Median Monthly Household Employment Income (Excluding Employer CPF Contributions) Among Resident And Resident Employed Households (Household Income, Annual 2000-2025)

Description

Compiled by the Singapore Department of Statistics, this dataset tracks average and median monthly household employment income, excluding employer CPF contributions, for resident households and for resident employed households in Singapore. Figures are reported in dollars on an annual basis, letting users compare the two household bases side by side and see how the gap between the mean and the median has moved over time. A resident household is one whose household reference person is a Singapore citizen or permanent resident, while a resident employed household has at least one working member. The series is widely used in research on household income growth, income distribution and cost-of-living debates in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident. A resident employed household refers to a resident household with at least one employed person. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17896

Last updated
Rows
24
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Dollar (Resident Households) Average (Resident Households) Median1/ (Resident Employed Households) Average (Resident Employed Households) Median1/
2000 4988.000000 3638.000000 5456.000000 4000.000000
2001 5338.000000 3860.000000 5736.000000 4141.000000
2002 5069.000000 3628.000000 5572.000000 4038.000000
2003 5075.000000 3601.000000 5618.000000 4050.000000
2004 5194.000000 3689.000000 5761.000000 4106.000000
2005 5447.000000 3860.000000 6052.000000 4345.000000
2006 5715.000000 4000.000000 6280.000000 4495.000000
2007 6295.000000 4375.000000 6889.000000 4883.000000
2008 7086.000000 4946.000000 7752.000000 5475.000000
2009 6826.000000 4850.000000 7549.000000 5398.000000
2010 7214.000000 5000.000000 8058.000000 5704.000000
2011 8039.000000 5624.000000 8864.000000 6286.000000
2012 8637.000000 6000.000000 9515.000000 6712.000000
2013 8692.000000 6257.000000 9597.000000 7000.000000
2014 9176.000000 6500.000000 10244.000000 7400.000000
2015 9495.000000 6819.000000 10515.000000 7624.000000
2016 9359.000000 6804.000000 10493.000000 7791.000000
2017 9633.000000 6913.000000 10920.000000 7956.000000
2018 9679.000000 6984.000000 11016.000000 8169.000000
2019 9763.000000 7000.000000 11250.000000 8333.000000
2020 9634.000000 6810.000000 11111.000000 8092.000000
2021 9827.000000 7261.000000 11137.000000 8421.000000
2022 10414.000000 7585.000000 11906.000000 8904.000000
2023 11057.000000 8196.000000 12673.000000 9646.000000

Columns

Column Type Categorical
Dollar Text No
(Resident Households) Average Numeric No
(Resident Households) Median1/ Numeric No
(Resident Employed Households) Average Numeric No
(Resident Employed Households) Median1/ Numeric No