Skip to content
D

Average And Median Monthly Household Employment Income Per Household Member (Excluding Employer CPF Contributions) Among Resident And Resident Employed Households (Household Income, Annual 2000-2025)

Description

Average and median monthly household employment income per household member (excluding employer CPF contributions) for resident and resident employed households in Singapore, from the Household Income From Work annual series. Demographers and labour economists track living-standard levels using this Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/17898.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident. A resident employed household refers to a resident household with at least one employed person. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17898

Last updated
Rows
24
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Dollar (Resident Households) Average (Resident Households) Median1/ (Resident Employed Households) Average (Resident Employed Households) Median1/
2000 1454.000000 1023.000000 1590.000000 1125.000000
2001 1600.000000 1106.000000 1719.000000 1198.000000
2002 1530.000000 1050.000000 1682.000000 1167.000000
2003 1541.000000 1050.000000 1706.000000 1183.000000
2004 1581.000000 1070.000000 1754.000000 1201.000000
2005 1661.000000 1118.000000 1846.000000 1253.000000
2006 1789.000000 1185.000000 1965.000000 1312.000000
2007 1980.000000 1275.000000 2167.000000 1404.000000
2008 2178.000000 1431.000000 2382.000000 1577.000000
2009 2103.000000 1400.000000 2326.000000 1563.000000
2010 2238.000000 1483.000000 2500.000000 1666.000000
2011 2445.000000 1600.000000 2696.000000 1787.000000
2012 2625.000000 1706.000000 2891.000000 1900.000000
2013 2662.000000 1800.000000 2939.000000 2008.000000
2014 2814.000000 1890.000000 3141.000000 2128.000000
2015 2993.000000 2000.000000 3314.000000 2223.000000
2016 2979.000000 2015.000000 3340.000000 2288.000000
2017 3071.000000 2070.000000 3481.000000 2390.000000
2018 3165.000000 2142.000000 3602.000000 2478.000000
2019 3241.000000 2217.000000 3735.000000 2591.000000
2020 3163.000000 2171.000000 3647.000000 2550.000000
2021 3335.000000 2356.000000 3780.000000 2690.000000
2022 3554.000000 2515.000000 4063.000000 2917.000000
2023 3721.000000 2675.000000 4265.000000 3091.000000

Columns

Column Type Categorical
Dollar Text No
(Resident Households) Average Numeric No
(Resident Households) Median1/ Numeric No
(Resident Employed Households) Average Numeric No
(Resident Employed Households) Median1/ Numeric No