Skip to content
D

Average And Median Monthly Household Employment Income Per Household Member (Including Employer CPF Contributions) Among Resident And Resident Employed Households (Household Income, Annual 2000-2025)

Description

Annual average and median monthly household employment income per household member including employer CPF contributions, for resident households and resident employed households from 2000 through 2025, published by the Singapore Department of Statistics in CSV. Supports inequality and living-standards analysis for Singapore households. Adapted from SingStat TableBuilder CT/17872.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17872

Last updated
Rows
26
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Dollar (Resident Households) Average (Resident Households) Median1/ (Resident Employed Households) Average (Resident Employed Households) Median1/
2000 1587.000000 1126.000000 1736.000000 1237.000000
2001 1793.000000 1250.000000 1927.000000 1353.000000
2002 1714.000000 1191.000000 1884.000000 1321.000000
2003 1726.000000 1188.000000 1910.000000 1337.000000
2004 1729.000000 1185.000000 1918.000000 1333.000000
2005 1814.000000 1237.000000 2015.000000 1394.000000
2006 1937.000000 1300.000000 2129.000000 1448.000000
2007 2137.000000 1400.000000 2339.000000 1549.000000
2008 2366.000000 1590.000000 2589.000000 1756.000000
2009 2284.000000 1553.000000 2526.000000 1736.000000
2010 2427.000000 1640.000000 2711.000000 1850.000000
2011 2655.000000 1790.000000 2927.000000 1997.000000
2012 2855.000000 1914.000000 3145.000000 2129.000000
2013 2905.000000 2025.000000 3207.000000 2250.000000
2014 3064.000000 2117.000000 3421.000000 2383.000000
2015 3277.000000 2256.000000 3629.000000 2503.000000
2016 3295.000000 2291.000000 3694.000000 2591.000000
2017 3390.000000 2347.000000 3843.000000 2706.000000
2018 3495.000000 2429.000000 3977.000000 2799.000000
2019 3578.000000 2500.000000 4123.000000 2930.000000
2020 3494.000000 2466.000000 4030.000000 2891.000000
2021 3683.000000 2658.000000 4174.000000 3033.000000
2022 3925.000000 2853.000000 4487.000000 3291.000000
2023 4108.000000 3027.000000 4708.000000 3507.000000
2024 4233.000000 3092.000000 4907.000000 3621.000000

Columns

Column Type Categorical
Dollar Text No
(Resident Households) Average Numeric No
(Resident Households) Median1/ Numeric No
(Resident Employed Households) Average Numeric No
(Resident Employed Households) Median1/ Numeric No