Skip to content
D

Average Annual Government Transfers Per Household Member Among Resident Households by Type of Dwelling (Household Income, Annual 2003-2025)

Description

Average annual government transfers per household member among Singapore resident households by dwelling type for household income series 2003 through 2025. Transfer coverage has expanded as administrative data improved; latest year figures are preliminary. Social-policy analysts compare transfer support across HDB and private housing; adapted from SingStat TableBuilder CT/17920.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2003-2025 Footnotes: Note: As more administrative data on transfers become available, the coverage for Government transfers has been expanded over the years to include more type of transfers. Refer to the glossary of the latest Key Household Income Trends paper for the Government transfers that are included. Data for the latest year are preliminary. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17920

Last updated
Rows
23
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total1/ HDB 1- & 2- Room Flats2/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2003 1551.000000 3301.000000 1339.000000 1605.000000 1586.000000 1030.000000 1395.000000
2004 1633.000000 3103.000000 1403.000000 1680.000000 1740.000000 1232.000000 1500.000000
2005 1812.000000 3856.000000 1492.000000 1817.000000 1897.000000 1356.000000 1785.000000
2006 2234.000000 4738.000000 2144.000000 2334.000000 2212.000000 1441.000000 1766.000000
2007 1958.000000 3810.000000 1648.000000 2007.000000 2135.000000 1408.000000 1725.000000
2008 2665.000000 5739.000000 2550.000000 2731.000000 2700.000000 1770.000000 2238.000000
2009 2484.000000 5654.000000 2238.000000 2515.000000 2560.000000 1646.000000 1948.000000
2010 2551.000000 6496.000000 2271.000000 2482.000000 2627.000000 1766.000000 2100.000000
2011 3084.000000 7584.000000 2892.000000 2988.000000 3201.000000 1970.000000 2402.000000
2012 2802.000000 7158.000000 2445.000000 2708.000000 2963.000000 1912.000000 2175.000000
2013 3451.000000 8778.000000 3263.000000 3336.000000 3530.000000 2215.000000 2391.000000
2014 3459.000000 9258.000000 3331.000000 3341.000000 3467.000000 2111.000000 2420.000000
2015 3866.000000 9415.000000 3708.000000 3719.000000 3975.000000 2469.000000 2765.000000
2016 4173.000000 9993.000000 4202.000000 4053.000000 4141.000000 2632.000000 2819.000000
2017 4337.000000 10342.000000 4396.000000 4252.000000 4242.000000 2782.000000 3118.000000
2018 4458.000000 10453.000000 4615.000000 4324.000000 4382.000000 2826.000000 3073.000000
2019 4528.000000 10577.000000 4737.000000 4397.000000 4447.000000 2834.000000 3032.000000
2020 6240.000000 13752.000000 7199.000000 6183.000000 5907.000000 3587.000000 3664.000000
2021 5181.000000 11490.000000 5546.000000 5077.000000 4962.000000 3303.000000 3524.000000
2022 5752.000000 12346.000000 6477.000000 5645.000000 5518.000000 3536.000000 3719.000000
2023 6269.000000 13856.000000 7062.000000 6216.000000 5968.000000 3595.000000 3877.000000
2024 7725.000000 17075.000000 9000.000000 7666.000000 7299.000000 4230.000000 4633.000000
2025 7300.000000 16519.000000 8383.000000 7179.000000 6814.000000 4173.000000 4348.000000

Columns

Column Type Categorical
Dollar Text No
Total1/ Numeric No
HDB 1- & 2- Room Flats2/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No