Skip to content
D

Average Monthly Household Employment Income Per Household Member (Including Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Income, Annual 2000-2025)

Description

This annual table reports average monthly household employment income per household member among Singapore resident employed households, including employer CPF contributions. Covering 2000 to 2025, it compares income across HDB flat types, condominiums and other apartments, and landed properties. The series supports analysis of household income trends, housing-related socioeconomic differences and changes in living standards, while measuring an average per member rather than total household income.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/02/2026 Update Frequency: Annual Survey period: Household Income, Annual 2000-2025 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17877

Last updated
Rows
26
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Dollar HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2000 876.000000 1345.000000 1305.000000 1880.000000 4036.000000 3350.000000
2001 804.000000 1456.000000 1415.000000 2075.000000 4525.000000 3642.000000
2002 807.000000 1353.000000 1391.000000 2046.000000 4175.000000 3564.000000
2003 773.000000 1417.000000 1363.000000 1987.000000 4230.000000 3442.000000
2004 811.000000 1405.000000 1360.000000 1931.000000 3963.000000 3759.000000
2005 811.000000 1488.000000 1434.000000 2058.000000 4414.000000 3479.000000
2006 812.000000 1472.000000 1494.000000 2090.000000 4761.000000 3926.000000
2007 775.000000 1613.000000 1634.000000 2255.000000 5217.000000 4606.000000
2008 855.000000 1821.000000 1837.000000 2548.000000 5470.000000 4884.000000
2009 858.000000 1807.000000 1834.000000 2472.000000 5503.000000 4689.000000
2010 886.000000 1939.000000 1981.000000 2590.000000 5694.000000 4928.000000
2011 933.000000 2068.000000 2175.000000 2789.000000 6257.000000 5496.000000
2012 978.000000 2185.000000 2306.000000 2933.000000 6567.000000 5965.000000
2013 977.000000 2218.000000 2418.000000 3090.000000 6643.000000 5617.000000
2014 1019.000000 2319.000000 2522.000000 3236.000000 6791.000000 6417.000000
2015 1225.000000 2515.000000 2723.000000 3373.000000 7362.000000 5893.000000
2016 1299.000000 2603.000000 2837.000000 3432.000000 7194.000000 6205.000000
2017 1319.000000 2632.000000 2924.000000 3597.000000 7204.000000 6319.000000
2018 1421.000000 2703.000000 3072.000000 3683.000000 7448.000000 6326.000000
2019 1567.000000 2869.000000 3211.000000 3801.000000 7482.000000 6546.000000
2020 1600.000000 2814.000000 3178.000000 3731.000000 7265.000000 6448.000000
2021 1747.000000 3045.000000 3244.000000 3891.000000 7492.000000 6282.000000
2022 1931.000000 3153.000000 3550.000000 4141.000000 7998.000000 6594.000000
2023 2131.000000 3339.000000 3862.000000 4323.000000 8099.000000 6991.000000
2024 2342.000000 3472.000000 3887.000000 4417.000000 8594.000000 7290.000000

Columns

Column Type Categorical
Dollar Text No
HDB 1- & 2- Room Flats1/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No