Skip to content
D

Average Monthly Household Expenditure Among Resident Households by Age Group of Main Income Earner and Type of Dwelling (Household Expenditure Survey 2017/18)

Description

Household Expenditure Survey 2017/18 table giving average monthly household expenditure in dollars among Singapore resident households, by the age group of the main income earner and by type of dwelling. Dwelling columns cover total HDB flats with 1- and 2-room, 3-room, 4-room, and 5-room and executive breakdowns, plus condominiums and other apartments and landed properties. Rows give age groups of the main income earner, so users can compare spending across life stages and housing types. Imputed rental of owner-occupied accommodation is excluded. Analysts use it for cost-of-living and consumption research. Adapted from SingStat TableBuilder CT/16495.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Footnotes: Expenditure data exclude imputed rental of owner-occupied accommodation. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16495

Last updated
Rows
11
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total 1/ (HDB Dwellings) Total HDB (HDB Dwellings) 1- & 2-Room Flats 2/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 4906.000000 3956.000000 1545.000000 2709.000000 3933.000000 5504.000000 7963.000000 10500.000000
Below 25 4201.000000 3944.000000 2189.000000 3375.000000 4486.000000 4181.000000 6028.000000 9536.000000
25 - 29 4549.000000 4197.000000 2173.000000 3342.000000 4214.000000 4926.000000 6260.000000 8788.000000
30 - 34 5229.000000 4759.000000 2356.000000 3719.000000 4712.000000 6050.000000 6982.000000 10351.000000
35 - 39 5563.000000 4614.000000 2362.000000 3393.000000 4437.000000 5753.000000 7877.000000 12612.000000
40 - 44 6040.000000 4684.000000 2070.000000 3139.000000 4336.000000 6118.000000 9176.000000 13546.000000
45 - 49 5733.000000 4528.000000 2017.000000 3177.000000 4139.000000 6026.000000 8423.000000 12047.000000
50 - 54 5758.000000 4475.000000 1569.000000 3008.000000 4121.000000 6151.000000 9663.000000 12716.000000
55 - 59 4713.000000 3767.000000 1423.000000 2264.000000 3689.000000 5785.000000 8197.000000 10202.000000
60 - 64 3823.000000 2933.000000 1288.000000 1898.000000 3132.000000 4619.000000 6340.000000 10618.000000
65 & Over 2699.000000 1861.000000 1082.000000 1483.000000 1989.000000 2992.000000 6334.000000 6730.000000

Columns

Column Type Categorical
Dollar Text No
Total 1/ Numeric No
(HDB Dwellings) Total HDB Numeric No
(HDB Dwellings) 1- & 2-Room Flats 2/ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No