Skip to content
D

Average Monthly Household Expenditure Per Household Member Among Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over by Type of Goods and Services (Broad) and Expenditure Quintile (Household Expenditure Survey 2012/13)

Description

Household Expenditure Survey 2012/13 averages of monthly expenditure per household member among resident households comprising solely non-working persons aged 65 and over, by broad goods and services type and expenditure quintile. The Singapore Department of Statistics CSV informs silver-economy budgeting, inequality, and retirement adequacy research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16432

Last updated
Rows
15
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total (Expenditure Quintile 1/) 1st - 20th (Expenditure Quintile 1/) 21st - 40th (Expenditure Quintile 1/) 41st - 60th (Expenditure Quintile 1/) 61st - 80th (Expenditure Quintile 1/) 81st - 100th
Total 983.700000 307.600000 502.100000 705.100000 1024.600000 2379.300000
Food and Non-Alcoholic Beverages 168.200000 62.500000 95.700000 170.100000 208.600000 304.200000
Clothing and Footwear 16.500000 0.800000 3.200000 5.400000 12.000000 61.100000
Housing and Utilities 178.400000 86.600000 105.200000 124.600000 165.600000 410.000000
Furnishings, Household Equipment and Routine Household Maintenance 75.800000 7.400000 38.800000 79.400000 81.100000 172.100000
Health 146.000000 29.500000 39.500000 92.100000 164.000000 404.600000
Transport 62.100000 5.800000 12.600000 23.400000 60.000000 208.700000
Communication 31.700000 10.900000 16.400000 24.200000 33.700000 73.400000
Recreation and Culture 81.700000 3.700000 22.900000 28.000000 55.400000 298.200000
Food Serving Services 2/ 119.900000 65.300000 103.400000 81.900000 135.300000 213.600000
Miscellaneous Goods and Services 3/ 97.800000 33.700000 62.900000 72.000000 101.400000 219.000000
Others 4/ 5.700000 1.400000 1.300000 4.000000 7.500000 14.400000
Imputed rentals for owner-occupied accommodation 583.900000 323.800000 461.500000 520.300000 658.900000 954.800000
Total, including imputed rental of owner-occupied accommodation 1567.600000 631.400000 963.600000 1225.300000 1683.600000 3334.100000
Number of Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over 60080.000000 12016.000000 12016.000000 12016.000000 12016.000000 12016.000000

Columns

Column Type Categorical
Dollar Text No
Total Numeric No
(Expenditure Quintile 1/) 1st - 20th Numeric No
(Expenditure Quintile 1/) 21st - 40th Numeric No
(Expenditure Quintile 1/) 41st - 60th Numeric No
(Expenditure Quintile 1/) 61st - 80th Numeric No
(Expenditure Quintile 1/) 81st - 100th Numeric No