跳到主要内容
D

2012/13住户开支调查:非就业长者住户人均开支

简介

本数据集根据2012/13年住户开支调查,由新加坡统计局发布,统计仅含65岁及以上非就业成员的常住住户,按商品服务大类及开支五分位列出每户成员平均月开支(新元)。CSV便于老龄化消费与退休财务研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16432

官方简介

来源:新加坡统计局。 数据最后更新:2019年7月29日 更新频率:每5年 调查时期:2012/13年住户开支调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16432

最近更新
行数
15
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Dollar Total (Expenditure Quintile 1/) 1st - 20th (Expenditure Quintile 1/) 21st - 40th (Expenditure Quintile 1/) 41st - 60th (Expenditure Quintile 1/) 61st - 80th (Expenditure Quintile 1/) 81st - 100th
Total 983.700000 307.600000 502.100000 705.100000 1024.600000 2379.300000
Food and Non-Alcoholic Beverages 168.200000 62.500000 95.700000 170.100000 208.600000 304.200000
Clothing and Footwear 16.500000 0.800000 3.200000 5.400000 12.000000 61.100000
Housing and Utilities 178.400000 86.600000 105.200000 124.600000 165.600000 410.000000
Furnishings, Household Equipment and Routine Household Maintenance 75.800000 7.400000 38.800000 79.400000 81.100000 172.100000
Health 146.000000 29.500000 39.500000 92.100000 164.000000 404.600000
Transport 62.100000 5.800000 12.600000 23.400000 60.000000 208.700000
Communication 31.700000 10.900000 16.400000 24.200000 33.700000 73.400000
Recreation and Culture 81.700000 3.700000 22.900000 28.000000 55.400000 298.200000
Food Serving Services 2/ 119.900000 65.300000 103.400000 81.900000 135.300000 213.600000
Miscellaneous Goods and Services 3/ 97.800000 33.700000 62.900000 72.000000 101.400000 219.000000
Others 4/ 5.700000 1.400000 1.300000 4.000000 7.500000 14.400000
Imputed rentals for owner-occupied accommodation 583.900000 323.800000 461.500000 520.300000 658.900000 954.800000
Total, including imputed rental of owner-occupied accommodation 1567.600000 631.400000 963.600000 1225.300000 1683.600000 3334.100000
Number of Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over 60080.000000 12016.000000 12016.000000 12016.000000 12016.000000 12016.000000

字段

字段 类型 分类字段
Dollar Text
Total Numeric
(Expenditure Quintile 1/) 1st - 20th Numeric
(Expenditure Quintile 1/) 21st - 40th Numeric
(Expenditure Quintile 1/) 41st - 60th Numeric
(Expenditure Quintile 1/) 61st - 80th Numeric
(Expenditure Quintile 1/) 81st - 100th Numeric