Skip to content
D

Average Monthly Household Expenditure Per Household Member Among Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over by Type of Goods and Services (Broad) and Expenditure Quintile (Household Expenditure Survey 2017/18)

Description

Household Expenditure Survey 2017/18 table on average monthly spending per household member among resident households made up solely of non-working persons aged 65 and over, by broad goods and services type and expenditure quintile. SingStat CSV supports ageing, retirement consumption, and inequality research in Singapore. Adapted from TableBuilder CT/16521.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16521

Last updated
Rows
15
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Dollar Total (Expenditure Quintile 1/) 1st - 20th (Expenditure Quintile 1/) 21st - 40th (Expenditure Quintile 1/) 41st - 60th (Expenditure Quintile 1/) 61st - 80th (Expenditure Quintile 1/) 81st - 100th
Total 1154.200000 380.700000 598.200000 816.700000 1134.100000 2841.100000
Food and Non-Alcoholic Beverages 161.200000 73.100000 108.800000 152.100000 208.200000 263.800000
Clothing and Footwear 17.300000 1.300000 3.000000 8.000000 18.900000 55.200000
Housing and Utilities 159.800000 86.800000 103.500000 109.300000 144.300000 354.900000
Furnishings, Household Equipment and Routine Household Maintenance 113.500000 17.000000 71.400000 96.900000 131.000000 251.400000
Health 163.900000 33.000000 70.700000 112.400000 166.600000 437.100000
Transport 85.600000 10.600000 17.100000 34.600000 63.100000 302.700000
Communication 49.200000 21.300000 34.300000 42.400000 54.900000 93.000000
Recreation and Culture 70.400000 5.900000 16.800000 33.500000 68.700000 226.900000
Food Serving Services 2/ 156.000000 78.100000 103.300000 132.500000 158.100000 308.100000
Miscellaneous Goods and Services 3/ 161.200000 53.000000 62.000000 88.100000 109.400000 493.400000
Others 4/ 16.100000 0.600000 7.300000 6.900000 10.900000 54.700000
Imputed rentals for owner-occupied accommodation 592.000000 396.800000 405.100000 522.000000 671.200000 964.900000
Total, including imputed rental of owner-occupied accommodation 1746.200000 777.600000 1003.300000 1338.700000 1805.300000 3806.000000
Number of Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over 82998.000000 16600.000000 16599.000000 16600.000000 16599.000000 16600.000000

Columns

Column Type Categorical
Dollar Text No
Total Numeric No
(Expenditure Quintile 1/) 1st - 20th Numeric No
(Expenditure Quintile 1/) 21st - 40th Numeric No
(Expenditure Quintile 1/) 41st - 60th Numeric No
(Expenditure Quintile 1/) 61st - 80th Numeric No
(Expenditure Quintile 1/) 81st - 100th Numeric No