跳到主要内容
D

仅含65岁及以上非在职成员的居民住户人均月支出(商品服务大类与支出五分位,2017/18住户支出调查)

简介

本数据集根据2017/18住户支出调查,由新加坡统计局发布,统计仅含65岁及以上非在职成员的居民住户按商品服务大类及支出五分位划分的人均月支出。适用于老龄消费与支出不平等研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16521

官方简介

来源:新加坡统计局。 数据最后更新:2019年7月31日。 更新频率:每5年。 调查时期:2017/18住户支出调查。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16521

最近更新
行数
15
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Dollar Total (Expenditure Quintile 1/) 1st - 20th (Expenditure Quintile 1/) 21st - 40th (Expenditure Quintile 1/) 41st - 60th (Expenditure Quintile 1/) 61st - 80th (Expenditure Quintile 1/) 81st - 100th
Total 1154.200000 380.700000 598.200000 816.700000 1134.100000 2841.100000
Food and Non-Alcoholic Beverages 161.200000 73.100000 108.800000 152.100000 208.200000 263.800000
Clothing and Footwear 17.300000 1.300000 3.000000 8.000000 18.900000 55.200000
Housing and Utilities 159.800000 86.800000 103.500000 109.300000 144.300000 354.900000
Furnishings, Household Equipment and Routine Household Maintenance 113.500000 17.000000 71.400000 96.900000 131.000000 251.400000
Health 163.900000 33.000000 70.700000 112.400000 166.600000 437.100000
Transport 85.600000 10.600000 17.100000 34.600000 63.100000 302.700000
Communication 49.200000 21.300000 34.300000 42.400000 54.900000 93.000000
Recreation and Culture 70.400000 5.900000 16.800000 33.500000 68.700000 226.900000
Food Serving Services 2/ 156.000000 78.100000 103.300000 132.500000 158.100000 308.100000
Miscellaneous Goods and Services 3/ 161.200000 53.000000 62.000000 88.100000 109.400000 493.400000
Others 4/ 16.100000 0.600000 7.300000 6.900000 10.900000 54.700000
Imputed rentals for owner-occupied accommodation 592.000000 396.800000 405.100000 522.000000 671.200000 964.900000
Total, including imputed rental of owner-occupied accommodation 1746.200000 777.600000 1003.300000 1338.700000 1805.300000 3806.000000
Number of Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over 82998.000000 16600.000000 16599.000000 16600.000000 16599.000000 16600.000000

字段

字段 类型 分类字段
Dollar Text
Total Numeric
(Expenditure Quintile 1/) 1st - 20th Numeric
(Expenditure Quintile 1/) 21st - 40th Numeric
(Expenditure Quintile 1/) 41st - 60th Numeric
(Expenditure Quintile 1/) 61st - 80th Numeric
(Expenditure Quintile 1/) 81st - 100th Numeric