Skip to content
D

Average Monthly Resignation Rate By Industry And Occupational Group, (SSIC 2020), Annual

Description

Annual average monthly resignation rates in Singapore by industry and occupational group from 1990 through 2025, sourced from the Ministry of Manpower via SingStat under SSIC 2020 labelling for recent years. Annual figures average the four quarterly rates; coverage includes the public sector from 2006. Labour-market analysts compare turnover across industries and occupations. Adapted from SingStat TableBuilder TS/M184051.

Official description

Source: MINISTRY OF MANPOWER Data Last Updated: 20/03/2026 Update Frequency: Annual Footnotes: 1) Before 2006, data pertain to private sector establishments each with at least 25 employees. From 2006 onwards, data also include the public sector. 2) Annual figures are computed based on the simple averages of the four quarterly figures in the year. 3) Data are based on SSIC1996 (1990-1999), SSIC2005 (2000-2005), SSIC2020 (2006-current). Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M184051

Last updated
Coverage
1990-01-01 – 2025-12-31
Rows
172
Columns
37

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Total 1.200000 1.300000 1.400000 1.700000 1.700000 1.500000 1.800000 1.800000 1.800000 1.800000 1.900000 2.000000 2.000000 2.100000 2.000000 2.000000 1.8 2.000000 2.000000 2.000000 2.1 2.2 2 2.1 2.2 2.5 2.2 2.1 2.7 2.8 3 3.1 3.1 3.3 3.5 4
Manufacturing 0.900000 1.000000 1.200000 1.500000 1.500000 1.200000 1.500000 1.600000 1.500000 1.500000 1.500000 1.500000 1.500000 1.600000 1.600000 1.500000 1.5 1.600000 1.500000 1.500000 na na na na na na na na na na na na na na na na
Food, Beverages & Tobacco 1.400000 1.500000 1.800000 2.100000 2.500000 2.300000 2.600000 2.800000 2.500000 2.600000 2.600000 2.800000 2.500000 2.500000 2.700000 2.800000 2.7 2.500000 2.400000 2.500000 na na na na na na na na na na na na na na na na
Paper/Rubber/Plastic Products & Printing 1.000000 1.100000 1.400000 1.500000 1.900000 1.700000 1.600000 1.700000 1.700000 1.700000 1.600000 1.900000 1.800000 2.000000 2.000000 2.100000 1.5 1.800000 2.100000 2.000000 na na na na na na na na na na na na na na na na
Petroleum, Chemical & Pharmaceutical Products 0.600000 0.700000 0.800000 1.100000 1.100000 0.700000 0.800000 0.900000 0.900000 0.900000 1.000000 1.200000 1.000000 1.000000 0.900000 0.900000 0.7 1.000000 1.100000 1.000000 na na na na na na na na na na na na na na na na
Fabricated Metal Products, Machinery & Equipment 0.900000 1.000000 1.200000 1.500000 1.500000 1.200000 1.400000 1.500000 1.500000 1.500000 1.600000 1.600000 1.600000 1.600000 1.600000 1.500000 1.5 1.700000 1.700000 1.700000 na na na na na na na na na na na na na na na na
Electronic, Computer & Optical Products 0.800000 0.900000 1.100000 1.500000 1.600000 1.000000 1.500000 1.600000 1.500000 1.400000 1.300000 1.500000 1.400000 1.500000 1.600000 1.600000 1.4 1.500000 1.500000 1.400000 na na na na na na na na na na na na na na na na
Transport Equipment 0.800000 0.900000 1.100000 1.200000 1.200000 1.100000 1.200000 1.300000 1.400000 1.300000 1.300000 1.200000 1.100000 1.200000 1.300000 1.200000 1.5 1.400000 1.100000 1.000000 na na na na na na na na na na na na na na na na
Other Manufacturing Industries 1.000000 1.200000 1.300000 1.400000 1.500000 1.200000 1.400000 1.500000 1.300000 1.400000 1.500000 1.700000 1.700000 1.800000 1.800000 1.600000 1.5 1.700000 1.700000 1.900000 na na na na na na na na na na na na na na na na
Construction 1.200000 1.200000 1.300000 1.300000 1.300000 1.400000 1.800000 1.800000 1.800000 1.700000 1.800000 1.900000 2.000000 1.800000 1.700000 1.800000 1.6 1.700000 1.700000 1.700000 na na na na na na na na na na na na na na na na
Services 1.300000 1.400000 1.500000 1.800000 1.800000 1.600000 1.800000 1.900000 1.900000 1.900000 2.000000 2.200000 2.200000 2.300000 2.200000 2.300000 1.9 2.200000 2.300000 2.200000 na na na na na na na na na na na na na na na na
Wholesale And Retail Trade 1.300000 1.500000 1.400000 1.800000 1.800000 1.700000 1.800000 2.000000 2.000000 2.200000 2.200000 2.600000 2.900000 2.900000 2.600000 2.900000 2.4 2.600000 2.700000 2.600000 na na na na na na na na na na na na na na na na
Wholesale Trade 1.100000 1.200000 1.100000 1.400000 1.400000 1.400000 1.400000 1.600000 1.600000 1.700000 1.700000 2.000000 2.200000 2.200000 1.900000 2.100000 1.7 2.000000 2.100000 1.900000 na na na na na na na na na na na na na na na na
Retail Trade 1.700000 2.100000 2.100000 2.400000 2.500000 2.300000 2.400000 3.000000 3.000000 3.200000 3.400000 4.000000 4.300000 4.400000 4.200000 4.700000 3.8 3.900000 4.100000 4.100000 na na na na na na na na na na na na na na na na
Transportation And Storage 1.000000 1.100000 1.300000 1.500000 1.400000 1.100000 1.400000 1.300000 1.300000 1.400000 1.500000 1.700000 1.700000 1.600000 1.600000 1.600000 1.3 1.600000 1.400000 1.400000 na na na na na na na na na na na na na na na na
Land Transport & Supporting Services 0.800000 1.000000 1.100000 1.300000 1.200000 1.000000 1.100000 1.300000 1.300000 1.300000 1.400000 1.500000 1.400000 1.500000 1.700000 1.700000 1.6 2.200000 1.700000 1.600000 na na na na na na na na na na na na na na na na
Water Transport & Supporting Services 0.800000 1.000000 1.100000 1.000000 1.100000 0.800000 0.900000 0.900000 0.900000 1.000000 1.100000 1.200000 1.600000 1.400000 1.200000 1.200000 1 1.300000 1.200000 1.100000 na na na na na na na na na na na na na na na na
Air Transport & Supporting Services 1.100000 1.100000 1.000000 1.300000 1.100000 0.800000 0.900000 1.000000 0.800000 0.900000 1.000000 1.000000 0.900000 0.900000 0.900000 0.900000 0.5 0.700000 0.700000 0.700000 na na na na na na na na na na na na na na na na
Other Transportation & Storage Services 1.300000 1.300000 1.700000 2.000000 2.000000 1.500000 2.100000 1.900000 1.900000 2.000000 2.100000 2.600000 2.400000 2.400000 2.300000 2.300000 1.8 2.200000 2.100000 2.200000 na na na na na na na na na na na na na na na na
Accommodation And Food Services 2.200000 2.300000 2.600000 3.000000 3.200000 3.500000 3.400000 3.300000 3.600000 3.600000 4.000000 4.300000 4.100000 4.300000 4.200000 4.100000 3.8 3.900000 4.400000 4.400000 na na na na na na na na na na na na na na na na
Accommodation 2.200000 2.000000 2.300000 3.300000 3.000000 2.100000 2.500000 2.400000 2.600000 2.600000 3.000000 3.000000 3.100000 3.200000 2.800000 3.000000 2.4 2.400000 2.600000 2.700000 na na na na na na na na na na na na na na na na
Food & Beverage Services 2.200000 2.300000 2.600000 2.900000 3.300000 3.700000 3.600000 3.400000 3.800000 3.800000 4.300000 4.600000 4.300000 4.600000 4.600000 4.400000 4.3 4.500000 5.100000 5.200000 na na na na na na na na na na na na na na na na
Information And Communications 1.300000 1.500000 1.500000 2.100000 2.000000 1.500000 1.600000 1.600000 1.600000 1.700000 1.800000 1.800000 2.000000 2.000000 1.900000 2.100000 1.6 2.100000 2.300000 2.000000 na na na na na na na na na na na na na na na na
Telecommunications, Broadcasting & Publishing 0.900000 1.300000 1.100000 1.900000 1.500000 1.200000 1.200000 1.200000 1.200000 1.400000 1.500000 1.500000 1.600000 1.700000 1.700000 1.600000 1.2 1.800000 2.100000 1.700000 na na na na na na na na na na na na na na na na
IT & Other Information Services 1.400000 1.500000 1.600000 2.200000 2.300000 1.700000 1.800000 1.700000 1.800000 1.900000 1.900000 2.000000 2.200000 2.200000 2.000000 2.400000 2 2.400000 2.500000 2.300000 na na na na na na na na na na na na na na na na

Columns

Column Type Categorical
Data Series Text No
2025 Numeric Yes
2024 Numeric Yes
2023 Numeric Yes
2022 Numeric Yes
2021 Numeric Yes
2020 Numeric Yes
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Text No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Text Yes
2004 Text Yes
2003 Text Yes
2002 Text Yes
2001 Text Yes
2000 Text Yes
1999 Text Yes
1998 Text Yes
1997 Text Yes
1996 Text Yes
1995 Text Yes
1994 Text Yes
1993 Text Yes
1992 Text Yes
1991 Text Yes
1990 Text Yes