Skip to content
D

Average Remittance Costs Of Sending US$200 As A Proportion Of The Amount Remitted, Annual

Description

Annual SDG indicator series on average remittance costs of sending US$200 as a proportion of the amount remitted, based on the Smart Remitter Target (SmarRT) average of the three cheapest corridor services. Published via SingStat from the Global SDG Indicators Database for years including 2016–2023. Supports monitoring of SDG 10.c.1 remittance cost trends for Singapore-linked corridors. Adapted from SingStat Table Builder TS/M701181.

Official description

Source: GLOBAL SDG INDICATORS DATABASE Data Last Updated: 21/08/2026 Update Frequency: Annual Footnotes: The Smart Remitter Target (SmarRT) is calculated as the simple average as the three cheapest services for sending the equivalent of $200 in each corridor and is expressed in terms of the percentage of the total amount sent. Data are used for SDG 10.c.1 'Remittance costs as a proportion of the amount remitted'. Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 10.c.1. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M701181

Last updated
Coverage
2016-01-01 – 2023-12-31
Rows
19
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2016 2023 2022 2021 2020 2019 2018 2017
Average Remittance Costs Of Sending US$200 From Singapore As A Proportion Of The Amount Remitted na 4.100000 4.100000 3.700000 3.300000 4.000000 4.100000 4.600000
Received In Bangladesh 2.3 9.200000 8.800000 3.000000 2.100000 2.500000 3.500000 3.100000
Received In China 7.2 4.200000 3.300000 4.300000 6.300000 8.200000 7.100000 7.600000
Received In India 2.8 2.200000 2.100000 3.200000 1.800000 3.800000 2.200000 2.700000
Received In Indonesia 4.9 3.300000 3.300000 3.500000 2.900000 3.600000 4.200000 4.100000
Received In Malaysia 5.1 3.900000 5.800000 5.700000 4.600000 4.500000 5.100000 6.000000
Received In Pakistan 13.8 5.300000 4.800000 5.200000 4.200000 7.300000 12.200000 11.100000
Received In Philippines 3 2.600000 3.000000 2.500000 2.300000 2.700000 2.400000 3.500000
Received In Sri Lanka 2.5 3.700000 2.900000 3.000000 2.900000 3.500000 3.700000 3.100000
Received In Thailand 5.5 4.600000 4.800000 4.800000 5.300000 5.100000 5.500000 5.400000
Received In Bangladesh (SmaRT) 2.8 7.000000 1.100000 0.600000 0.900000 0.900000 2.100000 3.300000
Received In China (SmaRT) 7.1 1.000000 0.800000 0.700000 1.900000 4.100000 6.000000 7.100000
Received In India (SmaRT) 2.8 0.700000 0.800000 0.600000 0.700000 1.100000 -0.100000 1.100000
Received In Indonesia (SmaRT) 5.9 1.100000 0.900000 2.100000 1.100000 2.000000 3.200000 1.600000
Received In Malaysia (SmaRT) 5.3 0.700000 0.900000 0.900000 1.300000 0.800000 0.800000 1.500000
Received In Pakistan (SmaRT) 17.7 3.300000 2.600000 4.300000 2.600000 3.300000 15.900000 21.600000
Received In Philippines (SmaRT) 3.1 1.200000 1.000000 1.300000 1.300000 1.400000 1.400000 3.300000
Received In Sri Lanka (SmaRT) 3.5 1.300000 1.200000 0.700000 1.200000 1.100000 2.100000 2.400000
Received In Thailand (SmaRT) 5.9 1.400000 1.400000 1.000000 1.200000 1.200000 1.800000 4.200000

Columns

Column Type Categorical
Data Series Text No
2016 Text No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No