Skip to content
D

Beds In Inpatient Facilities, Annual

Description

Annual counts of beds in inpatient health facilities in Singapore from 2006 through 2025 from the Ministry of Health via SingStat, covering public, not-for-profit and private settings with notes on licensing and multi-service bed allocation. Health planners track inpatient capacity trends; adapted from SingStat TableBuilder TS/M870301.

Official description

Source: MINISTRY OF HEALTH Data Last Updated: 20/04/2026 Update Frequency: Annual Footnotes: Public health facilities refer to those owned or controlled by a government unit or another public corporation (where control is defined as the ability to determine the general corporate policy). Not-for-profit health facilities refer to those producing health goods and services, but are not permitted to be a source of income, profit or financial gain for the unit(s) that establish, control or finance them. Private health facilities refer to those set up for the purpose of producing health goods and services and are capable of generating a profit or other financial gains for their owners. Where a health facility provides more than one residential care service, the beds are counted under their respective service categories. For example, a facility providing both community hospital and inpatient hospice services will have the respective number of beds being reported under 'Community Hospitals' and 'Inpatient Hospices'. Beds for chronic sick services are reported under 'Nursing Homes' beds. Prior to 2010, hospitals were licensed for built-in bed capacity. With effect from 2010, hospitals are licensed for actual bed complement (i.e. beds that are regularly maintained and staffed). Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870301

Last updated
Coverage
2006-01-01 – 2025-12-31
Rows
20
Columns
21

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Acute Hospitals 12767.000000 12620.000000 12025.000000 11830.000000 11704.000000 11545.000000 11321 10826 10340 10318 9844 9262 8939 8725 8304 8249 8289 8190 8235 8187
Public 10784.000000 10611.000000 9956.000000 9820.000000 9762.000000 9610.000000 9404 9071 8623 8561 8128 7652 7377 7170 6925 6871 6416 6255 6304 6256
Not-For-Profit 334.000000 348.000000 347.000000 273.000000 270.000000 285.000000 288 273 271 316 316 283 283 283 283 283 303 303 303 303
Private 1649.000000 1661.000000 1722.000000 1737.000000 1672.000000 1650.000000 1629 1482 1446 1441 1400 1327 1279 1272 1096 1095 1570 1632 1628 1628
Psychiatric Hospitals 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000 1950 1950 1950 1950 1950 1950 2010 2010 2010 2010 2040 2064 2064 2113
Public 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000 1950 1950 1950 1950 1950 1950 2010 2010 2010 2010 2040 2064 2064 2064
Not-For-Profit 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0 0 0 0 0 0 0 0 0 0 0 0 0 49
Community Hospitals 2579.000000 2553.000000 2303.000000 2194.000000 2011.000000 2069.000000 1986 1778 1663 1663 1464 1065 852 842 800 842 877 872 749 771
Public 1597.000000 1577.000000 1331.000000 1226.000000 1112.000000 1130.000000 974 799 690 690 503 142 110 100 100 0 0 0 0 0
Not-For-Profit 982.000000 976.000000 972.000000 968.000000 899.000000 939.000000 1012 979 969 961 961 905 722 722 680 818 819 814 691 713
Private 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0 0 4 12 0 18 20 20 20 24 58 58 58 58
Nursing Homes 21002.000000 20371.000000 19201.000000 18157.000000 17064.000000 16221.000000 16059 15205 14918 13022 12185 10968 10838 9721 9690 9551 9442 9806 9626 9456
Public 10574.000000 10045.000000 8573.000000 8087.000000 7099.000000 6391.000000 6238 5581 5281 3110 2488 1372 1230 202 250 0 0 0 0 0
Not-For-Profit 6117.000000 6117.000000 6154.000000 6138.000000 6060.000000 5963.000000 5963 5953 5872 6058 5802 6021 5924 6119 6137 6293 6262 6149 6122 6174
Private 4311.000000 4209.000000 4474.000000 3932.000000 3905.000000 3867.000000 3858 3671 3765 3854 3895 3575 3684 3400 3303 3258 3180 3657 3504 3282
Inpatient Hospice Palliative Care Service (IHPCS) 327.000000 315.000000 284.000000 264.000000 264.000000 253.000000 na na na na na na na na na na na na na na
Public 107.000000 95.000000 64.000000 64.000000 64.000000 60.000000 na na na na na na na na na na na na na na
Not-For-Profit 220.000000 220.000000 220.000000 200.000000 200.000000 193.000000 na na na na na na na na na na na na na na
Private 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 na na na na na na na na na na na na na na

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No