Causes Of Accidents By Severity Of Injury Sustained, Annual
Description
Annual counts of accident causes in Singapore by the severity of injury sustained, compiled by the Singapore Police Force and covering 2012 through 2024. Each row is a cause-and-severity series and each column is a year, so trends in fatal and less serious outcomes can be tracked side by side. Note that a single accident may be attributed to more than one cause, so figures should not be summed. Safety researchers and policymakers use it to identify the causes most associated with serious injury. Adapted from SingStat TableBuilder TS/M651361.
Official description
Source: SINGAPORE POLICE FORCE Data Last Updated: 27/08/2025 Update Frequency: Annual Footnotes: One accident may have multiple causes. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M651361
- Last updated
- Coverage
- 2012-01-01 – 2024-12-31
- Rows
- 113
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Traffic Accidents (Fatal) Attributed To Drivers, Riders Or Cyclists | 127.000000 | 122.000000 | 94.000000 | 99.000000 | 86.000000 | 114.000000 | 96.000000 | 94.000000 | 117 | 139 | 139 | 161 | 175 |
| Changing Lane Without Due Care | 4.000000 | 7.000000 | 4.000000 | 2.000000 | 1.000000 | 5.000000 | 2.000000 | 3.000000 | 4 | 6 | 4 | 53 | 6 |
| Disobeying Traffic Light Signals Resulting In Accident With Vehicle | 4.000000 | 8.000000 | 0.000000 | 1.000000 | 2.000000 | 1.000000 | 3.000000 | 1.000000 | 3 | 2 | 4 | 38 | 9 |
| Driving Under The Influence Of Alcohol | 1.000000 | 3.000000 | 8.000000 | 5.000000 | 13.000000 | 7.000000 | 8.000000 | 10.000000 | 2 | 1 | 1 | 15 | 3 |
| Failing To Give Way To Traffic With Right Of Way | 1.000000 | 6.000000 | 7.000000 | 7.000000 | 12.000000 | 8.000000 | 4.000000 | 1.000000 | 8 | 6 | 14 | 7 | 9 |
| Failing To Have Proper Control | 46.000000 | 32.000000 | 18.000000 | 33.000000 | 25.000000 | 35.000000 | 23.000000 | 18.000000 | 36 | 48 | 40 | 5 | 50 |
| Failing To Keep A Proper Lookout | 52.000000 | 40.000000 | 37.000000 | 36.000000 | 20.000000 | 41.000000 | 38.000000 | 32.000000 | 41 | 57 | 55 | 8 | 59 |
| Following Too Close To Vehicle In Front | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000000 | 1 | 1 | 1 | 6 | 1 |
| Overtaking Without Due Care | 1.000000 | 1.000000 | 3.000000 | 1.000000 | 1.000000 | 2.000000 | 0.000000 | 1.000000 | 2 | 2 | 1 | 3 | 1 |
| Turning Vehicle & Failing To Give Way To Pedestrian During Green Man | 1.000000 | 4.000000 | 3.000000 | 2.000000 | 1.000000 | 4.000000 | 3.000000 | 6.000000 | 6 | 1 | 2 | 2 | 4 |
| Turning Without Due Care | 2.000000 | 0.000000 | 0.000000 | 2.000000 | 2.000000 | 1.000000 | 3.000000 | 1.000000 | 4 | 1 | 4 | 23 | 2 |
| Turning Vehicle & Failing To Give Way To Pedestrian During Red Man | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0 | 0 | 0 | 0 | 0 |
| Failing To Give Way To Pedestrian At Zebra Crossing | 0.000000 | 2.000000 | 1.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 2.000000 | 0 | 0 | 0 | 0 | 0 |
| Skidding Due To Excessive Speed | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.000000 | 0 | 1 | 1 | 0 | 0 |
| Disobeying Traffic Signs | 0.000000 | 1.000000 | 3.000000 | 0.000000 | 2.000000 | 0.000000 | 0.000000 | 1.000000 | 0 | 0 | 0 | 0 | 0 |
| Opening Vehicle Doors Or Causing/Permitting The Opening Of Vehicle Doors | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000000 | 0 | 0 | 1 | 0 | 0 |
| Vehicle Sliding Forward/Backward On A Slope | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 1 | 1 | 0 | 0 | 0 |
| Forming Up Incorrectly When Turning | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 | 2 | 0 | 0 |
| Fatigue Or Illness | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000000 | 0.000000 | 0 | 0 | 1 | 0 | 0 |
| Driving/Riding Against Flow Of Traffic | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 2 | 1 | 0 | 0 |
| Parking In A Position Likely To Cause Danger | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 2 | 0 | 0 |
| Reversing Negligently | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 | 0 | 0 | 0 |
| Driving On Road Shoulder | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | na | na |
| Parking At Road Shoulder | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 |
| Cycling In A Disorderly Manner | 2.000000 | 6.000000 | 3.000000 | 2.000000 | 0.000000 | 0.000000 | 3.000000 | 0.000000 | na | na | na | na | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Text | No |
| 2015 | Text | No |
| 2014 | Text | No |
| 2013 | Text | No |
| 2012 | Text | No |